Analog switches and multiplexers - MICRO FOOT Package
Latest Press Release
-
- New Vishay Siliconix Dual SPDT and Dual SPST Analog Switches Target Portable Systems With On-Resistance Down to 2.5 W and 3-dB Bandwidth Up to 360 MHz October 17, 2005
- Siliconix Launches Record-Breaking Chipscale MOSFET and Analog Switch: Devices Are Industry's First Rated for 1.8-V Operation May 06, 2002
All Analog switches and multiplexers press releases
Related Information
|
Series
|
Configuration
|
Single Supply Min (V)
|
Single Supply Max (V)
|
Dual Supply Min (V)
|
Dual Supply Max (V)
|
On-resistance
|
Voltage Rating
|
Is off Max (nA)
|
ton Max (ns)
|
Qinj Typ (pC)
|
Xtalk & OIRR (dB)
|
Package
|
CS (on) pf
|
CS (off)
(pF) |
-3db Bandwidth
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDT x 1 | 1.8 | 6 | 4.1 | +2.7 | 1 | 49.0 | 38.0 | -60.0 | MICRO FOOT 3x2 0.5 pitch | ||||||
| SPDT x 1 | 1.8 | 6 | 0.7 | +2.7 | 1 | 71.0 | 64.0 | -70.0 | MICRO FOOT 3x2 0.5 pitch | ||||||
| SPST x 1, NC | 1.8 | 6 | 0.7 | +2.7 | 1 | 71.0 | 64.0 | -70.0 | MICRO FOOT 3x2 0.5 pitch | ||||||
| SPST x 1, NO | 1.8 | 6 | 0.7 | +2.7 | 1 | 71.0 | 64.0 | -70.0 | MICRO FOOT 3x2 0.5 pitch | ||||||
| DPDT x 2 | 1.8 | 6 | 1.2 | +2.7 | 2 | 65.0 | 7.0 | -70.0 | MICRO FOOT 4x4 | ||||||
| 4:1 x 2 | 3 | 12 | 2.7 | 6.5 | 7.0 | +12 | 2 | 70.0 | 29.0 | -85.0 | MICRO FOOT 4x4 | ||||
| 8:1 x 1 | 3 | 12 | 2.7 | 6.5 | 7.0 | +12 | 2 | 70.0 | 29.0 | -85.0 | MICRO FOOT 4x4 | ||||
| SPDT x 2 | 1.8 | 5.5 | 2.9 | +4.5 | 2 | 45.0 | 1.0 | -78.0 | MICRO FOOT 4X3 0.5 pitch | 40 | 12 | 300 | |||
| SPDT x 2 | 1.8 | 6 | 2 | 82.0 | 21.0 | -69.0 | MICRO FOOT 4X3 0.5 pitch | 406 | 145 | 200 | |||||
| SPST x 2, Comp | 1.8 | 5.5 | 3.5 | +4.5 | 2 | 41.0 | 1.0 | -66.0 | MICRO FOOT 3x3 | ||||||
| SPST x 2, NO | 1.8 | 5.5 | 3.5 | +4.5 | 2 | 41.0 | 1.0 | -66.0 | MICRO FOOT 3x3 T1 | ||||||
| SPST x 2, NC | 1.8 | 5.5 | 3.5 | +4.5 | 2 | 41.0 | 1.0 | -66.0 | MICRO FOOT 3x3 | ||||||
| SPST x 2, NO | 1.8 | 5.5 | 3.5 | +4.5 | 2 | 41.0 | 1.0 | -66.0 | MICRO FOOT 3x3 |






