Analog switches and multiplexers - SC-70 package
Latest Press Release
-
- New Vishay Siliconix Low-Voltage Analog Switch Family Targets Portable Systems With On-Resistance Down to 0.25 Ohms, Current Handling up to 300 mA for Load Switching May 25, 2005
- New Low-Voltage Analog Switches Combine Low Power, Charge Injection, and On-Resistance to Enable Higher-Performing Portable Systems July 19, 2002
All Analog switches and multiplexers press releases
Related Information
|
Part number
|
Configuration
|
Single Supply Min (V)
|
Single Supply Max (V)
|
On-resistance
|
Voltage Rating
|
Is off Max (nA)
|
ton Max (ns)
|
Qinj Typ (pC)
|
Xtalk & OIRR (dB)
|
Package
|
CS (on) pf
|
CS (off)
(pF) |
-3db Bandwidth
|
Applications
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDT x 1 | 1.8 | 6 | 15.0 | +2.7 | 0.25 | 31.0 | 10.0 | -70.0 | SC70-6 | |||||
| SPDT x 1 | 1.8 | 6 | 2.1 | +2.7 | 0.5 | 38.0 | 20.0 | -63.0 | SC70-6 | |||||
| Bus Switch | 3.5 | 5.5 | 7.0 | +4.5 | 2.5 | SC70-5 | ||||||||
| Bus Switch with Level Shift | 3.5 | 5.5 | 7.0 | +4.5 | 2.5 | SC70-5 | ||||||||
| Bus Switch | 1.6 | 6 | 9.0 | +3.0 | 2.5 | 0.5 | -50.0 | SC70-5 | ||||||
| SPDT x 1 | 2.3 | 6 | 6.0 | +2.7 | 0.1 | 2.6 | 7.0 | -58.0 | SC70-6 | |||||
| SPDT x 1 | 1.6 | 3.6 | 0.6 | +2.7 | 1 | 46.0 | 28.0 | -56.0 | SC70-6 | |||||
| SPDT x 1 | 1.6 | 4 | 1.2 | +2.7 | 1 | 51.0 | 9.0 | -64.0 | SC70-6 | |||||
| SPST x 1, NO | 1.8 | 4 | 0.6 | +2.7 | 1 | 29.0 | 9.0 | -57.0 | SC70-5 | |||||
| SPST x 1, NC | 1.8 | 4 | 0.6 | +2.7 | 1 | 29.0 | 9.0 | -57.0 | SC70-5 | |||||
| Bus Switch | 1.8 | 6 | 6.0 | +4.5 | 3.0 | -58.7 | SC70-6 | 18 | 6 | 250 | ||||
| SPDT x 1 | 1.8 | 5.5 | 2.5 | +2.7 | 20 | 55.0 | 50.0 | -63.0 | SC70-6 | 0 | 0 | 117 | ||
| SPDT x 1 | 2.25 | 5.5 | 7.0 | +4.5 | 1 | 30.0 | 5.0 | -70.0 | SC70-6 | 20 | 7 | |||
| SPDT x 1 | 2.5 | 6 | 26.0 | +2.5 | 1 | 15.0 | 5.0 | -70.0 | SC70-6 | 20 | 7 | Multi Purpose |






