Analog switches and multiplexers - SOT-23-8 package
|
Part number
|
Configuration
|
Single Supply Min (V)
|
Single Supply Max (V)
|
Dual Supply Min (V)
|
Dual Supply Max (V)
|
On-resistance
|
Voltage Rating
|
Is off Max (nA)
|
ton Max (ns)
|
Qinj Typ (pC)
|
Xtalk & OIRR (dB)
|
Package
|
CS (on) pf
|
CS (off)
(pF) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPST x 2, NO | 1.8 | 6 | 6.0 | +2.7 | 1 | 30.0 | 1.0 | -67.0 | SOT-23-8 | |||||
| SPST x 2, NC | 1.8 | 6 | 6.0 | +2.7 | 1 | 30.0 | 1.0 | -67.0 | SOT-23-8 | |||||
| SPST x 2, Comp | 1.8 | 6 | 6.0 | +2.7 | 1 | 30.0 | 1.0 | -67.0 | SOT-23-8 | |||||
| SPST x 2, NO | 1.6 | 3.6 | 0.8 | +2.7 | 1 | 30.0 | 5.8 | -89.0 | SOT-23-8 | 103 | 81 | |||
| SPST x 2, NC | 1.6 | 3.6 | 0.8 | +2.7 | 1 | 30.0 | 5.8 | -89.0 | SOT-23-8 | 103 | 81 | |||
| SPST x 2, Comp | 1.6 | 3.6 | 0.8 | +2.7 | 1 | 30.0 | 5.8 | -89.0 | SOT-23-8 | 103 | 81 | |||
| SPDT x 1 | 7 | 36 | 4.5 | 20 | 38.0 | +/-15 | 1 | 146.0 | 5.0 | -80.0 | SOT-23-8 | 18 | 8 | |
| SPST x 2, NC | 2.7 | 12 | 39.0 | +4.5 | 1 | 60.0 | 0.56 | -96.0 | SOT-23-8 | 22 | 8 | |||
| SPST x 2, NO | 2.7 | 12 | 39.0 | +4.5 | 1 | 60.0 | 0.56 | -96.0 | SOT-23-8 | 22 | 8 | |||
| SPST x 2, Comp | 2.7 | 12 | 39.0 | +4.5 | 1 | 60.0 | 0.56 | -96.0 | SOT-23-8 | 22 | 8 |






