Automotive MOSFETs - SO-8 package
Related Information
|
Series
|
Configuration
|
Package
|
Channel
|
VDS
(V) |
VGS
(V) |
ID Max.
(A) |
PD Max.
(W) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
AEC-Q101
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | SO-8 | N | 30 | 20 | 32.0 | 7.1 | 0.0038 | 0.0050 | 72.0 | 14.0 | 8.0 | Yes | |||
| Single | SO-8 | N | 40 | 20 | 29.0 | 7.1 | 0.0046 | 0.0056 | 72.0 | 13.0 | 11.0 | Yes | |||
| Dual | SO-8 | N | 30 | 20 | 8.0 | 3.9 | 0.0123 | 0.0135 | 31.5 | 6.4 | 4.0 | Yes | |||
| Dual | SO-8 | N | 40 | 20 | 8.0 | 3.9 | 0.028 | 0.032 | 30.0 | 5.5 | 5.0 | Yes | |||
| Dual | SO-8 | N | 30 | 20 | 8.0 | 4.3 | 0.016 | 0.022 | 34.0 | 4.9 | 6.6 | Yes | |||
| Single | SO-8 | P | -40 | 20 | -17.3 | 7.14 | 0.014 | 0.023 | 74.0 | 11.0 | 16.0 | Yes | |||
| Single | SO-8 | N | 30 | 20 | 15.0 | 5.0 | 0.012 | 0.02 | 35.0 | 4.9 | 5.4 | Yes | |||
| Single | SO-8 | P | -30 | 20 | -18.0 | 6.8 | 0.012 | 0.019 | 33.6 | 8.6 | 15.2 | Yes | |||
| Single | SO-8 | P | -30 | 20 | -10.8 | 6.0 | 0.03 | 0.052 | 25.0 | 4.0 | 5.0 | Yes | |||
| Single | SO-8 | P | -30 | 20 | -15.0 | 6.8 | 0.018 | 0.031 | 38.3 | 5.9 | 9.0 | Yes | |||
| Single | SO-8 | N | 60 | 20 | 16.0 | 7.1 | 0.012 | 0.014 | 45.0 | 9.9 | 11.2 | Yes | |||
| Single | SO-8 | P | -30 | 20 | -22.0 | 7.0 | 0.0085 | 0.02 | 75.0 | 9.5 | 19.0 | Yes | |||
| N- and P-Pair | SO-8 | P | -30 | 20 | -5.3 | 3.3 | 0.07 | 0.19 | 9.7 | 1.8 | 2.3 | Yes | |||
| N- and P-Pair | SO-8 | N | 30 | 20 | 5.6 | 3.3 | 0.055 | 0.1 | 8.7 | 1.9 | 1.6 | Yes | |||
| Single | SO-8 | N | 40 | 20 | 20.7 | 7.1 | 0.0090 | 0.012 | 41.0 | 5.5 | 8.7 | Yes | |||
| Single | SO-8 | N | 60 | 20 | 12.0 | 6.8 | 0.022 | 0.031 | 20.0 | 2.9 | 4.4 | Yes | |||
| Dual | SO-8 | N | 30 | 20 | 8.0 | 4.4 | 0.016 | 0.022 | 19.7 | 3.8 | 2.9 | Yes | |||
| Dual | SO-8 | N | 30 | 20 | 7.0 | 3.3 | 0.036 | 0.053 | 13.0 | 2.3 | 2.1 | Yes | |||
| Dual | SO-8 | P | -30 | 20 | -5.0 | 3.3 | 0.075 | 0.145 | 9.5 | 1.7 | 2.3 | Yes | |||
| Dual | SO-8 | N | 40 | 20 | 7.0 | 3.3 | 0.035 | 0.055 | 14.0 | 2.0 | 2.9 | Yes | |||
| Dual | SO-8 | N | 40 | 20 | 8.0 | 4.4 | 0.02 | 0.026 | 28.4 | 4.0 | 6.0 | Yes | |||
| Dual | SO-8 | N | 60 | 20 | 7.0 | 4.0 | 0.04 | 0.055 | 11.7 | 1.8 | 2.8 | Yes | |||
| Dual | SO-8 | P | -30 | 20 | -7.5 | 3.3 | 0.035 | 0.065 | 19.5 | 3.1 | 4.7 | Yes | |||
| Dual | SO-8 | P | -30 | 20 | -6.6 | 3.3 | 0.045 | 0.085 | 15.0 | 2.1 | 3.5 | Yes | |||
| Dual | SO-8 | P | -60 | 20 | -4.4 | 3.3 | 0.085 | 0.115 | 26.5 | 3.8 | 5.8 | Yes | |||
| Single | SO-8 | P | -60 | 20 | -4.6 | 3.75 | 0.085 | 0.115 | 26.5 | 3.8 | 5.8 | Yes | |||
| Dual | SO-8 | N | 60 | 20 | 5.4 | 4.0 | 0.064 | 0.082 | 8.0 | 1.2 | 1.7 | Yes |






