Automotive MOSFETs - TO-252 package
Related Information
|
Series
|
Configuration
|
Package
|
Channel
|
VDS
(V) |
VGS
(V) |
ID Max.
(A) |
PD Max.
(W) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
AEC-Q101
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | TO-252 | N | 250 | 30 | 7.0 | 71.0 | 0.35 | 19.0 | 6.5 | 5.0 | Yes | |||
| Single | TO-252 | N | 60 | 20 | 15.0 | 33.0 | 0.042 | 0.06 | 9.5 | 1.7 | 2.5 | Yes | ||
| Single | TO-252 | P | -60 | 20 | -20.0 | 46.0 | 0.055 | 0.1 | 27.0 | 3.9 | 5.9 | Yes | ||
| Single | TO-252 | N | 60 | 20 | 23.0 | 37.0 | 0.031 | 0.045 | 16.0 | 4.0 | 3.0 | Yes | ||
| Single | TO-252 | N | 60 | 20 | 25.0 | 62.0 | 0.022 | 33.0 | 5.3 | 6.8 | Yes | |||
| Single | TO-252 | N | 150 | 20 | 25.0 | 107.0 | 0.052 | 34.0 | 14.5 | 5.4 | Yes | |||
| Single | TO-252 | N | 55 | 20 | 30.0 | 50.0 | 0.02 | 0.026 | 4.1 | 4.8 | Yes | |||
| Single | TO-252 | N | 55 | 20 | 30.0 | 50.0 | 0.02 | 0.026 | 4.1 | 4.8 | Yes | |||
| Single | TO-252 | N | 40 | 20 | 42.0 | 71.0 | 0.01 | 0.014 | 46.0 | 6.2 | 13.5 | Yes | ||
| Single | TO-252 | N | 60 | 20 | 40.0 | 75.0 | 0.014 | 0.017 | 34.0 | 6.0 | 8.5 | Yes | ||
| Single | TO-252 | N | 100 | 20 | 40.0 | 136.0 | 0.025 | 0.029 | 46.0 | 8.2 | 13.0 | Yes | ||
| Single | TO-252 | P | -100 | 20 | -38.0 | 136.0 | 0.04 | 0.048 | 96.0 | 8.4 | 23.5 | Yes | ||
| Single | TO-252 | P | -30 | 20 | -50.0 | 71.0 | 0.012 | 0.029 | 55.3 | 7.3 | 14.0 | Yes | ||
| Single | TO-252 | N | 20 | 20 | 50.0 | 136.0 | 0.0043 | 0.0060 | 79.0 | 11.5 | 14.1 | Yes | ||
| Single | TO-252 | N | 30 | 20 | 50.0 | 83.0 | 0.0060 | 0.0085 | 25.2 | 9.1 | 9.4 | Yes | ||
| Single | TO-252 | N | 30 | 20 | 50.0 | 71.0 | 0.0090 | 0.012 | 39.5 | 6.4 | 6.0 | Yes | ||
| Single | TO-252 | N | 30 | 20 | 50.0 | 136.0 | 0.0040 | 0.0042 | 77.0 | 14.3 | 11.0 | Yes | ||
| Single | TO-252 | N | 40 | 20 | 50.0 | 83.0 | 0.0090 | 51.0 | 19.4 | 8.5 | Yes | |||
| Single | TO-252 | N | 40 | 20 | 50.0 | 136.0 | 0.0035 | 0.0042 | 85.0 | 14.0 | 14.0 | Yes | ||
| Single | TO-252 | N | 40 | 20 | 50.0 | 136.0 | 0.0041 | 70.0 | 16.0 | 13.0 | Yes | |||
| Single | TO-252 | N | 50 | 20 | 50.0 | 75.0 | 0.011 | 0.015 | 34.6 | 5.5 | 9.1 | Yes | ||
| Single | TO-252 | N | 60 | 20 | 50.0 | 136.0 | 0.0076 | 0.0090 | 80.0 | 11.1 | 15.7 | Yes | ||
| Single | TO-252 | N | 60 | 20 | 50.0 | 136.0 | 0.0090 | 0.013 | 48.0 | 7.1 | 13.5 | Yes | ||
| Single | TO-252 | P | -30 | 20 | -50.0 | 136.0 | 0.0070 | 0.011 | 97.0 | 7.6 | 29.1 | Yes | ||
| Single | TO-252 | P | -40 | 20 | -50.0 | 136.0 | 0.0094 | 0.019 | 103.0 | 24.0 | 16.0 | Yes | ||
| Single | TO-252 | P | -40 | 20 | -50.0 | 83.0 | 0.013 | 0.022 | 60.0 | 5.7 | 14.7 | Yes | ||
| Single | TO-252 | P | -60 | 20 | -50.0 | 136.0 | 0.0155 | 0.02 | 98.0 | 15.0 | 21.0 | Yes | ||
| Single | TO-252 | P | -80 | 20 | -50.0 | 136.0 | 0.025 | 0.031 | 91.0 | 8.2 | 24.0 | Yes | ||
| Single | TO-252 | P | -80 | 20 | -48.0 | 136.0 | 0.028 | 95.0 | 19.0 | 26.0 | Yes |






