Automotive MOSFETs - Drain-to-source voltage 31 V to 80 V
Related Information
|
Series
|
Configuration
|
Package
|
Channel
|
VDS
(V) |
VGS
(V) |
ID Max.
(A) |
PD Max.
(W) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
AEC-Q101
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | SC-70 | P | -60 | 20 | -1.6 | 3.3 | 0.29 | 0.395 | 3.6 | 1.2 | 1.7 | Yes | |||
| Single | SOT-23 | P | -60 | 20 | -1.7 | 2.0 | 0.335 | 0.5 | 5.5 | 0.8 | 1.3 | Yes | |||
| Single | SOT-23 | P | -40 | 20 | -4.6 | 3.0 | 0.075 | 0.145 | 10.5 | 1.8 | 2.6 | Yes | |||
| SOT-23 | P | -60 | 20 | -2.5 | 2.0 | 0.15 | 0.2 | 11.2 | 1.6 | 3.2 | Yes | ||||
| Single | TSOP-6 | P | -40 | 12 | -7.4 | 5.0 | 0.05 | 0.078 | 10.0 | 2.8 | 4.7 | Yes | |||
| Single | TSOP-6 | P | -60 | 20 | -5.5 | 5.0 | 0.082 | 0.115 | 20.8 | 2.9 | 5.7 | Yes | |||
| Single | SO-8 | P | -40 | 20 | -17.3 | 7.14 | 0.014 | 0.023 | 74.0 | 11.0 | 16.0 | Yes | |||
| Dual | SO-8 | P | -60 | 20 | -4.4 | 3.3 | 0.085 | 0.115 | 26.5 | 3.8 | 5.8 | Yes | |||
| Single | PowerPAK 1212-8 | P | -60 | 20 | -16.0 | 53.0 | 0.065 | 0.09 | 25.5 | 3.6 | 6.7 | Yes | |||
| Single | SO-8 | P | -60 | 20 | -4.6 | 3.75 | 0.085 | 0.115 | 26.5 | 3.8 | 5.8 | Yes | |||
| Single | TO-252 | P | -60 | 20 | -20.0 | 46.0 | 0.055 | 0.1 | 27.0 | 3.9 | 5.9 | Yes | |||
| Single | TO-252 | P | -40 | 20 | -50.0 | 136.0 | 0.0094 | 0.019 | 103.0 | 24.0 | 16.0 | Yes | |||
| Single | TO-252 | P | -40 | 20 | -50.0 | 83.0 | 0.013 | 0.022 | 60.0 | 5.7 | 14.7 | Yes | |||
| Single | TO-252 | P | -60 | 20 | -50.0 | 136.0 | 0.0155 | 0.02 | 98.0 | 15.0 | 21.0 | Yes | |||
| Single | TO-252 | P | -80 | 20 | -50.0 | 136.0 | 0.025 | 0.031 | 91.0 | 8.2 | 24.0 | Yes | |||
| Single | TO-252 | P | -80 | 20 | -48.0 | 136.0 | 0.028 | 95.0 | 19.0 | 26.0 | Yes | ||||
| Single | PowerPAK SO-8L | P | -40 | 20 | -40.0 | 83.0 | 0.029 | 0.047 | 38.0 | 6.0 | 9.0 | Yes | |||
| Single | PowerPAK SO-8L | P | -60 | 20 | -30.0 | 83.0 | 0.016 | 0.021 | 90.0 | 13.0 | 22.0 | Yes | |||
| Single | PowerPAK SO-8L | P | -40 | 20 | -30.0 | 83.0 | 0.01 | 0.015 | 98.0 | 14.0 | 23.0 | Yes | |||
| Single | PowerPAK SO-8L | P | -60 | 20 | -8.0 | 45.0 | 0.085 | 0.115 | 26.5 | 3.8 | 5.8 | Yes | |||
| Single | PowerPAK SO-8L | P | -80 | 20 | -32.0 | 100.0 | 0.025 | 0.029 | 101.0 | 13.0 | 21.0 | Yes | |||
| N- and P-Pair | PowerPAK SO-8L | P | -40 | 20 | -8.0 | 48.0 | 0.028 | 0.042 | 41.5 | 5.5 | 10.5 | Yes | |||
| Dual | PowerPAK SO-8L | P | -60 | 20 | -8.0 | 27.0 | 0.085 | 0.115 | 26.5 | 3.8 | 5.8 | Yes | |||
| Single | TO-263 | P | -40 | 20 | -120.0 | 375.0 | 0.0040 | 0.0060 | 220.0 | 34.0 | 56.0 | Yes | |||
| Single | TO-263 | P | -60 | 20 | -120.0 | 375.0 | 0.0067 | 0.0088 | 180.0 | 31.0 | 43.0 | Yes | |||
| Single | TO-263 | P | -40 | 20 | -50.0 | 150.0 | 0.0094 | 0.017 | 96.5 | 21.4 | 16.6 | Yes | |||
| Single | TO-263 | P | -60 | 20 | -50.0 | 150.0 | 0.015 | 0.022 | 103.0 | 16.6 | 26.6 | Yes | |||
| Single | TO-263 | P | -80 | 20 | -50.0 | 150.0 | 0.025 | 8.2 | 24.0 | Yes | |||||
| Single | PowerPAK 1212-8 | P | -40 | 20 | -16.0 | 62.5 | 0.029 | 0.047 | 17.7 | 5.6 | 8.1 | Yes |






