Capacitors - Aluminum - Axial
|
Series
|
Product Image
|
Type
|
Technology
|
Description
|
Mounting
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|---|---|
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 10 | 2 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 100 | 1 µF | 1000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 16 | 10 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 25 | 47 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 40 | 22 µF | 4700 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 63 | 0.47 µF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard | Axial | 10 | 47 µF | 680 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard | Axial | 100 | 0 pF | 47 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard | Axial | 16 | 33 µF | 470 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard | Axial | 25 | 10 µF | 330 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard | Axial | 40 | 10 µF | 220 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard | Axial | 6.3 | 68 µF | 1000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard | Axial | 63 | 1 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | Axial | 250 | 2.2 µF | 220 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | Axial | 350 | 4.7 µF | 68 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | Axial | 385 | 1 µF | 68 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | Axial | 400 | 6.8 µF | 68 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | Axial | 450 | 6.8 µF | 68 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature High Voltage for E.L.B. | Axial | 15 µF | 33 µF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Miniature High Voltage for E.L.B. | Axial | 15 µF | 33 µF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 4.7 µF | 470 µF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 10 | 330 µF | 10000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 16 | 330 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 200 | 2.2 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 25 | 100 µF | 4700 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 40 | 47 µF | 1500 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 63 | 1 µF | 680 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, DIN-Based | Axial | |||||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, High Ripple Current | Axial | 100 | 47 µF | 470 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, High Ripple Current | Axial | 25 | 470 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, High Ripple Current | Axial | 40 | 220 µF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, High Ripple Current | Axial | 63 | 100 µF | 1000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 10 | 33 µF | 1 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 16 | 10 µF | 470 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 25 | 10 µF | 220 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 35 | 1 µF | 150 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 40 | 2.2 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 6.3 | 47 µF | 1 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Long-Life, DIN-Based | Axial | 10 | 220 µF | 4700 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Long-Life, DIN-Based | Axial | 100 | 1 µF | 470 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Long-Life, DIN-Based | Axial | 16 | 47 µF | 4700 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Long-Life, DIN-Based | Axial | 160 | 2.2 µF | 22 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Long-Life, DIN-Based | Axial | 25 | 22 µF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Long-Life, DIN-Based | Axial | 250 | 2.2 µF | 10 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Long-Life, DIN-Based | Axial | 40 | 47 µF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Long-Life, DIN-Based | Axial | 63 | 4.7 µF | 1000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Miniature, Long-Life | Axial | |||||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Miniature, Axial Lead, General Purpose | Axial | 1 µF | 4.7 mF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Powerlytic Electrolytics | Axial | 10 pF | 9 mF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Miniature, General Purpose | Axial | 1 pF | 8.2 mF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 10 | 10 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 100 | 0.47 µF | 470 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 16 | 22 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 160 | 1 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 200 | 1 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 25 | 10 µF | 4700 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 250 | 1 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 315 | 1 µF | 47 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 35 | 10 µF | 3300 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 350 | 1 µF | 47 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 400 | 1 µF | 47 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 450 | 1 µF | 33 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 50 | 0.47 µF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 6.3 | 10 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 63 | 3.3 µF | 1000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Tubular, Axial Lead, General Purpose | Through Hole | 56 µF | 11 mF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | Axial | 2.2 µF | 2.7 mF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Tubular, Axial Lead | Axial | pF | 8200 µF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors 4-Terminal, Tubular, Axial Lead | Axial | 10 µF | 8200 µF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 125 °C, Non-Polar, Miniature | Axial | 0.68 pF | 680 pF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 125 °C, Miniature, Axial Lead | Axial | 6.8 pF | 3.9 nF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitor Style | Axial | |||||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 10 | 22 pF | 1 nF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 100 | 0 pF | 2 pF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 16 | 5 pF | 1 nF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 160 | 5 pF | 22 pF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 25 | 10 pF | 470 pF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 250 | 2 pF | 10 pF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 350 | 5 pF | 5 pF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 385 | 1 pF | 5 pF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 40 | 1 pF | 220 pF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 50 | 100 pF | 100 pF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 6.3 | 10 pF | 1 nF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitors Style | Axial | 63 | 0 pF | 100 pF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 10 | 100 µF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 100 | 1 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 16 | 470 µF | 1000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 25 | 33 µF | 680 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 40 | 22 µF | 470 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 63 | 10 µF | 220 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Little-Lytic Electrolytics | Axial | pF | 500 µF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial |
















