 |
|
|
|
| Capacitors: Induction Heating - Capacitance 101 nF to 10µF |
| Type | Capacitors, Fixed, Induction Heating |
| Technology | Film, Polypropylene, Metallized |
| Mounting | Reference |
| Capacitance (max) | 0 pF |
| Brand | Vishay ESTA |
|
| Series | Description | Voltage (V) | Qn (kVAr) | Capacitance (min) |
 |   |   |   |   |
| Phao |  | Line Frequency Capacitors 50/60Hz, Type Phao | 1000 | 380 | 1210 µF |
| 520 | 1655 µF |
| 1200 | 480 | 1061 µF |
| 650 | 1437 µF |
| 1350 | 500 | 873 µF |
| 660 | 1153 µF |
| 1500 | 520 | 736 µF |
| 700 | 990 µF |
| 1750 | 490 | 509 µF |
| 660 | 686 µF |
| 2000 | 530 | 422 µF |
| 700 | 557 µF |
| 2200 | 550 | 362 µF |
| 740 | 487 µF |
| 2400 | 730 | 403 µF |
| 2500 | 720 | 367 µF |
| 2700 | 660 | 288 µF |
| 3000 | 690 | 244 µF |
| 850 | 370 | 1630 µF |
| 500 | 2203 µF |
| 900 | 360 | 1415 µF |
| 490 | 1926 µF |
| Phao. . .µF |  | Medium Frequency Capacitors, Type Phao . . . µF | 1300 | | 2 µF |
| 1500 | 1 µF |
| 1800 | 0.45 µF |
| 2200 | 0.22 µF |
| 900 | 4 µF |
| Phawo...k.. |  | Medium Frequency Capacitors, Watercooled, Type Phawo . . . K.. | 1000 | 1400 | 1485 µF |
| 2000 | 1273 µF |
| 2400 | 76 µF |
| 2500 | 99 µF |
| 1500 | 1800 | 849 µF |
| 2750 | 778 µF |
| 3000 | 707 µF |
| 3600 | 51 µF |
| 3750 | 66 µF |
| 2000 | 1720 | 456 µF |
| 2600 | 414 µF |
| 3150 | 418 µF |
| 4800 | 38 µF |
| 4900 | 390 µF |
| 5000 | 50 µF |
| 2400 | 6000 | 83 µF |
| 250 | 460 | 2343 µF |
| 560 | 2377 µF |
| 600 | 306 µF |
| 625 | 398 µF |
| 2500 | 1350 | 229 µF |
| 2000 | 204 µF |
| 2350 | 200 µF |
| 3700 | 188 µF |
| 4200 | 178 µF |
| 6250 | 159 µF |
| 3000 | 2000 | 236 µF |
| 3333 |
| 4000 |
| 6666 |
| 8000 |
| 600 | 800 | 2358 µF |
| 1120 | 1981 µF |
| 1375 | 2026 µF |
| 1440 | 127 µF |
| 1500 | 166 µF |
| 750 | 1800 | 1000 µF |
| 1875 | 133 µF |
| Phawo...kS.. |  | Medium Frequency Capacitors, Watercooled, Type Phawo . . . Ks.. | 1000 | 1320 | 1401 µF |
| 1700 | 27 µF |
| 1740 | 35 µF |
| 1760 | 934 µF |
| 1850 | 59 µF |
| 1900 | 76 µF |
| 1950 | 104 µF |
| 2000 | 159 µF |
| 2200 | 350 µF |
| 2300 | 37 µF |
| 2400 | 48 µF |
| 2560 | 81 µF |
| 2650 | 105 µF |
| 1500 | 1720 | 811 µF |
| 2550 | 18 µF |
| 2600 | 23 µF |
| 2770 | 39 µF |
| 2840 | 50 µF |
| 2940 | 69 µF |
| 3000 | 106 µF |
| 3300 | 233 µF |
| 3400 | 24 µF |
| 3500 | 31 µF |
| 3600 | 509 µF |
| 3840 | 54 µF |
| 3950 | 279 µF |
| 3960 | 70 µF |
| 3975 | 141 µF |
| 4000 | 472 µF |
| 2000 | 1650 | 438 µF |
| 2520 | 401 µF |
| 3000 | 398 µF |
| 3600 | 287 µF |
| 4000 | 80 µF |
| 4160 | 276 µF |
| 4400 | 175 µF |
| 5300 | 105 µF |
| 2400 | 4800 | 66 µF |
| 6360 | 88 µF |
| 2450 | 4900 | 130 µF |
| 250 | 420 | 107 µF |
| 460 | 234 µF |
| 470 | 299 µF |
| 480 | 407 µF |
| 500 | 637 µF |
| 550 | 1401 µF |
| 570 | 145 µF |
| 600 | 191 µF |
| 640 | 326 µF |
| 660 | 420 µF |
| 2500 | 1300 | 221 µF |
| 2000 | 204 µF |
| 2240 | 190 µF |
| 3000 | 153 µF |
| 3400 | 144 µF |
| 3000 | 2000 | 236 µF |
| 3333 |
| 3950 | 233 µF |
| 4000 | 236 µF |
| 6000 | 177 µF |
| 500 | 850 | 54 µF |
| 1140 | 73 µF |
| 600 | 760 | 2240 µF |
| 1000 | 1768 µF |
| 1020 | 45 µF |
| 1040 | 57 µF |
| 1100 | 97 µF |
| 1120 | 124 µF |
| 1160 | 171 µF |
| 1200 | 265 µF |
| 1320 | 584 µF |
| 1360 | 60 µF |
| 1420 | 78 µF |
| 1460 | 1291 µF |
| 1520 | 134 µF |
| 1560 | 1149 µF |
| 1600 | 177 µF |
| 750 | 1275 | 36 µF |
| 1400 | 99 µF |
| 1470 | 139 µF |
| 1500 | 212 µF |
| 1650 | 467 µF |
| 1720 | 49 µF |
| 1980 | 140 µF |
| 2000 | 189 µF |
| Phawoc |  | Medium Frequency Capacitors, Watercooled, Type Phawoc | 1000 | 1450 | 2.9 µF |
| 1520 | 4 µF |
| 1570 | 5 µF |
| 1620 | 6.4 µF |
| 1700 | 9 µF |
| 1800 | 14.3 µF |
| 1970 | 31.4 µF |
| 500 | 700 | 4.5 µF |
| 720 | 5.7 µF |
| 760 | 8.1 µF |
| 780 | 9.9 µF |
| 810 | 12.9 µF |
| 840 | 17.8 µF |
| 900 | 28.7 µF |
| 980 | 62.4 µF |
| 650 | 910 | 3.4 µF |
| 940 | 4.4 µF |
| 990 | 6.2 µF |
| 1020 | 7.7 µF |
| 1050 | 9.9 µF |
| 1100 | 13.8 µF |
| 1170 | 22 µF |
| 1280 | 48.2 µF |
| 750 | 1050 | 3 µF |
| 1090 | 3.9 µF |
| 1140 | 5.4 µF |
| 1170 | 6.6 µF |
| 1220 | 8.6 µF |
| 1270 | 12 µF |
| 1350 | 19.1 µF |
| 1470 | 41.6 µF |
| Phawoz |  | Medium Frequency Capacitors, Watercooled, Type Phawoz | 1000 | 3300 | 53 µF |
| 3400 | 68 µF |
| 3600 | 115 µF |
| 3800 | 151 µF |
| 3900 | 207 µF |
| 4000 | 318 µF |
| 4100 | 326 µF |
| 4500 | 716 µF |
| 1500 | 5000 | 35 µF |
| 5500 | 78 µF |
| 5600 | 99 µF |
| 5900 | 139 µF |
| 6000 | 212 µF |
| 6540 | 463 µF |
| 6750 | 478 µF |
| 2000 | 6400 | 255 µF |
| 6500 | 259 µF |
| 7300 | 58 µF |
| 7500 | 75 µF |
| 7800 | 104 µF |
| 8000 | 159 µF |
| 2400 | 8800 | 122 µF |
| 9600 | 133 µF |
| 250 | 680 | 1732 µF |
| 700 | 1783 µF |
| 820 | 209 µF |
| 860 | 274 µF |
| 920 | 469 µF |
| 940 | 598 µF |
| 980 | 832 µF |
| 1000 | 1273 µF |
| 600 | 2000 | 88 µF |
| 2200 | 195 µF |
| 2300 | 339 µF |
| 2400 | 531 µF |
| 2500 | 553 µF |
| 750 | 2400 | 68 µF |
| 2500 | 88 µF |
| 2700 | 153 µF |
| 2800 | 198 µF |
| 2940 | 277 µF |
| 2950 | 278 µF |
| 3000 | 424 µF |
| 3360 | 951 µF |
| 3375 | 955 µF |
| Series | Description | Voltage (V) | Qn (kVAr) | Capacitance (min) |
|
|  |