Capacitors - - Feed Through
Related Information
|
Series
|
Type
|
Technology
|
Description
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Capacitors 400 VDC | 400 | 5 pF | 3.2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 10 | 150 pF | 2.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 7 | 1.5 nF | 1.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 8 | 100 pF | 1.2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 10 | 800 pF | 4.7 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 11 | 200 pF | 3 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 14 | 1 nF | 2.7 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 15 | 2 nF | 2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 20 | 1 nF | 3 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with R 16 High Q Ceramic | 20 | 100 pF | 100 pF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with R 16 High Q Ceramic | 25 | 125 pF | 125 pF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Screw and Tag Mounting | ||||
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Screw and Tag Mounting | 3 | 200 pF | 2.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Screw and Tag Mounting | 4 | 800 pF | 800 pF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 20 | 3 nF | 3 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 25 | 500 pF | 500 pF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 30 | 1 nF | 2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Screw Mounting | 5 | 1 nF | 1 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Screw Mounting | 7.5 | 200 pF | 200 pF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 10 | 1 nF | 2.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Capacitors 400 VDC | 400 | |||
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Filters 200 VDC | 200 | 3 nF | 3 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Filters 400 VDC | 400 | 1.6 nF | 1.6 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Filters 400 VDC | 400 | 3.2 nF | 3.2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Filters 400 VDC | 400 | 7 nF | 7 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Capacitors 2000 VDC | 2000 | 1 nF | 3.3 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Filters 200 VDC | 200 | 5 nF | 5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Capacitors 400 VDC | 400 | 47 pF | 4.7 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Filter 400 VDC | 400 | 1.6 nF | 1.6 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Tag Mounting | 13 | 500 pF | 1.2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Tag Mounting | 16 | 500 pF | 1.2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Tag Mounting | 7 | 400 pF | 1.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors, Tag Mounting | 8 | 2.5 nF | 2.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Band Conductor | 12 | 800 pF | 1.8 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Band Conductor | 8 | 500 pF | 800 pF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Capacitors 400 VDC | 400 | 25 pF | 5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Capacitors 400 VDC | 400 | 10 nF | 10 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 10 | 600 pF | 1.5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 13 | 400 pF | 1.2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 16 | 500 pF | 1.2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Feed-Through Capacitors with Conductor Rod | 8 | 800 pF | 2.5 nF |






