Capacitors - - Leaded/Through-hole
Related Information
|
Series
|
Product Image
![]() |
Type
|
Technology
|
Description
|
Mounting
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|---|---|
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through Hole | 10 | 5.6 µF | 560 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through Hole | 15 | 3.9 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through Hole | 20 | 2.7 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through Hole | 30 | 2.2 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through Hole | 35 | 1.2 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through Hole | 50 | 1.2 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through Hole | 6 | 10 µF | 1 mF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through Hole | 60 | 22 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through Hole | 10 | 2.2 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through Hole | 15 | 1.0 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through Hole | 2 | 6.8 µF | 68.0 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through Hole | 20 | 1.0 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through Hole | 25 | 0.47 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through Hole | 35 | 0.10 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through Hole | 4 | 4.7 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through Hole | 50 | 0.10 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through Hole | 6 | 3.3 µF | 330 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 10 | 0.15 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 15 | 0.10 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 2 | 0.47 µF | 10 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 20 | 0.10 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 25 | 0.68 µF | 33 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 3 | 1.5 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 35 | 0.10 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 4 | 0.33 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 6 | 0.22 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 10 | 0.15 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 15 | 0.10 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 2 | 0.47 µF | 10 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 20 | 0.10 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 25 | 0.68 µF | 33 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 3 | 1.5 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 35 | 0.10 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 4 | 0.33 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors | Through Hole | 6 | 0.22 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 13 | 220 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 20.8 | 68 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 3.9 | 330 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 32.5 | 68 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 45.5 | 0.1 µF | 47 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 65 | 0.1 µF | 22 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Leaded Solid Tantalum Capacitors | Through Hole | 7.8 | 330 µF | |||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors Polar or Non-Polar | Through Hole | 10 | 0.47 µF | 220 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors Polar or Non-Polar | Through Hole | 15 | 1 µF | 150 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors Polar or Non-Polar | Through Hole | 2 | 2.2 nF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors Polar or Non-Polar | Through Hole | 20 | 0.68 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors Polar or Non-Polar | Through Hole | 25 | 0.47 µF | 68 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors Polar or Non-Polar | Through Hole | 3 | 1.5 µF | 100 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors Polar or Non-Polar | Through Hole | 35 | 0.33 µF | 1.5 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors Polar or Non-Polar | Through Hole | 4 | 1 µF | 470 µF | ||
| Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors Polar or Non-Polar | Through Hole | 6 | 0.68 µF | 330 µF |











