Capacitors - - Polypropylene RFI
|
Series
|
Product Image
|
Type
|
Technology
|
Description
|
Mounting
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|---|---|
| Capacitors, Fixed | Polypropylene Film | Interference Suppression Film Capacitors MKP Radial Potted Type | Radial | 1 nF | 4.7 µF | |||
| Capacitors, Fixed | Polypropylene Film | Interference Suppression Film Capacitors MKP Radial Potted Type | Radial | 0.001 pF | 40 pF | |||
| Capacitors, Fixed | Polypropylene Film | Interference Suppression Film Capacitors MKP Radial Potted Type | Radial | 630 | 10 nF | 1 µF | ||
| Capacitors, Fixed | Polypropylene Film | Interference Suppression Film Capacitors MKP Radial Potted Type | Radial | 1 nF | 2.2 µF | |||
| Capacitors, Fixed | Polypropylene Film | Interference Suppression Film Capacitors MKP Radial Potted Type | Radial | 1000 | 1 nF | 47 nF | ||
| Capacitors, Fixed | Polypropylene Film | Interference Suppression Film Capacitors MKP Radial Potted Type | 1000 | pF | 1 µF | |||
| Capacitors, Fixed | Polypropylene Film | Interference Suppression Film Capacitors MKP Radial Potted Type | Radial | 1 nF | 3.3 µF | |||
| Capacitors, Fixed | Polypropylene Film | Interference Suppression Film Capacitors MKP Radial Potted Type | Radial | 10 nF | 10 µF | |||
| Capacitors, Fixed | Polypropylene Film | Interference Suppression Film Capacitors MKP Radial Potted Type | Radial | 1000 | 1 nF | 0.47 µF | ||
| Capacitors, Fixed | Polypropylene Film | Interference Suppression Film Capacitors MKP Radial Potted Type | Radial | 1 nF | 4.7 µF | |||
| Capacitors, Fixed | Polypropylene Film | Interference Suppression Film Capacitors MKP Radial Potted Type | Radial | 1 nF | 2.2 µF |







