Capacitors - - Feed Through Filters
Related Information
|
Series
|
Type
|
Technology
|
Description
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Capacitors 400 VDC | 400 | 5 pF | 3.2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Capacitors 400 VDC | 400 | |||
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Filters 200 VDC | 200 | 3 nF | 3 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Filters 400 VDC | 400 | 1.6 nF | 1.6 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Filters 400 VDC | 400 | 3.2 nF | 3.2 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Filters 400 VDC | 400 | 7 nF | 7 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Capacitors 2000 VDC | 2000 | 1 nF | 3.3 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Filters 200 VDC | 200 | 5 nF | 5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Capacitors 400 VDC | 400 | 47 pF | 4.7 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Filter 400 VDC | 400 | 1.6 nF | 1.6 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Capacitors 400 VDC | 400 | 25 pF | 5 nF | |
| Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Singlelayer Feed-Through Capacitors 400 VDC | 400 | 10 nF | 10 nF |






