| 013 RLC |  | Aluminum | Aluminum Capacitors Radial Low Leakage Current | | 10 | 47 µF | 220 µF |
| 16 | 33 µF | 100 µF |
| 25 | 22 µF | 47 µF |
| 35 | 33 µF | 100 µF |
| 50 | 22 µF | 68 µF |
| 6.3 | 330 µF | 470 µF |
| 021 ASM |  | Aluminum | Aluminum Capacitors Axial Standard Miniature | | 10 | 15 µF | 1000 µF |
| 100 |
| 16 | 68 µF |
| 25 | 47 µF |
| 40 | 22 µF |
| 6.3 | 470 µF | 470 µF |
| 63 | 15 µF | 1000 µF |
| 022/023 ASR |  | Aluminum | Aluminum Capacitors, Axial Standard Range | Through Hole | 100 | 100 µF | 1000 µF |
| 160 | 47 µF | 680 µF |
| 25 | 680 µF | 1000 µF |
| 250 | 22 µF | 470 µF |
| 350 | 47 µF | 330 µF |
| 385 | 15 µF | 220 µF |
| 40 | 470 µF | 1000 µF |
| 400 | 15 µF | 220 µF |
| 450 |
| 50 | 330 µF | 1000 µF |
| 500 | 15 µF | 150 µF |
| 63 | 220 µF | 1000 µF |
| 024/025 AMR |  | Aluminum | Aluminum Capacitors, Axial Miniature Range | Through Hole | 100 | 220 µF | 220 µF |
| 160 | 100 µF | 1000 µF |
| 200 |
| 25 | 1000 µF |
| 250 | 47 µF | 680 µF |
| 350 | 33 µF | 330 µF |
| 385 | 22 µF |
| 40 | 680 µF | 680 µF |
| 400 | 22 µF | 330 µF |
| 450 | 220 µF |
| 50 | 680 µF | 680 µF |
| 500 | 220 µF | 220 µF |
| 63 | 330 µF | 330 µF |
| 030/031 AS |  | Aluminum | Aluminum Capacitors Axial Standard | | 10 | 47 µF | 680 µF |
| 100 | 22 µF | 47 µF |
| 16 | 33 µF | 470 µF |
| 25 | 22 µF | 330 µF |
| 40 | 15 µF | 220 µF |
| 6.3 | 68 µF | 1000 µF |
| 63 | 15 µF | 100 µF |
| 036 RSP |  | Aluminum | Aluminum Capacitors Radial Semi-Professional | | 10 | 47 µF | 470 µF |
| 100 | 22 µF | 22 µF |
| 16 | 33 µF | 330 µF |
| 25 | 68 µF | 220 µF |
| 35 | 22 µF | 150 µF |
| 40 | 15 µF | 68 µF |
| 50 | 33 µF | 100 µF |
| 6.3 | 100 µF | 330 µF |
| 63 | 15 µF | 68 µF |
| 037 RSM |  | Aluminum | Aluminum Capacitors Radial Standard Miniature | | 10 | 100 µF | 1000 µF |
| 100 | 22 µF | 470 µF |
| 16 | 68 µF | 1000 µF |
| 25 | 47 µF |
| 35 | 33 µF |
| 40 | 150 µF |
| 50 | 22 µF |
| 6.3 | 330 µF |
| 63 | 22 µF |
| 038 RSU |  | Aluminum | Aluminum Capacitors Radial Standard Ultra Miniature | | 10 | 100 µF | 1000 µF |
| 100 | 22 µF |
| 16 | 100 µF |
| 25 |
| 35 | 47 µF |
| 50 | 22 µF |
| 6.3 |
| 63 |
| 041 - 043 ASH |  | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | | 160 | 22 µF | 220 µF |
| 250 | 15 µF | 100 µF |
| 350 | 68 µF |
| 385 |
| 400 |
| 450 |
| 042/043 AHH-ELB |  | Aluminum | Aluminum Capacitors Axial High Temperature High Voltage for E.L.B. | | 450 | 15 µF | 33 µF |
| 042/043 AMH-ELB |  | Aluminum | Aluminum Capacitors Axial Miniature High Voltage for E.L.B. | | 450 | 15 µF | 33 µF |
| 044 RSH |  | Aluminum | Aluminum Capacitors Radial Standard, High Voltage | | 160 | 22 µF | 100 µF |
| 200 |
| 250 | 47 µF |
| 350 |
| 400 | 22 µF |
| 450 |
| 046 RSL |  | Aluminum | Aluminum Capacitors Radial, Standard Long-Life | | 10 | 330 µF | 470 µF |
| 16 | 220 µF | 1000 µF |
| 25 | 1000 µF |
| 35 | 220 µF |
| 40 | 100 µF | 470 µF |
| 50 | 1000 µF |
| 6.3 | 470 µF |
| 63 | 22 µF |
| 047 RMS |  | Aluminum | Aluminum Capacitors Radial Miniature Semi-Professional | | 16 | 470 µF | 470 µF |
| 25 |
| 35 | 220 µF |
| 40 | 330 µF | 330 µF |
| 50 | 220 µF | 470 µF |
| 63 | 100 µF |
| 048 RML |  | Aluminum | Aluminum Capacitors Radial Miniature Long Life | | 10 | 1000 µF | 1000 µF |
| 16 | 470 µF |
| 25 |
| 35 | 220 µF |
| 50 |
| 63 | 100 µF |
| 050/052 PED-PW |  | Aluminum | Aluminum Capacitors Power Eurodin Printed Wiring | | 10 | 15 µF | 68 µF |
| 100 | 470 µF | 1000 µF |
| 16 | 15 µF | 47 µF |
| 25 | 33 µF |
| 40 | 22 µF |
| 63 | 1000 µF |
| 47 µF |
| 051/053 PEC-PW |  | Aluminum | Aluminum Capacitors Power Economic Printed Wiring | | 10 | 15 µF | 150 µF |
| 100 | 680 µF | 1000 µF |
| 16 | 15 µF | 100 µF |
| 25 | 68 µF |
| 40 | 47 µF |
| 63 | 22 µF |
| 68 µF | 1000 µF |
| 056/057 PSM-SI |  | Aluminum | Aluminum Capacitors Power Standard Miniature Snap-in | | 10 | 15 µF | 68 µF |
| 100 | 470 µF | 1000 µF |
| 16 | 15 µF | 47 µF |
| 25 | 33 µF |
| 40 | 22 µF |
| 50 | 15 µF |
| 63 | 1000 µF | 1000 µF |
| 47 µF |
| 058/059 PLL-SI |  | Aluminum | Aluminum Capacitors Power Long Life Snap-In | | 10 | 15 µF | 47 µF |
| 100 | 330 µF | 1000 µF |
| 16 | 15 µF | 33 µF |
| 25 | 22 µF |
| 40 | 15 µF |
| 50 | 1000 µF | 1000 µF |
| 63 | 680 µF |
| 33 µF |
| 085 CS |  | Aluminum | Aluminum Capacitors SMD (Chip) Standard | | 10 | 15 µF | 15 µF |
| 6.3 | 22 µF | 22 µF |
| 090 PUL-SI |  | Aluminum | Aluminum Capacitors Power Ultra Long Life Snap-In | | 100 | 560 µF | 1000 µF |
| 16 | 15 µF | 47 µF |
| 25 | 12 µF | 22 µF |
| 35 | 15 µF |
| 40 | 18 µF |
| 50 | 15 µF |
| 80 | 820 µF | 1000 µF |
| 095 PLL-4TSI |  | Aluminum | Aluminum Capacitors Power Long Life 4-Terminal Snap-In | | 350 | 560 µF | 1000 µF |
| 400 | 470 µF |
| 420 |
| 450 | 390 µF |
| 096 PLL-4TSI |  | Aluminum | Aluminum Capacitors Power Long Life 4-Terminal Snap-in | | 350 | 820 µF | 1000 µF |
| 385 | 680 µF |
| 400 |
| 420 |
| 450 | 560 µF |
| 500 | 390 µF |
| 101/102 PHR-ST |  | Aluminum | Aluminum Capacitors Power High Ripple Current Screw Terminals | | 100 | 15 µF | 150 µF |
| 25 | 680 µF |
| 40 | 470 µF |
| 63 | 330 µF |
| 1000 µF |
| 104 PHL-ST |  | Aluminum | Aluminum Capacitors Power High Ripple Current Long Life Screw Terminals | | 200 | 15 µF | 33 µF |
| 250 | 22 µF |
| 350 | 15 µF |
| 106 PED-ST |  | Aluminum | Aluminum Capacitors Power Eurodin Screw Terminals | | 100 | 15 µF | 68 µF |
| 25 | 330 µF |
| 40 | 220 µF |
| 63 | 150 µF |
| 116 RLL |  | Aluminum | Aluminum Capacitors Radial Long Life | | 10 | 100 µF | 330 µF |
| 16 | 68 µF | 220 µF |
| 25 | 47 µF | 150 µF |
| 35 | 33 µF | 100 µF |
| 40 |
| 50 | 15 µF | 68 µF |
| 6.3 | 150 µF | 470 µF |
| 63 | 22 µF | 22 µF |
| 117 ASD |  | Aluminum | Aluminum Capacitors Axial, Smallest Diameter | | 6.3 | 22 µF | 22 µF |
| 118 AHT |  | Aluminum | Aluminum Capacitors Axial High Temperature | | 10 | 220 µF | 1000 µF |
| 100 | 22 µF | 470 µF |
| 16 | 220 µF | 1000 µF |
| 200 | 15 µF | 100 µF |
| 25 | 100 µF | 1000 µF |
| 40 | 47 µF |
| 6.3 | 1000 µF |
| 63 | 22 µF |
| 119 AHT-DIN |  | Aluminum | Aluminum Capacitors Axial High Temperature, DIN-Based | | 10 | 100 µF | 1000 µF |
| 100 | 22 µF | 470 µF |
| 16 | 47 µF | 1000 µF |
| 25 | 22 µF |
| 40 | 47 µF |
| 63 | 22 µF |
| 120 ATC |  | Aluminum | Aluminum Capacitors Axial High Temperature, High Ripple Current | | 100 | 47 µF | 470 µF |
| 16 | 680 µF | 1000 µF |
| 25 | 470 µF |
| 40 | 220 µF |
| 63 | 100 µF |
| 123 SAL-A |  | Aluminum | Aluminum Capacitors Solid Axial | | 10 | 33 µF | 1000 µF |
| 16 | 15 µF | 680 µF |
| 25 | 330 µF |
| 35 | 150 µF |
| 40 | 100 µF |
| 6.3 | 47 µF | 1000 µF |
| 128 SAL-RPM |  | Aluminum | Aluminum Capacitors Solid AI, Radial Pearl Miniature | | 10 | 15 µF | 47 µF |
| 16 | 22 µF |
| 6.3 | 22 µF | 68 µF |
| 132/133 ALL-DIN |  | Aluminum | Aluminum Capacitors Axial Long-Life, DIN-Based | | 10 | 220 µF | 1000 µF |
| 100 | 22 µF | 470 µF |
| 16 | 47 µF | 1000 µF |
| 160 | 22 µF | 22 µF |
| 25 | 1000 µF |
| 40 | 47 µF |
| 63 | 22 µF |
| 136 RVI |  | Aluminum | Aluminum Capacitors Radial Very Low Impedance | | 10 | 390 µF | 1000 µF |
| 100 | 22 µF | 680 µF |
| 16 | 270 µF | 1000 µF |
| 25 | 180 µF |
| 35 | 120 µF |
| 50 | 82 µF |
| 63 | 47 µF |
| 138 AML |  | Aluminum | Aluminum Capacitors Axial Miniature, Long-Life | | 10 | 15 µF | 1000 µF |
| 100 | 22 µF | 680 µF |
| 16 | 1000 µF |
| 25 |
| 40 | 33 µF |
| 50 | 22 µF | 100 µF |
| 6.3 | 100 µF | 1000 µF |
| 63 | 22 µF |
| 139 CLL |  | Aluminum | Aluminum Capacitors SMD (Chip) Long Life | | 10 | 68 µF | 150 µF |
| 16 | 47 µF | 100 µF |
| 25 | 22 µF | 47 µF |
| 40 | 15 µF | 33 µF |
| 50 | 22 µF |
| 6.3 | 100 µF | 220 µF |
| 140 CLH |  | Aluminum | Aluminum Capacitors SMD (Chip), High Temperature | | 10 | 220 µF | 470 µF |
| 16 | 150 µF | 330 µF |
| 25 | 100 µF | 220 µF |
| 35 | 68 µF | 150 µF |
| 50 | 47 µF | 100 µF |
| 6.3 | 330 µF | 680 µF |
| 63 | 22 µF | 68 µF |
| 140 CRH |  | Aluminum | Aluminum Capacitors SMD (Chip), High Temperature | | 10 | 220 µF | 1000 µF |
| 16 | 150 µF | 680 µF |
| 25 | 100 µF | 470 µF |
| 35 | 68 µF |
| 50 | 47 µF | 330 µF |
| 6.3 | 330 µF | 680 µF |
| 63 | 22 µF | 220 µF |
| 140 RTM |  | Aluminum | Aluminum Capacitors Radial, High Temperature Miniature | | 10 | 330 µF | 1000 µF |
| 16 | 220 µF |
| 25 |
| 35 | 100 µF |
| 50 | 47 µF |
| 63 | 22 µF |
| 148 RUS |  | Aluminum | Aluminum Capacitors Radial, Ultra High CV per Volume, Semi-Professional | | 10 | 15 µF | 1000 µF |
| 100 | 47 µF | 470 µF |
| 16 | 680 µF | 1000 µF |
| 25 | 470 µF |
| 35 | 330 µF |
| 50 | 220 µF |
| 6.3 | 15 µF | 22 µF |
| 63 | 100 µF | 1000 µF |
| 150 CRZ |  | Aluminum | Aluminium Capacitors, SMD (Chip), Very Low Z | | 10 | 330 µF | 1000 µF |
| 16 | 220 µF |
| 25 | 150 µF |
| 35 | 100 µF | 680 µF |
| 50 | 68 µF | 330 µF |
| 6.3 | 470 µF | 1000 µF |
| 63 | 33 µF | 220 µF |
| 150 RMI |  | Aluminum | Aluminum Capacitors Radial Miniature, Low Impedance | | 10 | 470 µF | 1000 µF |
| 100 | 22 µF | 330 µF |
| 16 | 220 µF | 1000 µF |
| 25 |
| 35 | 100 µF |
| 50 | 150 µF |
| 63 | 47 µF |
| 151 RLH |  | Aluminum | Aluminum Capacitors Radial Long-Life, High Voltage | | 160 | 22 µF | 220 µF |
| 200 | 100 µF |
| 250 |
| 350 | 47 µF |
| 400 |
| 450 | 33 µF |
| 152 RMH |  | Aluminum | Aluminum Capacitors Radial Miniature, High Voltage | | 200 | 22 µF | pF |
| 250 |
| 400 |
| 450 |
| 153 CLV |  | Aluminum | Aluminum Capacitors SMD (Chip) Long Life Vertical | | 10 | 33 µF | 680 µF |
| 100 | 22 µF | 33 µF |
| 16 | 470 µF |
| 25 | 33 µF | 330 µF |
| 35 | 22 µF | 220 µF |
| 50 | 100 µF |
| 6.3 | 680 µF |
| 63 | 47 µF | 100 µF |
| 153 CRV |  | Aluminum | Aluminum Capacitors SMD (Chip) Long Life Vertical | | 10 | 33 µF | 680 µF |
| 100 | 22 µF | 33 µF |
| 16 | 470 µF |
| 25 | 33 µF | 330 µF |
| 35 | 22 µF | 220 µF |
| 50 | 100 µF |
| 6.3 | 1000 µF |
| 63 | 47 µF | 100 µF |
| 156 PUM-SI |  | Aluminum | Aluminum Capacitors Power Ultra Miniature Snap-in | | 100 | 1000 µF | 1000 µF |
| 16 | 15 µF | 39 µF |
| 25 | 12 µF | 27 µF |
| 40 | 22 µF |
| 50 |
| 63 | 15 µF |
| 157 PUM-SI |  | Aluminum | Aluminum Capacitors Power Ultra Miniature Snap-In | | 200 | 270 µF | 1000 µF |
| 250 | 220 µF |
| 400 | 68 µF | 820 µF |
| 450 | 56 µF | 680 µF |
| 158 PUL-SI |  | Aluminum | Aluminum Capacitors Power Ultra Long Life Snap-In | | 100 | 560 µF | 1000 µF |
| 16 | 12 µF | 47 µF |
| 25 | 33 µF |
| 40 | 18 µF |
| 50 | 12 µF |
| 80 | 820 µF | 820 µF |
| 159 PUL-SI |  | Aluminum | Aluminum Capacitors Power Ultra Long Life Snap-In | | 200 | 330 µF | 680 µF |
| 250 | 220 µF | 1000 µF |
| 56 µF | 680 µF |
| 162/163 PLL-PW |  | Aluminum | Aluminum Capacitors Power Long Life Printed Wiring | | 10 | 15 µF | 150 µF |
| 100 | 470 µF | 1000 µF |
| 16 | 15 µF | 100 µF |
| 25 | 68 µF |
| 40 | 33 µF |
| 63 | 1000 µF |
| 68 µF |
| 165 RHT |  | Aluminum | Aluminum Capacitors, Radial High Temperature | Through Hole | 10 | 22 µF | 22 µF |
| 175 TMP |  | Aluminum | Aluminum Capacitors High Temperature Solid Electrolytic SMD | | 10 | 15 µF | 22 µF |
| 4 | 68 µF | 68 µF |
| 6.3 | 33 µF | 47 µF |
| 198 PHR-SI |  | Aluminum | Aluminum Capacitors Power High Ripple Current Snap-in | | 400 | 56 µF | 680 µF |
| 450 |
| 30D |  | Aluminum | Aluminum Capacitors + 105°C, Miniature, Axial Lead, General Purpose | | 10 | 47 µF | 1000 µF |
| 100 | 100 µF | 470 µF |
| 16 | 33 µF |
| 160 | 22 µF | 100 µF |
| 20 | 150 µF | 1000 µF |
| 200 | 22 µF | 100 µF |
| 25 | 470 µF |
| 250 | 47 µF | 47 µF |
| 35 | 33 µF | 1000 µF |
| 40 | 15 µF |
| 50 | 22 µF | 330 µF |
| 6.3 | 150 µF |
| 63 | 15 µF | 1000 µF |
| 75 | 47 µF |
| 36D, 36DE, 36DX |  | Aluminum | Aluminum Capacitors, Powerlytic, Large Can | | 10 | 50 µF | 190 µF |
| 36DA |  | Aluminum | Aluminum Capacitors + 85°C and + 95°C, Large Can | | 16 | 18 µF | 18 µF |
| 25 | 12 µF | 39 µF |
| 250 | 560 µF | 560 µF |
| 350 | 270 µF | 470 µF |
| 50 | 27 µF | 47 µF |
| 36DY |  | Aluminum | Aluminum Capacitors + 85°C, Large Can | | 10 | 82 µF | 680 µF |
| 100 | 18 µF | 33 µF |
| 15 | 47 µF | 680 µF |
| 200 | 1000 µF | 1000 µF |
| 25 | 18 µF | 390 µF |
| 250 | 560 µF | 1000 µF |
| 350 | 470 µF |
| 40 | 12 µF | 100 µF |
| 400 | 270 µF | 1000 µF |
| 450 | 330 µF |
| 50 | 47 µF | 180 µF |
| 6.3 | 68 µF | 820 µF |
| 60 | 15 µF | 100 µF |
| 75 | 12 µF | 120 µF |
| 500 PGP-ST |  | Aluminum | Aluminum Capacitors Power General Purpose Screw Terminals | | 400 | 12 µF | 1000 µF |
| 420 | 15 µF |
| 450 | 12 µF |
| 511D |  | Aluminum | Aluminum Capacitors General Purpose, Miniature, Radial Lead | | 10 | 1000 µF | 1000 µF |
| 100 | 33 µF | 470 µF |
| 16 | 150 µF | 150 µF |
| 160 | 22 µF | 100 µF |
| 20 | 330 µF | 470 µF |
| 200 | 22 µF | 47 µF |
| 25 | 100 µF | 100 µF |
| 250 | 33 µF | 47 µF |
| 35 | 330 µF | 1000 µF |
| 40 | 100 µF |
| 50 | 47 µF |
| 6.3 | 150 µF | 150 µF |
| 63 | 47 µF | 470 µF |
| 75 | 33 µF |
| 515D |  | Aluminum | Aluminum Capacitors + 85°C, Miniature, Radial Lead | | 10 | 15 µF | 1000 µF |
| 100 | 22 µF |
| 16 |
| 160 | 100 µF |
| 200 |
| 25 | 1000 µF |
| 250 | 33 µF | 100 µF |
| 315 | 22 µF |
| 35 | 1000 µF |
| 350 | 47 µF |
| 400 |
| 450 | 33 µF |
| 50 | 1000 µF |
| 6.3 | 15 µF |
| 63 | 22 µF |
| 516D |  | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | | 10 | 33 µF | 1000 µF |
| 100 | 22 µF | 470 µF |
| 16 | 1000 µF |
| 160 | 100 µF |
| 200 |
| 25 | 1000 µF |
| 250 | 100 µF |
| 315 | 47 µF |
| 35 | 1000 µF |
| 350 | 47 µF |
| 400 |
| 450 | 33 µF |
| 50 | 1000 µF |
| 6.3 | 100 µF |
| 63 | 22 µF |
| 517D |  | Aluminum | Aluminum Capacitors + 105 °C, General Purpose Miniature, Radial Lead | Through Hole | 10 | 22 µF | 1000 µF |
| 100 | 1000 µF |
| 105 | 22 µF |
| 125 | 1000 µF |
| 13 | 22 µF |
| 160 | 220 µF |
| 200 |
| 250 |
| 300 | 100 µF |
| 6.3 | 1000 µF |
| 63 |
| 79 |
| 8 |
| 53D |  | Aluminum | Aluminum Capacitors + 85°C, Tubular, Axial Lead, General Purpose | | 200 | 350 µF | 460 µF |
| 250 | 100 µF | 100 µF |
| 400 | 150 µF |
| 50 | 1000 µF | 1000 µF |
| 63 |
| 600D |  | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | | 10 | 120 µF | 820 µF |
| 100 | 22 µF | 120 µF |
| 15 | 100 µF | 820 µF |
| 150 | 18 µF | 47 µF |
| 20 | 68 µF | 820 µF |
| 200 | 12 µF | 33 µF |
| 250 | 15 µF | 15 µF |
| 30 | 47 µF | 560 µF |
| 40 | 33 µF | 390 µF |
| 5 | 220 µF | 1000 µF |
| 50 | 22 µF | 270 µF |
| 60 | 15 µF | 220 µF |
| 7 | 180 µF | 1000 µF |
| 75 | 27 µF | 150 µF |
| 12 µF | 1000 µF |
| 601D |  | Aluminum | Aluminum Capacitors + 105°C, Tubular, Axial Lead | | 6.3 | 12 µF | 33 µF |
| 604D |  | Aluminum | Aluminum Capacitors 4-Terminal, Tubular, Axial Lead | | 5 | 22 µF | 47 µF |
| 80D |  | Aluminum | Aluminum Capacitors + 85°C, Snap-In | | 100 | 390 µF | 1000 µF |
| 16 | 22 µF | 22 µF |
| 200 | 100 µF | 680 µF |
| 250 | 150 µF | 470 µF |
| 63 | 820 µF | 820 µF |
| 81D |  | Aluminum | Aluminum Capacitors + 105°C, Snap-In | | 100 | 470 µF | 1000 µF |
| 16 | 15 µF | 47 µF |
| 200 | 330 µF | 1000 µF |
| 25 | 15 µF | 15 µF |
| 250 | 330 µF | 680 µF |
| 35 | 12 µF | 12 µF |
| 400 | 68 µF | 330 µF |
| 63 | 1000 µF | 1000 µF |
| 81DA |  | Aluminum | Aluminum Capacitors + 105°C, Snap-In | | 200 | 330 µF | 820 µF |
| 25 | 15 µF | 15 µF |
| 82D |  | Aluminum | Aluminum Capacitors + 85°C, Snap-In, General Purpose | | 100 | 470 µF | 1000 µF |
| 16 | 15 µF | 47 µF |
| 200 | 150 µF | 1000 µF |
| 25 | 15 µF | 22 µF |
| 250 | 180 µF | 1000 µF |
| 35 | 12 µF | 15 µF |
| 400 | 47 µF | 330 µF |
| 450 | 39 µF |
| 82DA |  | Aluminum | Aluminum Capacitors + 85°C, Snap-In, General Purpose | | 16 | 15 µF | 15 µF |
| 200 | 330 µF | 1000 µF |
| 250 | 220 µF | 220 µF |
| 94SVPD |  | Aluminum | Aluminum Solid Capacitors with Conductive Polymer | Surface Mount | 10 | 56 µF | 56 µF |
| 16 | 82 µF | 82 µF |
| 25 | 22 µF |
| 35 | 18 µF | 47 µF |
| EBC |  | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitor Style | | 100 | 22 µF | 47 µF |
| 16 | 47 µF | 470 µF |
| 160 | 22 µF | 22 µF |
| 25 | 220 µF |
| 40 | 100 µF |
| 63 | 47 µF |
| EBL/EGL |  | Aluminum | Aluminum Capacitors, Axial Capacitor Style EBL/EGL, Solder Ring Termination as EGL03 | Through Hole | 10 | 220 µF | 1000 µF |
| 100 | 22 µF | 470 µF |
| 16 | 150 µF | 1000 µF |
| 200 | 22 µF | 100 µF |
| 25 | 100 µF | 1000 µF |
| 40 | 47 µF |
| 6.3 | 1000 µF |
| 63 | 22 µF |
| EBU/EBT |  | Aluminum | Aluminum Capacitors Axial non-polar Capacitor Styles | | 16 | 47 µF | 220 µF |
| 40 | 22 µF | 100 µF |
| 63 | 47 µF |
| 15 µF | 15 µF |
| EL/EB |  | Aluminum | Aluminum Capacitors Axial Capacitors Style | | 10 | 22 µF | 1000 µF |
| 100 | 47 µF |
| 16 | 220 µF | 1000 µF |
| 160 | 22 µF | 22 µF |
| 25 | 470 µF |
| 40 | 220 µF |
| 50 | 100 µF | 100 µF |
| 6.3 | 470 µF | 1000 µF |
| 63 | 22 µF | 100 µF |
| ELM/EBM |  | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | | 10 | 100 µF | 1000 µF |
| 100 | 22 µF | 100 µF |
| 16 | 470 µF | 1000 µF |
| 25 | 33 µF | 680 µF |
| 40 | 22 µF | 470 µF |
| 6.3 | 1000 µF | 1000 µF |
| 63 | 22 µF | 220 µF |
| EY |  | Aluminum | Aluminum Capacitors Power Solder Lug Style | | 10 | 15 µF | 68 µF |
| 100 | 470 µF | 1000 µF |
| 16 | 15 µF | 47 µF |
| 25 | 33 µF |
| 40 | 22 µF |
| 63 | 1000 µF |
| EYD |  | Aluminum | Aluminum Capacitors Power Printed Wiring Style | | 10 | 15 µF | 150 µF |
| 100 | 680 µF | 1000 µF |
| 16 | 15 µF | 100 µF |
| 200 | 150 µF | 1000 µF |
| 25 | 15 µF | 68 µF |
| 385 | 68 µF | 1000 µF |
| 40 | 15 µF | 47 µF |
| 400 | 68 µF | 1000 µF |
| 63 | 15 µF | 22 µF |
| EYK |  | Aluminum | Aluminum Capacitors Power Solder Lug Style | | 10 | 15 µF | 150 µF |
| 100 | 680 µF | 1000 µF |
| 16 | 15 µF | 100 µF |
| 25 | 68 µF |
| 40 | 47 µF |
| 63 | 22 µF |
| EYN |  | Aluminum | Aluminum Electrolytic Capacitors, Power Capacitor Style EYN - Snap-in Solder Pins, 3000h/85°C | Through Hole | 160 | 220 µF | 1000 µF |
| 200 | 180 µF |
| 250 | 150 µF |
| 350 | 82 µF | 820 µF |
| 400 | 68 µF |
| 450 | 47 µF | 680 µF |
| 500 | 68 µF |
| EYV |  | Aluminum | Aluminum Capacitors Power Printed Wiring Style | | 10 | 15 µF | 68 µF |
| 100 | 470 µF | 1000 µF |
| 16 | 15 µF | 47 µF |
| 25 | 33 µF |
| 250 | 100 µF | 1000 µF |
| 385 | 47 µF | 470 µF |
| 40 | 15 µF | 22 µF |
| 400 | 47 µF | 680 µF |
| 63 | 15 µF | 1000 µF |
| EYZ |  | Aluminum | Aluminum Capacitors Power 105°C Printed Wiring Style | | 10 | 15 µF | 150 µF |
| 100 | 470 µF | 1000 µF |
| 16 | 15 µF | 100 µF |
| 200 | 150 µF | 1000 µF |
| 25 | 15 µF | 68 µF |
| 250 | 100 µF | 1000 µF |
| 385 | 68 µF |
| 40 | 15 µF | 33 µF |
| 400 | 68 µF | 1000 µF |
| 63 | 15 µF |
| U673D and U674D |  | Aluminum | Aluminum Capacitors + 105°C, Tubular Radial Lead | | 10 | 12 µF | 22 µF |
| 100 | 150 µF | 1000 µF |
| 12 | 12 µF | 22 µF |
| 150 | 82 µF | 470 µF |
| 16 | 12 µF | 18 µF |
| 20 | 1000 µF |
| 25 | 820 µF | 820 µF |
| 30 |
| 40 | 680 µF | 1000 µF |
| 50 | 390 µF | 820 µF |
| 6.3 | 12 µF | 27 µF |
| 63 | 330 µF | 1000 µF |
| 7.5 | 12 µF | 27 µF |
| 75 | 390 µF | 820 µF |
| 94SA |  | Aluminum, Organic Semiconductor | High Capacitance, Miniaturized and Well Suited for High-Frequency Switching Power Supplies | Through Hole | 10 | 33 µF | 220 µF |
| 16 | 1000 µF |
| 20 | 15 µF | 100 µF |
| 6.3 | 47 µF | 330 µF |
| 94SC |  | Aluminum, Organic Semiconductor | General Use Capacitor with Superior High Frequency Characteristics Suitable for use in Noise Limiters and Switching Power Supplies | Through Hole | 10 | 22 µF | 47 µF |
| 16 | 15 µF | 33 µF |
| 25 | 47 µF |
| 30 | 22 µF | 22 µF |
| 6.3 | 15 µF | 33 µF |
| 94SH |  | Aluminum, Organic Semiconductor | Guaranteed Long Life, Used for Industrial Applications | Through Hole | 10 | 68 µF | 220 µF |
| 16 | 33 µF | 150 µF |
| 20 | 15 µF | 100 µF |
| 25 | 15 µF |
| 6.3 | 330 µF |
| 94SL |  | Aluminum, Organic Semiconductor | Super Miniaturized, Ideal for user in VCR's, Car Stereos, and other Size Critical Applications | Through Hole | 10 | 22 µF | 100 µF |
| 16 | 15 µF | 68 µF |
| 25 | 22 µF |
| 4 | 150 µF | 220 µF |
| 6.3 | 15 µF | 150 µF |
| 94SP |  | Aluminum, Organic Semiconductor | High Capacity, Low ESR, Ideal for Designing around MPU's for Computer Equipment | Through Hole | 10 | 56 µF | 470 µF |
| 16 | 33 µF | 270 µF |
| 20 | 22 µF | 180 µF |
| 4 | 100 µF | 820 µF |
| 6.3 | 68 µF | 680 µF |
| 94SS |  | Aluminum, Organic Semiconductor | Miniaturized version of types 94SA, 94SC, 94SL | Through Hole | 10 | 22 µF | 330 µF |
| 16 | 15 µF | 68 µF |
| 20 | 150 µF |
| 4 | 68 µF | 470 µF |
| 6.3 | 15 µF | 220 µF |
| 94SVP |  | Aluminum, Organic Semiconductor | New OS-CON series as results of polymerized organic semiconductor as electrolyte, Features superior heat-proof characteristics compared with previously developed OS-CON series | Surface Mount | 10 | 15 µF | 560 µF |
| 16 | 330 µF |
| 2.5 | 680 µF | 680 µF |
| 20 | 22 µF | 150 µF |
| 25 | 56 µF |
| 4 | 680 µF |
| 6.3 | 15 µF | 820 µF |
| Series | Technology | Description | Mounting | Voltage (V) | Capacitance (min) | Capacitance (max) |