 |
|
|
|
| Capacitors: Capacitance 101 nF to 10µF - Polypropylene |
| Type | Capacitors, Fixed |
| Mounting | Through Hole |
| Brands | Vishay BCcomponents, Vishay Roederstein, Vishay Sprague |
|
| Series | Technology | Description | Voltage (V) | Capacitance (min) | Capacitance (max) |
 |   |   |   |   |   |
| MKP 335 5 X2 |  | Film, Polypropylene | Class X2, AC 275V, C-range 1nF - 4,7µF, 7,5 - 27,5mm pitch, boxed | 275 | 0.15 µF | 0.47 µF |
| Type 715P |  | Film, Polypropylene | Polypropylene Film Capacitors Orange Drop¤, Low Loss | 200 | 12 nF | 33 µF |
| 400 |
| 600 |
| Type 716P |  | Film, Polypropylene | Polypropylene Film Capacitors High Performance, Orange Drop¤ | 200 | 10 nF | 39 nF |
| 400 |
| 600 |
| 800 |
| KP/MMKP 376 |  | Film, Polypropylene, Metallized | AC and Pulse Metallized Polypropylene, Film Capacitors KP/MMKP Radial Potted Type | 630 | 0.11 µF | 0.27 µF |
| MKP 1842 |  | Film, Polypropylene, Metallized | AC-Capacitors (Metallized Polypropylene Film-MKP), AC 400V | 400 | 0.15 µF | 0.68 µF |
| MKP 1844 |  | Film, Polypropylene, Metallized | AC-Capacitors (Metallized Polypropylene Film-MKP), AC 400V | 400 | 0.15 µF | 1 µF |
| MKP 379 |  | Film, Polypropylene, Metallized | AC and Pulse Metallized Polypropylene, Film Capacitors MKP Radial Potted Type | 160 | 0.11 µF | 6.2 µF |
| 250 | 3.9 µF |
| 400 | 2 µF |
| 630 | 1 µF |
| MKP/MKP 378 |  | Film, Polypropylene, Metallized | AC and Pulse Metallized Polypropylene Film Capacitors, MKP/MKP Radial Potted Type | 1000 | 0.11 µF | 0.22 µF |
| 630 | 0.68 µF |
| V735P |  | Film, Polypropylene, Metallized | Film Capacitors High Current, Wrap-and-Fill, Metallized Polypropylene | 100 | 1 µF | 10 µF |
| 200 |
| 400 |
| MKP 1839 |  | Polypropylene film | Metallized Polypropylene Film Capacitor Related Document: IEC 60384-16 | 160 | 0.15 µF | 10 µF |
| 250 | 6.8 µF |
| 400 | 2.2 µF |
| 630 | 1.5 µF |
| MKP 1840.../...-M |  | Polypropylene film | Metallized Polypropylene Capacitor, Mini-Version (-M) Related Document: CECC 31 200 | 1000 | 0.15 µF | 1.5 µF |
| 1600 | 0.68 µF |
| 250 | 6.8 µF |
| 400 |
| 630 | 4.7 µF |
| MKP 1846 |  | Polypropylene film | Metallized Polypropylene Film Capacitor Related Document: IEC 60384-16 | 1000 | 0.15 µF | 0.22 µF |
| 1600 |
| 630 | 0.68 µF |
| Series | Technology | Description | Voltage (V) | Capacitance (min) | Capacitance (max) |
|
|  |