| Mono-Kap K10 |  | Ceramic Multilayer: Leaded | Dipped Radial Multilayer Ceramic K10 Capacitors | Through Hole | | 100 | 10 pF | 820 pF |
| 50 |
| DSCC 05001 |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors High Frequency DSCC Qualified Type 05001 | | 0805 | 100 | 1 pF | 100 pF |
| 200 |
| 250 |
| 50 |
| DSCC 05002 |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors High Frequency DSCC Qualified Type 05002 | | 0603 | 100 | 1 pF | 68 pF |
| 200 | 47 pF |
| 250 |
| 50 | 100 pF |
| DSCC 05003 |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors High Frequency DSCC Qualified Type 05003 | | 0402 | 100 | 1 pF | 18 pF |
| 50 | 27 pF |
| VJ BX Dielectric |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for TCC Critical Applications | | | | 100 pF | 820 pF |
| VJ C0G (NP0) Dielectric |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for Commercial Applications | | | | 1 pF | 820 pF |
| VJ Cer-F (Y5E) Dielectric |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for Film Cap Replacement | | 0603 | 25 | 470 pF | 820 pF |
| 0805 |
| VJ HVArc Guard? Capacitor C0G (NP0) |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors Prohibit Surface Arc-over in High Voltage Applications | | | | 10 pF | 820 pF |
| VJ HVArc Guard? X7R |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors Prohibit Surface Arc-over in High Voltage Applications | | | | 100 pF | 820 pF |
| VJ High Rel C0G (NP0) |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for High Reliability Applications | | 0402 | | 0.5 pF | 180 pF |
| 0603 | 820 pF |
| 0805 |
| 1206 | 0.01 pF |
| 1210 |
| 22 pF |
| VJ High Rel X7R/X5R |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for High Reliability Applications | | 0402 | | 100 pF | 820 pF |
| 0603 | 270 pF |
| 0805 | 390 pF |
| 1206 | 680 pF |
| VJ HighQ Dielectric |  | MLCC | Multilayer Ceramic Chip Capacitors for High Frequency Applications | | 0603 | 100 | 1.5 pF | 1.5 pF |
| 50 |
| 0805 | 100 | 180 pF |
| 200 | 1.5 pF |
| 50 | 180 pF |
| VJ OMD - C0G (NP0) |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitor Solutions for Boardflex Sensitive Applications | | | | 10 pF | 820 pF |
| VJ OMD - X7R |  | MLCC | Surface Mount Ceramic Capacitor Solutions for Boardflex Sensitive Applications | | | | 100 pF | 820 pF |
| VJ X7R Dielectric |  | MLCC | Multilayer Ceramic Chip Capacitors | Surface Mount | 0402 | 100 | 120 pF | 820 pF |
| 16 |
| 25 |
| 50 |
| 0603 | 100 | 390 pF |
| 16 | 470 pF |
| 200 | 330 pF |
| 25 | 390 pF |
| 50 |
| 0805 | 100 | 470 pF |
| 16 |
| 200 | 330 pF |
| 25 | 470 pF |
| 50 |
| 1206 | 200 | 680 pF |
| 500 |
| 630 |
| 1210 | 390 pF |
| 1000 | 470 pF |
| VJ X7R VTOP |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for Low Profile Applications | | | | 470 pF | 820 pF |
| VJ X8R |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for High Temperature Applications | | | | 470 pF | 820 pF |
| VJ....31/VJ....34 Automotive MLCC |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for Automotive Applications | | | | 1 pF | 820 pF |
| VJ....W1BC C0G (NP0) Dielectric |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for Commodity Applications | | | 10 | 0.5 pF | 820 pF |
| 100 |
| 16 |
| 25 |
| 50 |
| VJ....W1BC High-Q Dielectric |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for High-Q Commodity Applications | | | | 0.5 pF | 820 pF |
| VJ....W1BC X7R Dielectric |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for Commodity Applications | | | 10 | 100 pF | 820 pF |
| 100 | 470 pF |
| 16 | 100 pF |
| 25 |
| 50 |
| VJ0508/VJ0612 |  | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for Low Inductance | | | 10 | 220 pF | 820 pF |
| 16 |
| 25 |
| Series | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |