 |
|
|
|
| Capacitors: Capacitance below 1 nF - Voltage 51 V to 100 |
| Brands | Vishay, Vishay BCcomponents, Vishay Cera-Mite, Vishay Electro-Films, Vishay Roederstein, Vishay Vitramon |
|
| Series | Type | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |
 |   |   |   |   |   |   |   |   |
| Mono-Kap K10 |  | Capacitors, Fixed | Ceramic Multilayer: Leaded | Dipped Radial Multilayer Ceramic K10 Capacitors | Through Hole | | 100 | 10 pF | 820 pF |
| 561R, 562R & 565R Series |  | Capacitors, Fixed | Ceramic,Singlelayer | Lower Voltage Ceramic Disc Capacitors 100 VDC to 1000 VDC | | | 100 | 10 pF | 500 pF |
| LV 100 V Narrow Tolerance |  | Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Disc Capacitors Class 1, 100 V (DC) Narrow Tolerance | | | 100 | 1.5 pF | 330 pF |
| VJ HighQ Dielectric |  | Capacitors, Fixed | MLCC | Multilayer Ceramic Chip Capacitors for High Frequency Applications | | 0603 | 100 | 1.5 pF | 1.5 pF |
| 0805 | 180 pF |
| VJ X7R Dielectric |  | Capacitors, Fixed | MLCC | Multilayer Ceramic Chip Capacitors | Surface Mount | 0402 | 100 | 120 pF | 820 pF |
| 0603 | 390 pF |
| 0805 | 470 pF |
| VJ....W1BC C0G (NP0) Dielectric |  | Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for Commodity Applications | | | 100 | 0.5 pF | 820 pF |
| VJ....W1BC X7R Dielectric |  | Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors for Commodity Applications | | | 100 | 470 pF | 820 pF |
| KC 1850* |  | Capacitors, Fixed | Polycarbonate film | Polycarbonate Film Capacitor Related Document: IEC 60384-12 | | | 100 | 220 pF | 10 µF |
| 63 |
| MKT 1813 |  | Capacitors, Fixed | Polyester film | Metallized Polyester Film Capacitor MKT Axial Type | | | 63 | 470 pF | 680 pF |
| KP 1830 |  | Capacitors, Fixed | Polypropylene film | Polypropylene Film Capacitor Related Document: IEC 60384-13 | | | 63 | 100 pF | 33 nF |
| CBA |  | Capacitor Networks | Thin Film | Four Capacitor Binary Array | Surface Mount | | 100 | 0.25 pF | 2 pF |
| CBB, CBC |  | Capacitor Networks | Thin Film | Five Capacitor Binary Array | Surface Mount | | 75 | 1 pF | 48 pF |
| Series | Type | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |
|
|  |