 |
|
|
|
| Capacitors: Capacitance 1 nF to 100 nF - Voltage 501 V to 2000 V |
| Brands | Vishay BCcomponents, Vishay Cera-Mite, Vishay Draloric, Vishay ESTA, Vishay Roederstein, Vishay Sprague, Vishay Vitramon |
|
| Series | Type | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Qn (kVAr) | Capacitance (min) | Capacitance (max) |
 |   |   |   |   |   |   |   |   |   |
| 561R, 562R & 565R Series |  | Capacitors, Fixed | Ceramic, Singlelayer Disc | Lower Voltage Ceramic Disc Capacitors 100 VDC to 1000 VDC | Reference | | 1000 | | 1 nF | 0.1 µF |
| HV LDF 0.2 % |  | Capacitors, Fixed | Ceramic, Singlelayer Disc | Ceramic Disc Capacitors Class 2, low loss 500 V, 1 kV, 2 kV and 3 kV | Through Hole | | 1000 | | 1 nF | 4.7 nF |
| 2000 |
| VKP |  | Capacitors, Fixed | Ceramic, Singlelayer: AC | Ceramic AC Capacitors, Class X1, 760VAC / Class Y1, 500VAC | Through Hole | | 760 | | 1 nF | 4.7 nF |
| WKP |  | Capacitors, Fixed | Ceramic, Singlelayer: AC | Ceramic AC Capacitors, Class X1, 760VAC / Class Y1, 500VAC | Through Hole | | 760 | | 1 nF | 4.7 nF |
| H.. |  | Capacitors, Fixed | Ceramic, Singlelayer: DC Disc | Ceramic High Voltage Disc Capacitors, Class 2 | Through Hole | | 1000 | | 1 nF | 22 nF |
| 2000 |
| H.K |  | Capacitors, Fixed | Ceramic, Singlelayer: DC Disc | Ceramic Pulse Disc Capacitors, Class 2 | Through Hole | | 1000 | | 1 nF | 4.7 nF |
| 2000 |
| IBC |  | Capacitors, Fixed | Ceramic, Singlelayer: DC Disc | Ceramic Pulse Disc Capacitors, Class 2 | Through Hole | | 2000 | | 1 nF | 1.5 nF |
| DDML 0825 |  | Capacitors, Fixed | Ceramic, Singlelayer: Feed Through | Ceramic Singlelayer Feed-Through Capacitors 2000VDC | Through Hole | | 2000 | | 1 nF | 3.3 nF |
| HR 22, 30, 35 |  | Capacitors, Fixed | Ceramic, Singlelayer: High Voltage | Ring Style High Voltage Capacitors | Reference | | 2000 | | 5 nF | 5 nF |
| RDLL 04.., RDLT 04.. |  | Capacitors, Fixed | Ceramic, Singlelayer: Tubular | Ceramic Singlelayer Tubular Capacitors 700V DC | Through Hole | 0416 | 700 | | 1.5 nF | 4.7 nF |
| 0420 | 8.2 nF |
| 0425 | 10 nF |
| 0430 | 15 nF |
| HV X7R 500 V, 1kV |  | Capacitors, Fixed | Ceramic,Singlelayer | Ceramic Disc Capacitors Class 2, 500 V, 1 kV (DC) General Purpose | Through Hole | | 1000 | | 1 nF | 4.7 nF |
| Type 192P Pacer® |  | Capacitors, Fixed | Film, Polyester | Polyester Film/Foil Capacitors, Sleeved, Miniature, Axial Lead | Through Hole | | 600 | | 2.2 nF | 33 nF |
| Type 225P |  | Capacitors, Fixed | Film, Polyester | Polyester Capacitors, Filmite 'E', ORANGE DROP®, Radial Lead | Through Hole | | 600 | | 1 nF | 1 µF |
| Type 418P |  | Capacitors, Fixed | Film, Polyester | Polyester Capacitors Filmite® "E", Orange Drop®, Radial Lead | Through Hole | | 1000 | | 27 nF | 0.1 µF |
| 600 |
| Type PS |  | Capacitors, Fixed | Film, Polyester | Film Capacitors Dipped, Orange Drop® | Through Hole | | 1000 | | 1 nF | 0.5 µF |
| 1600 |
| 2000 |
| 600 |
| MKT 368 |  | Capacitors, Fixed | Film, Polyester, Metallized | Metallized Polyester Film Capacitors, MKT Radial Epoxy Lacquered Type | Through Hole | | 630 | | 10 nF | 0.1 µF |
| MKT 369 |  | Capacitors, Fixed | Film, Polyester, Metallized | Metallized Polyester Film Capacitors, MKT Radial Epoxy Lacquered Type | Through Hole | | 630 | | 10 nF | 22 nF |
| Type 430P |  | Capacitors, Fixed | Film, Polyester, Metallized | Metalized Polyester Film Capacitors, Wrap-and-Fill | Through Hole | | 600 | | 0.12 µF | 0.68 µF |
| KP 1830 |  | Capacitors, Fixed | Film, Polypropylene | Polypropylene Film Capacitor Related Document: IEC 60384-13 | Through Hole | | 630 | | 1 nF | 1.5 nF |
| KP 1836 |  | | Film, Polypropylene | Polypropylene Film Capacitors | Through Hole | 1836 | 1000 | | 100 pF | 0.1 µF |
| 1250 |
| 630 |
| Type 715P |  | Capacitors, Fixed | Film, Polypropylene | Polypropylene Film Capacitors Orange Drop¤, Low Loss | Through Hole | | 1200 | | 12 nF | 33 µF |
| 1600 |
| 600 |
| 800 |
| Type 715P HV |  | Capacitors, Fixed | Film, Polypropylene | Polypropylene Film/Foil Capacitors High Voltage, Orange Drop¤, 800 VAC | Through Hole | | 1800 | | 1 nF | 10 nF |
| Type 716P |  | Capacitors, Fixed | Film, Polypropylene | Polypropylene Film Capacitors High Performance, Orange Drop¤ | Through Hole | | 1200 | | 10 nF | 39 nF |
| 1600 |
| 600 |
| 800 |
| KP/MMKP 376 |  | Capacitors, Fixed | Film, Polypropylene, Metallized | AC and Pulse Metallized Polypropylene, Film Capacitors KP/MMKP Radial Potted Type | Through Hole | | 630 | | 4.7 nF | 0.1 µF |
| MKP 1840 |  | | Film, Polypropylene, Metallized | Metallized Polypropylene Film Capacitor | Through Hole | 1840 | 630 | | 10 nF | 0.1 µF |
| MKP 1841 |  | | Film, Polypropylene, Metallized | Metallized Polypropylene Film Capacitor | Through Hole | 1841 | 630 | | 10 nF | 0.1 µF |
| MKP 1841.../...-M |  | | Film, Polypropylene, Metallized | Metallized Polypropylene Capacitor, Mini-Version (-M) | Through Hole | 1841 | 630 | | 10 nF | 0.1 µF |
| MKP 1845 |  | | Film, Polypropylene, Metallized | Metallized Polypropylene Film Capacitor | Through Hole | 1845 | 630 | | 10 nF | 0.1 µF |
| MKP 379 |  | Capacitors, Fixed | Film, Polypropylene, Metallized | AC and Pulse Metallized Polypropylene, Film Capacitors MKP Radial Potted Type | Through Hole | | 630 | | 10 nF | 0.1 µF |
| MKP 380 |  | Capacitors, Fixed | Film, Polypropylene, Metallized | AC and Pulse Metallized Polypropylene, Film Capacitors MKP Radial Potted Type | Through Hole | | 630 | | 1.5 nF | 10 nF |
| MKP 385 |  | Capacitors, Fixed | Film, Polypropylene, Metallized | Metallized Polypropylene Film AC and Pulse Capacitors MKP Radial Potted Type | Through Hole | | 1600 | | 2 nF | 33 nF |
| 2000 | 1 nF | 20 nF |
| MKP/MKP 378 |  | Capacitors, Fixed | Film, Polypropylene, Metallized | AC and Pulse Metallized Polypropylene Film Capacitors, MKP/MKP Radial Potted Type | Through Hole | | 1000 | | 3 nF | 0.1 µF |
| 1600 | 5.6 nF |
| 2000 | 3.3 nF | 51 nF |
| 630 | 15 nF | 0.1 µF |
| Phao |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Line Frequency Capacitors 50/60Hz, Type Phao | Reference | | 1000 | 380 | 1210 µF | 0 pF |
| 520 | 1655 µF |
| 1200 | 480 | 1061 µF |
| 650 | 1437 µF |
| 1350 | 500 | 873 µF |
| 660 | 1153 µF |
| 1500 | 520 | 736 µF |
| 700 | 990 µF |
| 1750 | 490 | 509 µF |
| 660 | 686 µF |
| 2000 | 530 | 422 µF |
| 700 | 557 µF |
| 850 | 370 | 1630 µF |
| 500 | 2203 µF |
| 900 | 360 | 1415 µF |
| 490 | 1926 µF |
| Phao. . .µF |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Type Phao . . . µF | Reference | | 1300 | | 2 µF | 0 pF |
| 1500 | 1 µF |
| 1800 | 0.45 µF |
| 900 | 4 µF |
| Phawo...k.. |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Watercooled, Type Phawo . . . K.. | Reference | | 1000 | 1400 | 1485 µF | 0 pF |
| 2000 | 1273 µF |
| 2400 | 76 µF |
| 2500 | 99 µF |
| 1500 | 1800 | 849 µF |
| 2750 | 778 µF |
| 3000 | 707 µF |
| 3600 | 51 µF |
| 3750 | 66 µF |
| 2000 | 1720 | 456 µF |
| 2600 | 414 µF |
| 3150 | 418 µF |
| 4800 | 38 µF |
| 4900 | 390 µF |
| 5000 | 50 µF |
| 600 | 800 | 2358 µF |
| 1120 | 1981 µF |
| 1375 | 2026 µF |
| 1440 | 127 µF |
| 1500 | 166 µF |
| 750 | 1800 | 1000 µF |
| 1875 | 133 µF |
| Phawo...kS.. |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Watercooled, Type Phawo . . . Ks.. | Reference | | 1000 | 1320 | 1401 µF | 0 pF |
| 1700 | 27 µF |
| 1740 | 35 µF |
| 1760 | 934 µF |
| 1850 | 59 µF |
| 1900 | 76 µF |
| 1950 | 104 µF |
| 2000 | 159 µF |
| 2200 | 350 µF |
| 2300 | 37 µF |
| 2400 | 48 µF |
| 2560 | 81 µF |
| 2650 | 105 µF |
| 1500 | 1720 | 811 µF |
| 2550 | 18 µF |
| 2600 | 23 µF |
| 2770 | 39 µF |
| 2840 | 50 µF |
| 2940 | 69 µF |
| 3000 | 106 µF |
| 3300 | 233 µF |
| 3400 | 24 µF |
| 3500 | 31 µF |
| 3600 | 509 µF |
| 3840 | 54 µF |
| 3950 | 279 µF |
| 3960 | 70 µF |
| 3975 | 141 µF |
| 4000 | 472 µF |
| 2000 | 1650 | 438 µF |
| 2520 | 401 µF |
| 3000 | 398 µF |
| 3600 | 287 µF |
| 4000 | 80 µF |
| 4160 | 276 µF |
| 4400 | 175 µF |
| 5300 | 105 µF |
| 600 | 760 | 2240 µF |
| 1000 | 1768 µF |
| 1020 | 45 µF |
| 1040 | 57 µF |
| 1100 | 97 µF |
| 1120 | 124 µF |
| 1160 | 171 µF |
| 1200 | 265 µF |
| 1320 | 584 µF |
| 1360 | 60 µF |
| 1420 | 78 µF |
| 1460 | 1291 µF |
| 1520 | 134 µF |
| 1560 | 1149 µF |
| 1600 | 177 µF |
| 750 | 1275 | 36 µF |
| 1400 | 99 µF |
| 1470 | 139 µF |
| 1500 | 212 µF |
| 1650 | 467 µF |
| 1720 | 49 µF |
| 1980 | 140 µF |
| 2000 | 189 µF |
| Phawoc |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Watercooled, Type Phawoc | Reference | | 1000 | 1450 | 2.9 µF | 0 pF |
| 1520 | 4 µF |
| 1570 | 5 µF |
| 1620 | 6.4 µF |
| 1700 | 9 µF |
| 1800 | 14.3 µF |
| 1970 | 31.4 µF |
| 650 | 910 | 3.4 µF |
| 940 | 4.4 µF |
| 990 | 6.2 µF |
| 1020 | 7.7 µF |
| 1050 | 9.9 µF |
| 1100 | 13.8 µF |
| 1170 | 22 µF |
| 1280 | 48.2 µF |
| 750 | 1050 | 3 µF |
| 1090 | 3.9 µF |
| 1140 | 5.4 µF |
| 1170 | 6.6 µF |
| 1220 | 8.6 µF |
| 1270 | 12 µF |
| 1350 | 19.1 µF |
| 1470 | 41.6 µF |
| Phawoz |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Watercooled, Type Phawoz | Reference | | 1000 | 3300 | 53 µF | 0 pF |
| 3400 | 68 µF |
| 3600 | 115 µF |
| 3800 | 151 µF |
| 3900 | 207 µF |
| 4000 | 318 µF |
| 4100 | 326 µF |
| 4500 | 716 µF |
| 1500 | 5000 | 35 µF |
| 5500 | 78 µF |
| 5600 | 99 µF |
| 5900 | 139 µF |
| 6000 | 212 µF |
| 6540 | 463 µF |
| 6750 | 478 µF |
| 2000 | 6400 | 255 µF |
| 6500 | 259 µF |
| 7300 | 58 µF |
| 7500 | 75 µF |
| 7800 | 104 µF |
| 8000 | 159 µF |
| 600 | 2000 | 88 µF |
| 2200 | 195 µF |
| 2300 | 339 µF |
| 2400 | 531 µF |
| 2500 | 553 µF |
| 750 | 2400 | 68 µF |
| 2500 | 88 µF |
| 2700 | 153 µF |
| 2800 | 198 µF |
| 2940 | 277 µF |
| 2950 | 278 µF |
| 3000 | 424 µF |
| 3360 | 951 µF |
| 3375 | 955 µF |
| ER |  | Capacitors, Fixed, Power Electronic | Film, Polypropylene, Polyester | DC Filter Capacitors Type ER | Reference | | 1000 | | 0.1 µF | 0 pF |
| 1500 |
| 2000 |
| ET |  | Capacitors, Fixed, Power Electronic | Film, Polypropylene, Polyester | DC Filter Capacitors Type ET | Reference | | 1000 | | 10 nF | 0 pF |
| 1500 |
| 2000 |
| VJ X7R Dielectric |  | Capacitors, Fixed | MLCC | Multilayer Ceramic Chip Capacitors | Surface Mount | 1206 | 630 | | 1 nF | 4.7 nF |
| 1210 | 10 nF |
| 1812 | 1000 | 27 nF |
| 1825 | 22 nF | 56 nF |
| 1 nF | 0.1 µF |
| Type V-430P |  | Capacitors, Fixed | Polyester | Metallized Polyester Film Capacitors Wrap-and-Fill | | | 600 | | 4.7 nF | 0.1 µF |
| MKT 1813 |  | Capacitors, Fixed | Polyester film | Metallized Polyester Film Capacitor Related Document: IEC 60384-2 | Through Hole | | 1000 | | 1 nF | 0.1 µF |
| 630 |
| MKT 1818 |  | Capacitors, Fixed | Polyester film | Metallized Polyester Film Capacitors Related Document: IEC 60384-2 | Through Hole | | 630 | | 1 nF | 3.3 nF |
| MKT 1820 |  | Capacitors, Fixed | Polyester film | Metallized Polyester Film Capacitor Related Document: IEC 60384-2 | Through Hole | | 1000 | | 1 nF | 0.1 µF |
| 630 |
| MKT 1822 |  | Capacitors, Fixed | Polyester film | Metallized Polyester Film Capacitor Related Document: IEC 60384-2 | Through Hole | | 1000 | | 1 nF | 0.1 µF |
| 630 |
| Type V-730P |  | Capacitors, Fixed | Polypropylene | Film Capacitors High Frequency, Wrap-and-Fill, Metalized Polypropylene | | | 630 | | 22 nF | 0.1 ?F |
| MKP 1839 |  | Capacitors, Fixed | Polypropylene film | Metallized Polypropylene Film Capacitor Related Document: IEC 60384-16 | Through Hole | | 630 | | 1 nF | 0.1 µF |
| MKP 1840.../...-M |  | Capacitors, Fixed | Polypropylene film | Metallized Polypropylene Capacitor, Mini-Version (-M) Related Document: CECC 31 200 | Through Hole | | 1000 | | 4.7 nF | 0.1 µF |
| 1600 | 6.8 nF |
| 2000 | 1 nF | 68 nF |
| 630 | 0.1 µF |
| MKP 1846 |  | Capacitors, Fixed | Polypropylene film | Metallized Polypropylene Film Capacitor Related Document: IEC 60384-16 | Through Hole | | 1000 | | 3.3 nF | 0.1 µF |
| 1600 | 1 nF |
| 2000 |
| 630 | 6.8 nF |
| Series | Type | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Qn (kVAr) | Capacitance (min) | Capacitance (max) |
|
|  |