Capacitors - Low Voltage AC
|
Series
|
Product Image
![]() |
Type
|
Technology
|
Description
|
Voltage Max.
(V) |
Capacitance (min)
|
Capacitance (max)
|
Output
(Min kvar) |
Output
(Max kvar) |
|---|---|---|---|---|---|---|---|---|---|
| Capacitors, fixed, low voltage | MKP, metallized polypropylene film | LVAC power capacitors - oil/dry - INDOOR, IP00 - IP43 | 690 | 3-phase D: 3 x 22.3 | 3-phase D: 3 x 663 | 10 | 100 | ||
| Capacitors, fixed, low voltage | MKP, metallized polypropylene film | ESTAdry D-type, LVAC power capacitors - dry - INDOOR, IP00 | 1000 | 3-phase D: 3 x 115.5, 3-phase Y: 3 x 140.1 | 3-phase D: 3 x 331.6, 3-phase Y: 3 x 334.3 | 30 | 56.2 | ||
| Capacitors, fixed, low voltage | MKP, metallized polypropylene film | ESTAdry D-type, LVAC power capacitors - dry - OUTDOOR, IP00 | 1000 | 3-phase D: 3 x 115.5, 3-phase Y: 3 x 140.1 | 3-phase D: 3 x 331.6, 3-phase Y: 3 x 334.3 | 30 | 56.2 | ||
| Capacitors, fixed, low voltage | MKP, metallized polypropylene film | LVAC Power Capacitors - Oil - INDOOR, IP00 - IP20 | 1000 | 3-phase D: 3 x 11.5, 3-phase Y: 83.6, 1-phase: 49.7 | 3-phase D: 3 x 335.0, 3-phase Y: 219.3, 1-phase: 332.2 | 2 | 37.1 | ||
| Capacitors, fixed, low voltage | MKP, metallized polypropylene film | DW-Type High Current Filter Capacitors - Oil/DRY - INDOOR, IP00, 3-phase/1-phase | 1000 | 1-phase: 200 µF, 3-phase D: 3 x 70 µF, 3-phase Y: 3 x 219 µF | 1-phase: 3600 µF, 3-phase D: 3 x 780 µF, 3-phase Y: 3 x 1700 µF | 30 | 450 | ||
| Capacitors, fixed, low voltage | MKP, metallized polypropylene film | LVAC Power Capacitors - Dry - INDOOR, IP00 - IP20 | 1000 | 3-phase D: 3 x 11.5, 3-phase Y: 3 x 83.6 | 3-phase D: 3 x 335.0, 3-phase Y: 3 x 219.3 | 2 | 37.1 |











