Capacitors - Heavy Current Power - Low voltage AC
All 5 datasheets shown.
| Series | Type | Technology | Description | Mounting | Output (kvar) | ||
|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| PhMKDg | ![]() |
![]() datasheet |
Capacitors, Fixed, Low Voltage | Film, Polypropylene, Metallized | Type PhMKDg indoor | Reference | 56.2 |
| 50 | |||||||
| 40 | |||||||
| PhMKDgF | ![]() |
![]() datasheet |
Capacitors, Fixed, Low Voltage | Film, Polypropylene, Metallized | Type PhMKDg outdoor | Reference | 50 |
| PhMKP . . .CYLIND | ![]() |
![]() datasheet |
Capacitors, Fixed, Low Voltage | Film, Polypropylene, Metallized | PhMKP cylindrical | Reference | 28.1 |
| 16.67 | |||||||
| 8.33 | |||||||
| 26.7 | |||||||
| 15 | |||||||
| 7.5 | |||||||
| 25 | |||||||
| 14.05 | |||||||
| 7 | |||||||
| 22.5 | |||||||
| 13.8 | |||||||
| 6.67 | |||||||
| 22.2 | |||||||
| 12.5 | |||||||
| 5 | |||||||
| 20 | |||||||
| 11.5 | |||||||
| 8.9 | |||||||
| 4.2 | |||||||
| 2.5 | |||||||
| 11.2 | |||||||
| 7.4 | |||||||
| 4.17 | |||||||
| 18.8 | |||||||
| 10.4 | |||||||
| 4.4 | |||||||
| 30 | |||||||
| 17.8 | |||||||
| 10 | |||||||
| 22.9 | |||||||
| 3.33 | |||||||
| 16.9 | |||||||
| 13.3 | |||||||
| 3 | |||||||
| 16.7 | |||||||
| 11.1 | |||||||
| PhMKP . . .DW | ![]() |
![]() datasheet |
Capacitors, Fixed, Low Voltage | Film, Polypropylene, Metallized | PhMKP rectangular, Filter type | Reference | 350 |
| 300 | |||||||
| 280 | |||||||
| 250 | |||||||
| 150 | |||||||
| PhMKP . . .RECTAN | ![]() |
![]() datasheet |
Capacitors, Fixed, Low Voltage | Film, Polypropylene, Metallized | PhMKP rectangular | Reference | 30 |
| 25 | |||||||
| 20 | |||||||
| 83.3 | |||||||
| 16.7 | |||||||
| 75 | |||||||
| 15 | |||||||
| 70 | |||||||
| 12.5 | |||||||
| 66.7 | |||||||
| 100 | |||||||
| 60 | |||||||
| 10 | |||||||
| 50 | |||||||
| 40 | |||||||
| 33.3 | |||||||







