| DCMKP |  | Capacitors, Fixed, Power Electronic | Film, Polypropylene, Metallized | Capacitors for Power Electronics | 1100 | | 130 µF | 1000 µF |
| 1300 | 90 µF | 710 µF |
| 1550 | 65 µF | 520 µF |
| 1750 | 50 µF | 390 µF |
| 2000 | 35 µF | 310 µF |
| 880 | 200 µF | 510 µF |
| GMKPg 1.9/4.0µF/X |  | Capacitors, Fixed, Power Electronic | Film, Polypropylene, Metallized | MKP-DC Filter Capacitors, Rectangular Case, Type GMKPg1.9/4.0µF/X | 1900 | | 4000 µF | 4000 µF |
| GMKPg 1100-220 IBY |  | Capacitors, Fixed, Power Electronic | Film, Polypropylene, Metallized | MKP-DC Filter Capacitors, Tubular Case, Type GMKPg110-220IBY | 1100 | | 200 µF | 200 µF |
| GMKPg 1200/6.8/37.5 |  | Capacitors, Fixed, Power Electronic | Film, Polypropylene, Metallized | MKP-DC Filter Capacitors, Rectangular Case 37.5 mm, GMKPg1200/6.8/37.5 | 1200 | | 6.8 µF | 11 µF |
| PhMKDg |  | Capacitors, Fixed, Low Voltage | Film, Polypropylene, Metallized | Type PhMKDg indoor | 525 | 50 | 192.5 µF | 192.5 µF |
| 690 | 334.3 µF | 334.3 µF |
| 760 | 275.5 µF | 275.5 µF |
| PhMKP . . .CYLIND |  | Capacitors, Fixed, Low Voltage | Film, Polypropylene, Metallized | PhMKP cylindrical | 525 | 3 | 11.5 µF | 11.5 µF |
| 5 | 19.2 µF | 57.7 µF |
| 8.33 | 32.1 µF | 96.2 µF |
| 10 | 38.5 µF | 115.5 µF |
| 12.5 | 48.1 µF | 48.1 µF |
| 13.8 | 53.1 µF | 53.1 µF |
| 15 | 57.7 µF | 57.7 µF |
| 16.7 | 192.9 µF | 192.9 µF |
| 20 | 77 µF | 231 µF |
| 25 | 96.2 µF | 96.2 µF |
| 660 | 5 | 12.2 µF | 12.2 µF |
| 8.33 | 20.3 µF | 20.3 µF |
| 10 | 24.4 µF | 24.4 µF |
| 12.5 | 30.4 µF | 30.4 µF |
| 15 | 36.5 µF | 36.5 µF |
| 16.7 | 40.7 µF | 40.7 µF |
| 20 | 48.7 µF | 48.7 µF |
| 22.9 | 55.8 µF | 55.8 µF |
| PhMKP . . .DW |  | Capacitors, Fixed, Low Voltage | Film, Polypropylene, Metallized | PhMKP rectangular, Filter type | 525 | 150 | 577.4 µF | 577.4 µF |
| 300 | 1155 µF | 1155 µF |
| 690 | 150 | 334.3 µF | 334.3 µF |
| 350 | 780 µF | 780 µF |
| 830 | 150 | 693 µF | 693 µF |
| 350 | 1617 µF | 1617 µF |
| 910 | 150 | 576.6 µF | 576.6 µF |
| 250 | 961 µF | 961 µF |
| PhMKPg 1400-33IB |  | Capacitors, Fixed, Power Electronic | Film, Polypropylene, Metallized | MKP-AC Filter Capacitors, Tubular Case, with Fuse, Type PhMKPg1400-33IB | 1400 | 20 | 33 µF | 33 µF |
| PhMKPg 690-1600uF |  | Capacitors, Fixed, Power Electronic | Film, Polypropylene, Metallized | MKP-AC Filter Capacitors, Rectangular Case, Type PhMKPg690-1600µF | 690 | 404 | 1600 µF | 1600 µF |
| Phao |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Line Frequency Capacitors 50/60Hz, Type Phao | 1000 | 380 | 1210 µF | 0 pF |
| 520 | 1655 µF |
| 1200 | 480 | 1061 µF |
| 650 | 1437 µF |
| 1350 | 500 | 873 µF |
| 660 | 1153 µF |
| 1500 | 520 | 736 µF |
| 700 | 990 µF |
| 1750 | 490 | 509 µF |
| 660 | 686 µF |
| 2000 | 530 | 422 µF |
| 700 | 557 µF |
| 850 | 370 | 1630 µF |
| 500 | 2203 µF |
| 900 | 360 | 1415 µF |
| 490 | 1926 µF |
| Phao. . .µF |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Type Phao . . . µF | 1300 | | 2 µF | 0 pF |
| 1500 | 1 µF |
| 1800 | 0.45 µF |
| 900 | 4 µF |
| Phawo...k.. |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Watercooled, Type Phawo . . . K.. | 1000 | 1400 | 1485 µF | 0 pF |
| 2000 | 1273 µF |
| 2400 | 76 µF |
| 2500 | 99 µF |
| 1500 | 1800 | 849 µF |
| 2750 | 778 µF |
| 3000 | 707 µF |
| 3600 | 51 µF |
| 3750 | 66 µF |
| 2000 | 1720 | 456 µF |
| 2600 | 414 µF |
| 3150 | 418 µF |
| 4800 | 38 µF |
| 4900 | 390 µF |
| 5000 | 50 µF |
| 600 | 800 | 2358 µF |
| 1120 | 1981 µF |
| 1375 | 2026 µF |
| 1440 | 127 µF |
| 1500 | 166 µF |
| 750 | 1800 | 1000 µF |
| 1875 | 133 µF |
| Phawo...kS.. |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Watercooled, Type Phawo . . . Ks.. | 1000 | 1320 | 1401 µF | 0 pF |
| 1700 | 27 µF |
| 1740 | 35 µF |
| 1760 | 934 µF |
| 1850 | 59 µF |
| 1900 | 76 µF |
| 1950 | 104 µF |
| 2000 | 159 µF |
| 2200 | 350 µF |
| 2300 | 37 µF |
| 2400 | 48 µF |
| 2560 | 81 µF |
| 2650 | 105 µF |
| 1500 | 1720 | 811 µF |
| 2550 | 18 µF |
| 2600 | 23 µF |
| 2770 | 39 µF |
| 2840 | 50 µF |
| 2940 | 69 µF |
| 3000 | 106 µF |
| 3300 | 233 µF |
| 3400 | 24 µF |
| 3500 | 31 µF |
| 3600 | 509 µF |
| 3840 | 54 µF |
| 3950 | 279 µF |
| 3960 | 70 µF |
| 3975 | 141 µF |
| 4000 | 472 µF |
| 2000 | 1650 | 438 µF |
| 2520 | 401 µF |
| 3000 | 398 µF |
| 3600 | 287 µF |
| 4000 | 80 µF |
| 4160 | 276 µF |
| 4400 | 175 µF |
| 5300 | 105 µF |
| 600 | 760 | 2240 µF |
| 1000 | 1768 µF |
| 1020 | 45 µF |
| 1040 | 57 µF |
| 1100 | 97 µF |
| 1120 | 124 µF |
| 1160 | 171 µF |
| 1200 | 265 µF |
| 1320 | 584 µF |
| 1360 | 60 µF |
| 1420 | 78 µF |
| 1460 | 1291 µF |
| 1520 | 134 µF |
| 1560 | 1149 µF |
| 1600 | 177 µF |
| 750 | 1275 | 36 µF |
| 1400 | 99 µF |
| 1470 | 139 µF |
| 1500 | 212 µF |
| 1650 | 467 µF |
| 1720 | 49 µF |
| 1980 | 140 µF |
| 2000 | 189 µF |
| Phawoc |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Watercooled, Type Phawoc | 1000 | 1450 | 2.9 µF | 0 pF |
| 1520 | 4 µF |
| 1570 | 5 µF |
| 1620 | 6.4 µF |
| 1700 | 9 µF |
| 1800 | 14.3 µF |
| 1970 | 31.4 µF |
| 650 | 910 | 3.4 µF |
| 940 | 4.4 µF |
| 990 | 6.2 µF |
| 1020 | 7.7 µF |
| 1050 | 9.9 µF |
| 1100 | 13.8 µF |
| 1170 | 22 µF |
| 1280 | 48.2 µF |
| 750 | 1050 | 3 µF |
| 1090 | 3.9 µF |
| 1140 | 5.4 µF |
| 1170 | 6.6 µF |
| 1220 | 8.6 µF |
| 1270 | 12 µF |
| 1350 | 19.1 µF |
| 1470 | 41.6 µF |
| Phawoz |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Watercooled, Type Phawoz | 1000 | 3300 | 53 µF | 0 pF |
| 3400 | 68 µF |
| 3600 | 115 µF |
| 3800 | 151 µF |
| 3900 | 207 µF |
| 4000 | 318 µF |
| 4100 | 326 µF |
| 4500 | 716 µF |
| 1500 | 5000 | 35 µF |
| 5500 | 78 µF |
| 5600 | 99 µF |
| 5900 | 139 µF |
| 6000 | 212 µF |
| 6540 | 463 µF |
| 6750 | 478 µF |
| 2000 | 6400 | 255 µF |
| 6500 | 259 µF |
| 7300 | 58 µF |
| 7500 | 75 µF |
| 7800 | 104 µF |
| 8000 | 159 µF |
| 600 | 2000 | 88 µF |
| 2200 | 195 µF |
| 2300 | 339 µF |
| 2400 | 531 µF |
| 2500 | 553 µF |
| 750 | 2400 | 68 µF |
| 2500 | 88 µF |
| 2700 | 153 µF |
| 2800 | 198 µF |
| 2940 | 277 µF |
| 2950 | 278 µF |
| 3000 | 424 µF |
| 3360 | 951 µF |
| 3375 | 955 µF |
| Phmkp . . . |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Line Frequency Capacitors 50/60Hz, Type PhMKP | 525 | 80 | 924 µF | 924 µF |
| 120 | 1386 µF | 1386 µF |
| Phmkp...-DR/Phmkpg...-DR |  | Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Line Frequency Capacitors 50/60Hz, Type PhMKP . . . DR | 1000 | 555 | 1767 µF | 1767 µF |
| 675 | 2149 µF | 2149 µF |
| 550 | 510 | 5367 µF | 5367 µF |
| 550 | 5787 µF | 5787 µF |
| 600 | 510 | 4509 µF | 4509 µF |
| 550 | 4863 µF | 4863 µF |
| 660 | 420 | 3069 µF | 3069 µF |
| 550 | 4019 µF | 4019 µF |
| 750 | 3112 µF | 3112 µF |
| 600 | 3395 µF | 3395 µF |
| 800 | 2984 µF | 2984 µF |
| 630 | 3133 µF | 3133 µF |
| 900 | 2476 µF | 2476 µF |
| 675 | 2653 µF | 2653 µF |
| ER |  | Capacitors, Fixed, Power Electronic | Film, Polypropylene, Polyester | DC Filter Capacitors Type ER | 1000 | | 0.1 µF | 0 pF |
| 1500 |
| 2000 |
| ET |  | Capacitors, Fixed, Power Electronic | Film, Polypropylene, Polyester | DC Filter Capacitors Type ET | 1000 | | 10 nF | 0 pF |
| 1500 |
| 2000 |
| Series | Type | Technology | Description | Voltage (V) | Qn (kVAr) | Capacitance (min) | Capacitance (max) |