Capacitors - Heavy Current Power - Voltage above 2000 V
All 11 datasheets shown.
| Series | Type | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Output (kvar) | Capacitance (max) | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| DCMKP | ![]() |
![]() datasheet |
Capacitors, Fixed, Power Electronic | Film, Polypropylene, Metallized | Capacitors for Power Electronics | Reference | 2200 | 250 µF | ||
| Pha... Power Capacitors | ![]() |
![]() datasheet |
Capacitors, Fixed, High Voltage | Film, Polypropylene, Metallized | High Voltage Power Capacitors | Reference | 7200 | 800 | ||
| 167 | ||||||||||
| 550 | ||||||||||
| 200 | ||||||||||
| 700 | ||||||||||
| 150 | ||||||||||
| 50 | ||||||||||
| 1000 | ||||||||||
| 600 | ||||||||||
| 133 | ||||||||||
| 450 | ||||||||||
| 750 | ||||||||||
| 500 | ||||||||||
| 100 | ||||||||||
| 350 | ||||||||||
| 75 | ||||||||||
| 400 | ||||||||||
| 900 | ||||||||||
| 250 | ||||||||||
| 650 | ||||||||||
| 300 | ||||||||||
| Phao | ![]() |
![]() datasheet |
Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Line Frequency Capacitors 50/60Hz, Type Phao | Reference | 2400 | 730 | ||
| 2200 | 740 | |||||||||
| 550 | ||||||||||
| 3000 | 690 | |||||||||
| 2700 | 660 | |||||||||
| 2500 | 720 | |||||||||
| Phao. . .µF | ![]() |
![]() datasheet |
Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Type Phao . . . µF | Reference | 2200 | |||
| Phawo...k.. | ![]() |
![]() datasheet |
Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Watercooled, Type Phawo . . . K.. | Reference | 3000 | 8000 | ||
| 2400 | 6000 | |||||||||
| 2500 | 4200 | |||||||||
| 3000 | 6666 | |||||||||
| 2500 | 3700 | |||||||||
| 3000 | 4000 | |||||||||
| 2500 | 2350 | |||||||||
| 3000 | 3333 | |||||||||
| 2500 | 2000 | |||||||||
| 3000 | ||||||||||
| 2500 | 1350 | |||||||||
| 6250 | ||||||||||
| Phawo...kS.. | ![]() |
![]() datasheet |
Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Watercooled, Type Phawo . . . Ks.. | Reference | 2500 | 2000 | ||
| 3000 | 3333 | |||||||||
| 2500 | 1300 | |||||||||
| 3000 | 2000 | |||||||||
| 2450 | 4900 | |||||||||
| 2500 | 3400 | |||||||||
| 3000 | 6000 | |||||||||
| 2400 | 6360 | |||||||||
| 2500 | 3000 | |||||||||
| 3000 | 4000 | |||||||||
| 2400 | 4800 | |||||||||
| 2500 | 2240 | |||||||||
| 3000 | 3950 | |||||||||
| Phawoz | ![]() |
![]() datasheet |
Capacitors, Fixed, Induction Heating | Film, Polypropylene, Metallized | Medium Frequency Capacitors, Watercooled, Type Phawoz | Reference | 2400 | 9600 | ||
| 8800 | ||||||||||
| EC | ![]() |
![]() datasheet |
Capacitors, Fixed, Power Electronic | Film, Polypropylene, Polyester | DC Filter Capacitors Type EC | Reference | 1000 | 120000 | ||
| 50000 | ||||||||||
| 1000 | 100000 | |||||||||
| 40000 | ||||||||||
| 30000 | ||||||||||
| 20000 | ||||||||||
| 80000 | ||||||||||
| 10000 | ||||||||||
| 60000 | ||||||||||
| EPR | ![]() |
![]() datasheet |
Capacitors, Fixed, Power Electronic | Film, Polypropylene, Polyester | DC Filter Capacitors Type EPR | Reference | 15000 | |||
| 3000 | 300000 | |||||||||
| 2000 | 200000 | |||||||||
| 75000 | ||||||||||
| 1000 | 100000 | |||||||||
| 50000 | ||||||||||
| 30000 | ||||||||||
| ER | ![]() |
![]() datasheet |
Capacitors, Fixed, Power Electronic | Film, Polypropylene, Polyester | DC Filter Capacitors Type ER | Reference | 40000 | |||
| 15000 | ||||||||||
| 4000 | ||||||||||
| 12000 | ||||||||||
| 30000 | ||||||||||
| 8000 | ||||||||||
| 10000 | ||||||||||
| 3000 | ||||||||||
| 6000 | ||||||||||
| 25000 | ||||||||||
| 5000 | ||||||||||
| 20000 | ||||||||||
| ET | ![]() |
![]() datasheet |
Capacitors, Fixed, Power Electronic | Film, Polypropylene, Polyester | DC Filter Capacitors Type ET | Reference | 60000 | |||
| 12000 | ||||||||||
| 30000 | ||||||||||
| 6000 | ||||||||||
| 10000 | ||||||||||
| 3000 | ||||||||||
| 50000 | ||||||||||
| 25000 | ||||||||||
| 5000 | ||||||||||
| 20000 | ||||||||||
| 40000 | ||||||||||
| 8000 | ||||||||||
| 15000 | ||||||||||
| 4000 | ||||||||||







