Capacitors - Military/Aerospace - Aluminum
Latest Press Release
-
- Vishay Releases New 146 RTI Series of Radial, High-Temperature, Low-Impedance Aluminum Capacitors With Z as Low as 18 mΩ, Capacitance Values up to 6800 μF, and Ripple Currents to 3200 mA at +125 °C January 23, 2009
- BCcomponents to upgrade 198 PHR capacitor range specifications by 30 % March 13, 2001
All Capacitors press releases
Related Information
|
Series
|
Product Image
|
Type
|
Technology
|
Description
|
Mounting
|
Voltage
(V) |
Capacitance (min)
|
Capacitance (max)
|
|---|---|---|---|---|---|---|---|---|
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, Standard Long-Life | Radial | 10 | 1 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, Standard Long-Life | Radial | 16 | 3 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, Standard Long-Life | Radial | 25 | 1000 µF | 4700 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, Standard Long-Life | Radial | 35 | 220 µF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, Standard Long-Life | Radial | 40 | 100 µF | 3300 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, Standard Long-Life | Radial | 50 | 100 µF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, Standard Long-Life | Radial | 63 | 22 µF | 1000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Miniature Long Life | Radial | pF | 3300 µF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Miniature Long Life | Radial | 10 | pF | 3300 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Miniature Long Life | Radial | 25 | pF | 3300 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Miniature Long Life | Radial | 35 | pF | 3300 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Miniature Long Life | Radial | 40 | pF | 3300 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Miniature Long Life | Radial | 50 | pF | 3300 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Miniature Long Life | Radial | 63 | pF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 4.7 µF | 470 µF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 10 | 330 µF | 10000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 16 | 330 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 200 | 2.2 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 25 | 100 µF | 4700 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 40 | 47 µF | 1500 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 63 | 1 µF | 680 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, DIN-Based | Axial | |||||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, High Ripple Current | Axial | 100 | 47 µF | 470 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, High Ripple Current | Axial | 25 | 470 µF | 6800 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, High Ripple Current | Axial | 40 | 220 µF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, High Ripple Current | Axial | 63 | 100 µF | 1000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 10 | 33 µF | 1 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 16 | 10 µF | 470 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 25 | 10 µF | 220 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 35 | 1 µF | 150 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 40 | 2.2 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 6.3 | 47 µF | 1 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Very Low Impedance | Radial | 10 | 390 µF | 10 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Very Low Impedance | Radial | 100 | 22 µF | 680 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Very Low Impedance | Radial | 16 | 270 µF | 6.8 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Very Low Impedance | Radial | 25 | 180 µF | 4.7 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Very Low Impedance | Radial | 35 | 120 µF | 3.3 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Very Low Impedance | Radial | 50 | 82 µF | 2.2 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Very Low Impedance | Radial | 63 | 47 µF | 1.5 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Miniature, Long-Life | Axial | |||||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature Miniature | Radial | 10 | 330 µF | 4700 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature Miniature | Radial | 16 | 220 µF | 4700 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature Miniature | Radial | 25 | 220 µF | 3300 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature Miniature | Radial | 35 | 100 µF | 2200 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature Miniature | Radial | 50 | 47 µF | 1000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature Miniature | Radial | 63 | 22 µF | 1000 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature, Low Impedance | Radial | 16 | 470 µF | 6.8 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature, Low Impedance | Radial | 25 | 330 µF | 5.6 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature, Low Impedance | Radial | 35 | 220 µF | 3.3 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature, Low Impedance | Radial | 50 | 100 µF | 2.2 mF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature, Low Impedance | Radial | 63 | 68 µF | 1.2 mF | ||
| Capacitors, Fixed | Radial | |||||||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Long-Life, High Voltage | Radial | 200 | 4.7 µF | 220 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Long-Life, High Voltage | Radial | 250 | 4.7 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Long-Life, High Voltage | Radial | 350 | 3.3 µF | 47 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Long-Life, High Voltage | Radial | 400 | 2.2 µF | 47 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Long-Life, High Voltage | Radial | 450 | 2.2 µF | 33 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Miniature, High Voltage | Radial | 250 | pF | 68 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Miniature, High Voltage | Radial | 400 | pF | 68 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Miniature, High Voltage | Radial | 450 | pF | 47 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors, Power High Ripple Current Snap-In | Snap In | 400 | 56 µF | 680 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors, Power High Ripple Current Snap-In | Snap In | 450 | 56 µF | 680 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors + 125 °C, Miniature, Axial Lead | Axial | 6.8 pF | 3.9 nF | |||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Style | Radial | 200 | 10 µF | 150 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Style | Radial | 250 | 6.8 µF | 100 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Style | Radial | 350 | 3.3 µF | 68 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Style | Radial | 400 | 1 µF | 47 µF | ||
| Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Style | Radial | 450 | 2.2 µF | 47 µF |











