Capacitors - - Snap In/Screw Terminal
-
- Vishay Releases New Series of Screw-Terminal Power Aluminum Capacitors in Nine Case Sizes Ranging From 50 mm by 80 mm to 90 mm by 220 mm December 01, 2010
- Vishay Releases New Series of 4-Terminal, Snap-In Power Aluminum Capacitors With 10,000-Hours Useful Life in Case Sizes From 35 mm by 50 mm to 45 mm by 100 mm July 15, 2010
All Capacitors press release
All 26 datasheets shown.
| Series | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min) | Capacitance (max) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| 101/102 PHR-ST | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum Capacitors Power High Ripple Current Screw Terminals | Screw Terminal | 250 | pF | 3300 µF | |
| 450 | |||||||||
| 40 | 680 µF | ||||||||
| 350 | 3300 µF | ||||||||
| 400 | |||||||||
| 385 | |||||||||
| 330 µF | |||||||||
| 100 | 3300 µF | ||||||||
| 200 | |||||||||
| 050/052 PED-PW | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Eurodin Printed Wiring | Snap In | 100 | 470 µF | 6800 µF |
| 47 µF | 1000 µF | ||||||||
| 63 | 10 µF | 6800 µF | |||||||
| 40 | |||||||||
| 25 | |||||||||
| 16 | |||||||||
| 10 | |||||||||
| 051/053 PEC-PW | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Economic Printed Wiring | Snap In | 40 | 10 µF | 6800 µF |
| 25 | 4 µF | 800 µF | |||||||
| 16 | 10 µF | 6800 µF | |||||||
| 100 | |||||||||
| 10 | 150 µF | ||||||||
| 68 µF | 2200 µF | ||||||||
| 63 | 10 µF | 6800 µF | |||||||
| 056/057 PSM-SI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Standard Miniature Snap-in | Snap In | 40 | 10 µF | 6800 µF |
| 25 | |||||||||
| 16 | |||||||||
| 10 | |||||||||
| 100 | 470 µF | 4700 µF | |||||||
| 47 µF | 1500 µF | ||||||||
| 63 | 10 µF | 6800 µF | |||||||
| 50 | |||||||||
| 058/059 PLL-SI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Long Life Snap-In | Snap In | 100 | 330 µF | 3300 µF |
| 33 µF | 1000 µF | ||||||||
| 50 | 10 µF | 6800 µF | |||||||
| 40 | |||||||||
| 25 | |||||||||
| 16 | |||||||||
| 10 | |||||||||
| 63 | 680 µF | ||||||||
| 090 PUL-SI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Ultra Long Life Snap-In | Snap In | 100 | 560 µF | 3300 µF |
| 50 | 10 µF | 8200 µF | |||||||
| 40 | |||||||||
| 35 | 6800 µF | ||||||||
| 25 | 8200 µF | ||||||||
| 16 | 6800 µF | ||||||||
| 63 | 1500 µF | 8200 µF | |||||||
| 80 | 820 µF | 4700 µF | |||||||
| 093 PMG-SI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Miniaturized General Purpose Snap-In | Snap In | 200 | 390 µF | 2200 µF |
| 250 | 220 µF | 1800 µF | |||||||
| 400 | 68 µF | 820 µF | |||||||
| 420 | 100 µF | 680 µF | |||||||
| 450 | 82 µF | ||||||||
| 094 PME-SI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Miniaturized Economy Long Life Snap-In | Snap In | 250 | 220 µF | 2200 µF |
| 400 | 56 µF | 680 µF | |||||||
| 420 | |||||||||
| 450 | |||||||||
| 095 PLL-4TSI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 400 | 470 µF | 2200 µF |
| 420 | 1800 µF | ||||||||
| 450 | 390 µF | 1500 µF | |||||||
| 096 PLL-4TSI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 385 | pF | 2700 µF |
| 400 | |||||||||
| 2200 µF | |||||||||
| 450 | 1800 µF | ||||||||
| 500 | 1500 µF | ||||||||
| 104 PHL-ST | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 250 | 10 µF | 6800 µF |
| 350 | |||||||||
| 400 | |||||||||
| 450 | 150 µF | ||||||||
| 106 PED-ST | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Eurodin Screw Terminals | Screw Terminal | 40 | 10 µF | 6800 µF |
| 63 | |||||||||
| 100 | |||||||||
| 156 PUM-SI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Ultra Miniature Snap-in | Snap In | 100 | 1000 µF | 8200 µF |
| 80 | 10 µF | 6800 µF | |||||||
| 63 | 8200 µF | ||||||||
| 50 | |||||||||
| 40 | |||||||||
| 25 | 5600 µF | ||||||||
| 16 | 39 µF | ||||||||
| 157 PUM-SI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Ultra Miniature Snap-In | Snap In | 250 | 220 µF | 1500 µF |
| 200 | 270 µF | 2200 µF | |||||||
| 450 | 56 µF | 680 µF | |||||||
| 400 | 68 µF | 820 µF | |||||||
| 158 PUL-SI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Ultra Long Life Snap-In | Snap In | 40 | 10 µF | 8200 µF |
| 25 | |||||||||
| 16 | |||||||||
| 80 | 820 µF | 6800 µF | |||||||
| 100 | 560 µF | 4700 µF | |||||||
| 63 | 10 µF | 8200 µF | |||||||
| 50 | |||||||||
| 159 PUL-SI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Ultra Long Life Snap-In | Snap In | 250 | 220 µF | 1200 µF |
| 200 | 330 µF | 1800 µF | |||||||
| 56 µF | 680 µF | ||||||||
| 162/163 PLL-PW | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Long Life Printed Wiring | Snap In | 40 | 10 µF | 6800 µF |
| 25 | |||||||||
| 16 | |||||||||
| 200 | 150 µF | 2200 µF | |||||||
| 100 | 470 µF | 6800 µF | |||||||
| 400 | 68 µF | 1000 µF | |||||||
| 385 | |||||||||
| 250 | 100 µF | 1500 µF | |||||||
| 63 | 10 µF | 6800 µF | |||||||
| 197 PGP-SI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power General Purpose Snap-In | Snap In | 200 | 150 µF | 2200 µF |
| 250 | 1500 µF | ||||||||
| 400 | 68 µF | 680 µF | |||||||
| 450 | 56 µF | 470 µF | |||||||
| 198 PHR-SI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power High Ripple Current Snap-in | Snap In | 450 | 56 µF | 680 µF |
| 400 | |||||||||
| 199 PEL-SI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power Economy Long Life Snap-In | Snap In | 160 | 470 µF | 2200 µF |
| 200 | 330 µF | 1800 µF | |||||||
| 250 | 220 µF | 1200 µF | |||||||
| 400 | 47 µF | 560 µF | |||||||
| 450 | 56 µF | 470 µF | |||||||
| 36D, 36DE, 36DX | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors, Powerlytic, Large Can | Screw Terminal | 50 µF | 190 µF | |
| 36DY | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Large Can | Screw Terminal | 150 | 10 µF | 5600 µF |
| 400 | 270 µF | 6800 µF | |||||||
| 100 | 10 µF | 4700 µF | |||||||
| 350 | 470 µF | ||||||||
| 6.3 | 1 µF | 820 µF | |||||||
| 25 | 18 µF | 390 µF | |||||||
| 15 | 47 µF | 680 µF | |||||||
| 75 | 10 µF | 6800 µF | |||||||
| 60 | 8200 µF | ||||||||
| 50 | |||||||||
| 40 | |||||||||
| 250 | 4700 µF | ||||||||
| 10 | 82 µF | 680 µF | |||||||
| 200 | 10 µF | 4700 µF | |||||||
| 450 | 330 µF | 5600 µF | |||||||
| 500 PGP-ST | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Power General Purpose Screw Terminals | Screw Terminal | 420 | 10 µF | 8200 µF |
| 450 | |||||||||
| 80D | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Snap-In | Snap In | 10 µF | 6800 µF | |
| EYH | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Standard - 105 °C Snap-In | Snap In | 50 | 10 µF | 8200 µF |
| 35 | |||||||||
| 25 | |||||||||
| 16 | |||||||||
| 10 | 68 µF | ||||||||
| 6.3 | 12 µF | ||||||||
| 80 | 820 µF | 8200 µF | |||||||
| 100 | 6800 µF | ||||||||
| 63 | 10 µF | 8200 µF | |||||||
| EYN | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Standard - 85 °C Snap-In | Snap In | 16 | 10 µF | 100 µF |
| 100 | 1200 µF | 8200 µF | |||||||
| 6.3 | 18 µF | 100 µF | |||||||
| 10 | 12 µF | ||||||||
| 80 | 10 µF | 8200 µF | |||||||
| 63 | |||||||||
| 50 | |||||||||
| 35 | |||||||||
| 25 | |||||||||







