Capacitors - - Axial
All 36 datasheets shown.
| Series | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min) | Capacitance (max) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| 021 ASM | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard Miniature | Axial | 2 µF | 6800 µF | |
| 100 | 1 µF | 1000 µF | |||||||
| 16 | 10 µF | 6800 µF | |||||||
| 25 | 47 µF | ||||||||
| 40 | 22 µF | 4700 µF | |||||||
| 63 | 0.47 µF | 2200 µF | |||||||
| 030/031 AS | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard | Axial | 10 | 47 µF | 1000 µF |
| 16 | 4.7 µF | 470 µF | |||||||
| 25 | 10 µF | 330 µF | |||||||
| 40 | 2.2 µF | 220 µF | |||||||
| 63 | pF | 100 µF | |||||||
| 100 | 47 µF | ||||||||
| 041 - 043 ASH | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | Axial | 385 | 1 µF | 68 µF |
| 400 | 6.8 µF | ||||||||
| 450 | |||||||||
| 250 | 2.2 µF | 220 µF | |||||||
| 350 | 4.7 µF | 68 µF | |||||||
| 042/043 AHH-ELB | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature High Voltage for E.L.B. | Axial | 15 µF | 33 µF | |
| 042/043 AMH-ELB | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Miniature High Voltage for E.L.B. | Axial | 15 µF | 33 µF | |
| 117 ASD | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial, Smallest Diameter | Axial | 6.3 | 10 µF | 22 µF |
| 16 | 4.7 µF | 10 µF | |||||||
| 63 | 0.47 µF | 3.3 µF | |||||||
| 10 | 6.8 µF | 6.8 µF | |||||||
| 25 | 3.3 µF | ||||||||
| 40 | 2.2 µF | 4.7 µF | |||||||
| 118 AHT | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 10 | 330 µF | 10000 µF |
| 16 | 6800 µF | ||||||||
| 25 | 100 µF | 4700 µF | |||||||
| 40 | 47 µF | 1500 µF | |||||||
| 63 | 1 µF | 680 µF | |||||||
| 4.7 µF | 470 µF | ||||||||
| 200 | 2.2 µF | 100 µF | |||||||
| 119 AHT-DIN | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, DIN-Based | Axial | |||
| 120 ATC | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, High Ripple Current | Axial | 25 | 470 µF | 6800 µF |
| 40 | 220 µF | 2200 µF | |||||||
| 63 | 100 µF | 1000 µF | |||||||
| 100 | 47 µF | 470 µF | |||||||
| 123 SAL-A | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Solid Axial | Axial | 10 | 33 µF | 1000 µF |
| 40 | 2.2 µF | 100 µF | |||||||
| 25 | 10 µF | 330 µF | |||||||
| 16 | 680 µF | ||||||||
| 35 | 1 µF | 150 µF | |||||||
| 6.3 | 47 µF | 1500 µF | |||||||
| 132/133 ALL-DIN | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Long-Life, DIN-Based | Axial | 100 | 1 µF | 470 µF |
| 25 | 22 µF | 2200 µF | |||||||
| 10 | 220 µF | 4700 µF | |||||||
| 40 | 47 µF | 2200 µF | |||||||
| 16 | 4700 µF | ||||||||
| 63 | 4.7 µF | 1000 µF | |||||||
| 250 | 2.2 µF | 10 µF | |||||||
| 160 | 22 µF | ||||||||
| 138 AML | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Miniature, Long-Life | Axial | |||
| 30D | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105°C, Miniature, Axial Lead, General Purpose | Axial | 6.3 | 150 µF | 4700 µF |
| 160 | 1.5 µF | 100 µF | |||||||
| 16 | 33 µF | 4700 µF | |||||||
| 100 | 470 µF | ||||||||
| 75 | 12 µF | 1000 µF | |||||||
| 250 | 1 µF | 47 µF | |||||||
| 20 | 3300 µF | ||||||||
| 63 | 1000 µF | ||||||||
| 40 | 15 µF | 2200 µF | |||||||
| 35 | |||||||||
| 25 | 3300 µF | ||||||||
| 10 | 47 µF | 2200 µF | |||||||
| 50 | 330 µF | ||||||||
| 200 | 1.2 µF | 100 µF | |||||||
| 39D | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Powerlytic Electrolytics | Axial | 15 | 1 µF | 8000 µF |
| 50 | 2300 µF | ||||||||
| 30 | 3600 µF | ||||||||
| 200 | 9 µF | 370 µF | |||||||
| 75 | 1 µF | 1500 µF | |||||||
| 100 | 15 µF | 780 µF | |||||||
| 40 | 1 µF | 3200 µF | |||||||
| 350 | 4 µF | 160 µF | |||||||
| 25 | 1 µF | 4700 µF | |||||||
| 6 | 10 µF | 8500 µF | |||||||
| 10 | 1 µF | 8800 µF | |||||||
| 400 | 2 µF | 110 µF | |||||||
| 250 | 1 µF | 300 µF | |||||||
| 300 | 5 µF | 200 µF | |||||||
| 450 | 1 µF | 75 µF | |||||||
| 3 | 10 µF | 9000 µF | |||||||
| 150 | 530 µF | ||||||||
| 500D | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85 °C, Miniature, General Purpose | Axial | 35 | 1 µF | 1000 µF |
| 25 | 3300 µF | ||||||||
| 12 | 39 µF | 6800 µF | |||||||
| 16 | 1 µF | 5600 µF | |||||||
| 40 | 15 µF | 2200 µF | |||||||
| 450 | 0.22 µF | 33 µF | |||||||
| 6.3 | 10 µF | 8200 µF | |||||||
| 400 | 0.27 µF | 39 µF | |||||||
| 160 | 1.5 µF | 120 µF | |||||||
| 350 | 0.47 µF | 39 µF | |||||||
| 80 | 1 µF | 47 µF | |||||||
| 250 | 82 µF | ||||||||
| 10 | 8200 µF | ||||||||
| 150 | 47 µF | ||||||||
| 63 | 1200 µF | ||||||||
| 100 | 470 µF | ||||||||
| 200 | 100 µF | ||||||||
| 50 | 1800 µF | ||||||||
| 516D | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | 6.3 | 10 µF | 6800 µF |
| 160 | 1 µF | 100 µF | |||||||
| 35 | 10 µF | 3300 µF | |||||||
| 100 | 0.47 µF | 470 µF | |||||||
| 25 | 10 µF | 4700 µF | |||||||
| 10 | 6800 µF | ||||||||
| 50 | 0.47 µF | 2200 µF | |||||||
| 450 | 1 µF | 33 µF | |||||||
| 400 | 47 µF | ||||||||
| 350 | |||||||||
| 315 | |||||||||
| 16 | 22 µF | 6800 µF | |||||||
| 250 | 1 µF | 100 µF | |||||||
| 63 | 3.3 µF | 1000 µF | |||||||
| 200 | 1 µF | 100 µF | |||||||
| 53D | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Tubular, Axial Lead, General Purpose | Axial | 400 | 150 µF | |
| 250 | 100 µF | ||||||||
| 200 | 350 µF | 460 µF | |||||||
| 25 | 2800 µF | 11000 µF | |||||||
| 35 | 1100 µF | 8300 µF | |||||||
| 16 | 6900 µF | 10000 µF | |||||||
| 63 | 1000 µF | 2200 µF | |||||||
| 50 | 5000 µF | ||||||||
| 600D | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | Axial | 40 | 33 µF | 390 µF |
| 30 | 47 µF | 560 µF | |||||||
| 15 | 100 µF | 1200 µF | |||||||
| 75 | 1 µF | 150 µF | |||||||
| 20 | 68 µF | 820 µF | |||||||
| 150 | 1 µF | 47 µF | |||||||
| 100 | 6.8 µF | 120 µF | |||||||
| 1000 µF | |||||||||
| 10 | 120 µF | 1500 µF | |||||||
| 50 | 1 µF | 270 µF | |||||||
| 200 | 3.3 µF | 33 µF | |||||||
| 250 | 1 µF | 27 µF | |||||||
| 7 | 180 µF | 2200 µF | |||||||
| 5 | 220 µF | 2700 µF | |||||||
| 60 | 15 µF | 220 µF | |||||||
| 601D | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors + 105 °C, Tubular, Axial Lead | Axial | pF | 8200 µF | |
| 604D | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors 4-Terminal, Tubular, Axial Lead | Axial | 10 µF | 8200 µF | |
| 610D | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors, + 125 °C, Non-Polar, Miniature | Axial | 0.68 µF | 680 µF | |
| 630D | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors + 125 °C, Miniature, Axial Lead | Axial | 6.8 µF | 3900 µF | |
| EBC | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial Capacitor Style | Axial | |||
| ELM/EBM | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | Axial | 40 | 22 µF | 470 µF |
| 63 | 10 µF | 220 µF | |||||||
| 100 | 1 µF | 100 µF | |||||||
| 10 | 100 µF | 2200 µF | |||||||
| 16 | 470 µF | 1000 µF | |||||||
| 25 | 33 µF | 680 µF | |||||||
| TE | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Little-Lytic Electrolytics | Axial | 1 µF | 600 µF | |
| TVA ATOM? | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | Axial | |||
| 660C, 660R | ![]() |
![]() datasheet |
Capacitors, Fixed | Ceramic,Singlelayer | High Voltage Capacitors with Axial Leads | Axial | 0 pF | 10 µF | |
| F1773-2000 | ![]() |
![]() datasheet |
Capacitors, Fixed | Polyester Film | AC Capacitors, Suppression Capacitors Class X2 AC 253 V (MKT) - Axial Type | Axial | 630 | 10 nF | 2.2 µF |
| MKT 1813 | ![]() |
![]() datasheet |
Capacitors, Fixed | Polyester Film | Metallized Polyester Film Capacitor MKT Axial Type | Axial | 250 | 470 pF | 22 µF |
| 1000 | |||||||||
| 100 | |||||||||
| 630 | |||||||||
| 63 | |||||||||
| 400 | |||||||||
| MKP 1839 | ![]() |
![]() datasheet |
Capacitors, Fixed | Polypropylene Metallized Film | AC and Pulse Metallized Polypropylene Film Capacitors MKP Axial Type | Axial | 630 | 47 pF | 22 µF |
| 400 | |||||||||
| 250 | |||||||||
| 160 | |||||||||
| MKP 1839 HQ | ![]() |
![]() datasheet |
Capacitors, Fixed | Polypropylene Metallized Film | AC and Pulse Metallized Polypropylene Film Capacitors MKP Axial Type | Axial | 630 | 0.1 µF | 3.3 µF |
| 850 | |||||||||
| 1250 | |||||||||
| 1600 | |||||||||
| 150D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Hermetically-Sealed, Axial-Lead | Axial | 60 | 0.1 µF | 22 µF |
| 75 | 33 nF | 15 µF | |||||||
| 6 | 0.22 µF | 330 µF | |||||||
| 10 | 220 µF | ||||||||
| 125 | 27 nF | 2.2 µF | |||||||
| 15 | 0.22 µF | 150 µF | |||||||
| 100 | 33 nF | 10 µF | |||||||
| 20 | 100 µF | ||||||||
| 25 | 1.2 µF | ||||||||
| 35 | 33 nF | 47 µF | |||||||
| 50 | 56 nF | 22 µF | |||||||
| 550D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors for High Frequency Power Supplies | Axial | 15 | 56 µF | 150 µF |
| 10 | 82 µF | 220 µF | |||||||
| 50 | 5.6 µF | 22 µF | |||||||
| 35 | 8.2 µF | 47 µF | |||||||
| 6 | 150 µF | 330 µF | |||||||
| 20 | 27 µF | 100 µF | |||||||
| CTS1, CTS13, 749DX | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Hermetically Sealed, Axial-Lead to CECC Specifications | Axial | 0.1 µF | 330 µF | |
| M39003/01/03/09 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23 | Axial | 35 | 1.8 µF | 68 µF |
| 20 | 1.2 µF | 180 µF | |||||||
| 75 | 0.1 µF | 15 µF | |||||||
| 50 | 56 nF | 39 µF | |||||||
| 100 | 6.8 µF | ||||||||
| 15 | 2.7 µF | 330 µF | |||||||
| 10 | 3.9 µF | 560 µF | |||||||
| 6 | 5.6 µF | 1000 µF | |||||||
| M39006/09/21/22/25/30/31 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Axial | 8 | 25 µF | 1800 µF |
| 75 | 3.5 µF | 220 µF | |||||||
| 60 | 4 µF | 270 µF | |||||||
| 30 | 8 µF | 560 µF | |||||||
| 15 | 15 µF | 1000 µF | |||||||
| 10 | 20 µF | 1500 µF | |||||||
| 50 | 5 µF | 330 µF | |||||||
| 25 | 10 µF | 680 µF | |||||||
| 100 | 2.5 µF | 120 µF | |||||||
| 125 | 1.7 µF | 82 µF | |||||||
| 6 | 30 µF | 2200 µF | |||||||







