Capacitors - - High Reliability
-
- Vishay Intertechnology Wins EDN China Innovation Best Product Award in the Passive Components and Sensors Category for 75 V TANTAMOUNT® Solid Tantalum Chip Capacitors November 29, 2010
- Vishay Extends TANTAMOUNT® Hi-Rel COTS T97 and Industrial-Grade 597D Series to Offer Industry’s First Solid Tantalum Chip Capacitors With 75-V Rating July 08, 2010
All Capacitors press release
All 26 datasheets shown.
| Series | Type | Technology | Description | Mounting | Case (EIA & Mil) | Class | Dielectric | Voltage (V) | Capacitance (min) | Capacitance (max) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| 048 RML | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Miniature Long Life | Radial | 40 | 2200 µF | 3300 µF | |||
| 50 | 220 µF | |||||||||||
| 35 | 4700 µF | |||||||||||
| 25 | 470 µF | |||||||||||
| 63 | 100 µF | 2200 µF | ||||||||||
| 16 | 10 µF | 6800 µF | ||||||||||
| 10 | ||||||||||||
| 118 AHT | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature | Axial | 4.7 µF | 470 µF | ||||
| 200 | 2.2 µF | 100 µF | ||||||||||
| 10 | 330 µF | 10000 µF | ||||||||||
| 16 | 6800 µF | |||||||||||
| 25 | 100 µF | 4700 µF | ||||||||||
| 40 | 47 µF | 1500 µF | ||||||||||
| 63 | 1 µF | 680 µF | ||||||||||
| 119 AHT-DIN | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, DIN-Based | Axial | ||||||
| 120 ATC | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Axial High Temperature, High Ripple Current | Axial | 25 | 470 µF | 6800 µF | |||
| 40 | 220 µF | 2200 µF | ||||||||||
| 63 | 100 µF | 1000 µF | ||||||||||
| 100 | 47 µF | 470 µF | ||||||||||
| 140 RTM | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature Miniature | Radial | 63 | 22 µF | 1000 µF | |||
| 10 | 330 µF | 4700 µF | ||||||||||
| 16 | 220 µF | |||||||||||
| 50 | 47 µF | 1000 µF | ||||||||||
| 25 | 220 µF | 3300 µF | ||||||||||
| 35 | 100 µF | 2200 µF | ||||||||||
| 146 RTI | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial, High Temperature, Low Impedance | Radial | 25 | 330 µF | 6800 µF | |||
| 35 | 220 µF | 3300 µF | ||||||||||
| 50 | 100 µF | 2200 µF | ||||||||||
| 63 | 68 µF | 1200 µF | ||||||||||
| 630D | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors + 125 °C, Miniature, Axial Lead | Axial | 6.8 µF | 3900 µF | ||||
| EKV | ![]() |
![]() datasheet |
Capacitors, Fixed | Aluminum | Aluminum Capacitors Radial Style | Radial | 250 | 6.8 µF | 150 µF | |||
| 350 | 3.3 µF | 68 µF | ||||||||||
| 400 | 1 µF | 47 µF | ||||||||||
| 450 | 2.2 µF | |||||||||||
| F Series | ![]() |
![]() datasheet |
Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Disc Capacitors Class 2, Low Loss (0.5 %), 500 VDC, 1 kVDC, 2 kVDC and 3 kVDC | Through hole | Y5P | 1000 | 100 pF | 4.7 nF | ||
| 2000 | ||||||||||||
| 3000 | ||||||||||||
| F Series | ![]() |
![]() datasheet |
Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Disc Capacitors Class 2, Low Loss (0.2 %), 500 VDC, 1 kVDC, 2 kVDC and 3 kVDC | Through hole | 2 | Y5R | 500 | 100 pF | 4.7 nF | |
| 1000 | ||||||||||||
| 2000 | ||||||||||||
| 3000 | ||||||||||||
| F Series | ![]() |
![]() datasheet |
Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Disc Capacitors Class 2, Low Loss (0.5 %), 500 VDC, 1 kVDC, 2 kVDC and 3 kVDC | Through hole | Y5P | 500 | 100 pF | 4.7 nF | ||
| VY1 Series | ![]() |
![]() datasheet |
Capacitors, Fixed | Ceramic, Singlelayer | Through hole | X1 | U2J, Y5S, Y5U | 760 | 10 pF | 330 pF | ||
| Y1 | 500 | |||||||||||
| 250 | ||||||||||||
| VY2 Series | ![]() |
![]() datasheet |
Capacitors, Fixed | Ceramic, Singlelayer | AC Line Rated Disc Capacitors Class X1, 440 VAC, Class Y2, 300 VAC | Through hole | X1 | U2J, Y5S, Y5U | 440 | pF | pF | |
| Y2 | ||||||||||||
| GLI | ![]() |
![]() datasheet |
Capacitors, Fixed, Power Electronic | Metalized polypropylene | Capacitors for Power Electronics (PEC) - Cylindrical | 15 µF | 230 µF | |||||
| GLI......A | ![]() |
![]() datasheet |
Capacitors, Fixed, Power Electronic | Metalized polypropylene film | Capacitors for Power Electronics (PEC) - Cylindrical | 7.5 µF | 230 µF | |||||
| DCMKP | ![]() |
![]() datasheet |
Capacitors, Fixed, Power Electronic | Metallized polypropylene | Capacitors for Power Electronics (PEC) - Cylindrical | 2235 µF | ||||||
| DCMKP | ![]() |
![]() datasheet |
Capacitors, Fixed, Power Electronic | Metallized polypropylene film | Capacitors for Power Electronics (PEC) - Rectangular | 50 µF | 20000 µF | |||||
| EMKP - Cylindrical | ![]() |
![]() datasheet |
Capacitors, Fixed, Power Electronic | Metallized polypropylene film | Capacitor for Power Electronic (PEC) - Cylindrical | 0.1 µF | 470 µF | |||||
| HDMKP | ![]() |
![]() datasheet |
Capacitors, Fixed, Power Electronic | Metallized polypropylene film | Capacitors for Power Electronics (PEC) - Cylindrical | 40 µF | 2235 µF | |||||
| CDR-MIL-PRF-55681 | ![]() |
![]() datasheet |
Capacitors, Fixed | MLCC | Surface Mount Multilayer Ceramic Chip Capacitors MIL Qualified, Type CDR | Surface Mount | CDR32 (1206) | BX | 100 | 4.7 nF | 39 nF | |
| CDR01 (0805) | 120 pF | 4.7 nF | ||||||||||
| CDR33 (1210) | 15 nF | 0.1 µF | ||||||||||
| CDR03 (1808) | BP | 330 pF | 1 nF | |||||||||
| CDR34 (1812) | 2.2 nF | 10 nF | ||||||||||
| CDR03 (1808) | BX | 12 nF | 68 nF | |||||||||
| CDR36 (1825) | 56 nF | 0.47 µF | ||||||||||
| CDR04 (1812) | BP | 1.2 nF | 3.3 nF | |||||||||
| CDR35 (1825) | 4.7 nF | 22 nF | ||||||||||
| CDR31 (0805) | 1 pF | 680 pF | ||||||||||
| CDR34 (1812) | BX | 27 nF | 0.18 µF | |||||||||
| CDR01 (0805) | BP | 10 pF | 180 pF | |||||||||
| CDR06 (2225) | BX | 50 | 0.39 µF | 0.47 µF | ||||||||
| CDR04 (1812) | 100 | 39 nF | 0.18 µF | |||||||||
| CDR31 (0805) | 470 pF | 18 nF | ||||||||||
| CDR32 (1206) | BP | 1 pF | 2.2 nF | |||||||||
| CDR02 (1805) | BX | 3.9 nF | 22 nF | |||||||||
| CDR33 (1210) | BP | 1 nF | 3.3 nF | |||||||||
| CDR02 (1805) | 220 pF | 270 pF | ||||||||||
| T83 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Tantamount®, Molded Case, Hi-Rel COTS | Surface Mount | 3528-21 | 25 | 0.68 µF | 10 µF | ||
| 10 | 3.3 µF | 47 µF | ||||||||||
| 3216-18 | 6.3 | 1.5 µF | 22 µF | |||||||||
| 6032-28 | 25 | 2.2 µF | 15 µF | |||||||||
| 7343-43 | 35 | 22 µF | 22 µF | |||||||||
| 6032-28 | 10 | 10 µF | 100 µF | |||||||||
| 7343-31 | 25 | 6.8 µF | 47 µF | |||||||||
| 3216-18 | 50 | 0.1 µF | 0.15 µF | |||||||||
| 7343-31 | 10 | 33 µF | 220 µF | |||||||||
| 7343-43 | 25 | 47 µF | ||||||||||
| 3528-21 | 50 | 0.15 µF | 1 µF | |||||||||
| 7343-43 | 10 | 220 µF | 470 µF | |||||||||
| 3216-18 | 35 | 0.1 µF | 1 µF | |||||||||
| 6032-28 | 50 | 0.47 µF | 2.2 µF | |||||||||
| 3216-18 | 16 | 0.68 µF | 10 µF | |||||||||
| 20 | 0.47 µF | 4.7 µF | ||||||||||
| 3528-21 | 35 | 3.3 µF | ||||||||||
| 7343-31 | 50 | 1.5 µF | 4.7 µF | |||||||||
| 3528-21 | 16 | 2.2 µF | 33 µF | |||||||||
| 20 | 1.5 µF | 10 µF | ||||||||||
| 6.3 | 4.7 µF | 100 µF | ||||||||||
| 6032-28 | 35 | 1.5 µF | 10 µF | |||||||||
| 3216-18 | 4 | 2.2 µF | 33 µF | |||||||||
| 7343-43 | 50 | 6.8 µF | 10 µF | |||||||||
| 6032-28 | 16 | 47 µF | ||||||||||
| 20 | 4.7 µF | 22 µF | ||||||||||
| 6.3 | 15 µF | 220 µF | ||||||||||
| 7343-31 | 35 | 4.7 µF | 22 µF | |||||||||
| 6032-28 | 4 | 33 µF | 47 µF | |||||||||
| 7343-43 | 63 | 10 µF | 10 µF | |||||||||
| 7343-31 | 16 | 22 µF | 100 µF | |||||||||
| 20 | 15 µF | 68 µF | ||||||||||
| 6.3 | 47 µF | 220 µF | ||||||||||
| 3528-21 | 4 | 6.8 µF | 100 µF | |||||||||
| 7343-31 | 63 | 4.7 µF | 4.7 µF | |||||||||
| 7343-43 | 16 | 100 µF | 150 µF | |||||||||
| 20 | 47 µF | 100 µF | ||||||||||
| 6.3 | 150 µF | 330 µF | ||||||||||
| 7343-31 | 4 | 68 µF | 150 µF | |||||||||
| 3216-18 | 25 | 0.33 µF | 2.2 µF | |||||||||
| 10 | 1 µF | 22 µF | ||||||||||
| 7343-43 | 4 | 330 µF | 330 µF | |||||||||
| T95 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount®, High-Rel, Conformal Coated Case | Surface Mount | 50 | 4.7 µF | 22 µF | |||
| 4 | 6.8 µF | 330 µF | ||||||||||
| 6.3 | 4.7 µF | 680 µF | ||||||||||
| 10 | 3.3 µF | |||||||||||
| 16 | 2.2 µF | 330 µF | ||||||||||
| 20 | 1.5 µF | 150 µF | ||||||||||
| 25 | 0.68 µF | 100 µF | ||||||||||
| 35 | 0.15 µF | 47 µF | ||||||||||
| T96 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Tantamount® Low ESR, Hi-Rel COTS, Built in Fuse Conformal Coated | Surface Mount | 16 | pF | 330 µF | |||
| 20 | 47 µF | 150 µF | ||||||||||
| 25 | 33 µF | 100 µF | ||||||||||
| 35 | pF | 47 µF | ||||||||||
| 4 | 330 µF | 330 µF | ||||||||||
| 6.3 | pF | 680 µF | ||||||||||
| 50 | 22 µF | |||||||||||
| 10 | 680 µF | |||||||||||
| T97 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | Surface Mount | 50 | 15 µF | 47 µF | |||
| 10 µF | 330 µF | |||||||||||
| 4 | 470 µF | 1500 µF | ||||||||||
| 16 | 220 µF | 470 µF | ||||||||||
| 6.3 | 330 µF | 1000 µF | ||||||||||
| 10 | ||||||||||||
| T98 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Tantamount® Low ESR, HI-Rel COTS, Built in Fuse Conformal Coated | Surface Mount | 4 | 470 µF | 1500 µF | |||
| 6.3 | 330 µF | 1000 µF | ||||||||||
| 10 | 680 µF | |||||||||||
| 16 | 220 µF | 220 µF | ||||||||||
| 50 | 15 µF | 47 µF | ||||||||||
| 22 µF | 330 µF | |||||||||||
| TH3 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | 10 | pF | 220 µF | |||
| 100 µF | ||||||||||||
| 20 | 47 µF | |||||||||||
| 25 | ||||||||||||
| 35 | 22 µF | |||||||||||
| 50 | 10 µF | |||||||||||
| 6.3 | 10 µF | 47 µF | ||||||||||
| TP3 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Performance | Surface Mount | 6032-28 | 25 | pF | 22 µF | ||
| 3528-21 | 50 | 1 µF | ||||||||||
| 6.3 | 6.8 µF | 100 µF | ||||||||||
| 6032-28 | 16 | 47 µF | ||||||||||
| 7343-31 | 25 | 10 µF | 22 µF | |||||||||
| 6032-28 | 50 | pF | 3.3 µF | |||||||||
| 6.3 | 22 µF | 100 µF | ||||||||||
| 7343-31 | 16 | |||||||||||
| 7343-43 | 25 | 47 µF | 47 µF | |||||||||
| 7343-31 | 6.3 | 330 µF | ||||||||||
| 50 | pF | 10 µF | ||||||||||
| 7343-43 | 16 | 100 µF | 220 µF | |||||||||
| 3216-18 | 35 | pF | 1 µF | |||||||||
| 7343-43 | 6.3 | 220 µF | 470 µF | |||||||||
| 50 | 10 µF | 10 µF | ||||||||||
| 3216-18 | 20 | pF | 4.7 µF | |||||||||
| 6032-28 | 35 | 10 µF | ||||||||||
| 3216-18 | 10 | 22 µF | ||||||||||
| 3528-21 | 20 | 15 µF | ||||||||||
| 35 | 4.7 µF | |||||||||||
| 10 | 4.7 µF | 47 µF | ||||||||||
| 6032-28 | 20 | 33 µF | ||||||||||
| 3216-18 | 4 | 4.7 µF | ||||||||||
| 6032-28 | 10 | 10 µF | 100 µF | |||||||||
| 7343-31 | 20 | 15 µF | 47 µF | |||||||||
| 3528-21 | 4 | 33 µF | 68 µF | |||||||||
| 7343-31 | 10 | 220 µF | ||||||||||
| 7343-43 | 20 | 47 µF | 100 µF | |||||||||
| 7343-31 | 35 | 4.7 µF | 22 µF | |||||||||
| 6032-28 | 4 | 33 µF | 68 µF | |||||||||
| 7343-43 | 10 | 150 µF | 220 µF | |||||||||
| 3216-18 | 25 | pF | 2.2 µF | |||||||||
| 7343-43 | 35 | 22 µF | 22 µF | |||||||||
| 3216-18 | 16 | pF | 10 µF | |||||||||
| 3528-21 | 25 | 4.7 µF | ||||||||||
| 3216-18 | 6.3 | 33 µF | ||||||||||
| 50 | 0.1 µF | 0.22 µF | ||||||||||
| 3528-21 | 16 | pF | 22 µF | |||||||||







