 |
|
|
|
| Capacitors: Surface mount - Case size 1206 and larger |
| Type | Capacitors, Fixed |
| Mounting | Surface Mount |
| Brands | Vishay, Vishay Sprague, Vishay Vitramon |
|
| Series | Technology | Description | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |
 |   |   |   |   |   |   |
| VJ X7R Dielectric |  | MLCC | Multilayer Ceramic Chip Capacitors | 1206 | 100 | 1 nF | 0.27 µF |
| 16 | 1 µF |
| 200 | 680 pF | 0.1 µF |
| 25 | 1 nF | 0.56 µF |
| 50 | 0.47 µF |
| 500 | 680 pF | 18 nF |
| 630 | 4.7 nF |
| 1210 | 100 | 10 nF | 0.47 µF |
| 16 | 1 µF |
| 200 | 3.3 nF | 0.15 µF |
| 25 | 10 nF | 1 µF |
| 50 |
| 500 | 1 nF | 39 nF |
| 630 | 390 pF | 10 nF |
| 1812 | 100 | 22 nF | 0.82 µF |
| 1000 | 1 nF | 27 nF |
| 200 | 10 nF | 0.39 µF |
| 25 | 22 nF | 1 µF |
| 50 |
| 500 | 3.3 nF | 0.1 µF |
| 1825 | 100 | 22 nF | 1.5 µF |
| 1000 | 56 nF |
| 200 | 15 nF | 0.68 µF |
| 25 | 22 nF | 2.7 µF |
| 50 | 1.8 µF |
| 500 | 15 nF | 0.18 µF |
| 195D |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated | 3518 | 10 | 1 µF | 4.7 µF |
| 16 | 1.5 µF | 3.3 µF |
| 20 | 1 µF | 2.2 µF |
| 25 | 0.68 µF | 1.5 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 4.7 µF | 10 µF |
| 50 | 0.22 µF | 0.33 µF |
| 6.3 | 3.3 µF | 6.8 µF |
| 4.7 µF | 10 µF |
| 3527 | 10 | 6.8 µF | 6.8 µF |
| 16 | 4.7 µF | 4.7 µF |
| 20 | 3.3 µF | 3.3 µF |
| 25 | 2.2 µF | 2.2 µF |
| 35 | 1.5 µF | 1.5 µF |
| 4 | 15 µF | 15 µF |
| 50 | 0.47 µF | 0.68 µF |
| 6.3 | 10 µF | 10 µF |
| 15 µF | 15 µF |
| 7227 | 10 | 10 µF | 47 µF |
| 16 | 6.8 µF | 33 µF |
| 20 | 4.7 µF | 22 µF |
| 25 | 3.3 µF | 15 µF |
| 35 | 2.2 µF | 10 µF |
| 4 | 22 µF | 100 µF |
| 50 | 1 µF | 4.7 µF |
| 6.3 | 15 µF | 100 µF |
| 22 µF |
| 7257 | 10 | 68 µF | 150 µF |
| 16 | 47 µF | 68 µF |
| 20 | 33 µF | 47 µF |
| 25 | 22 µF | 33 µF |
| 35 | 15 µF | 22 µF |
| 4 | 120 µF | 330 µF |
| 50 | 6.8 µF | 10 µF |
| 6.3 | 120 µF | 220 µF |
| 330 µF |
| 593D |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Commercial, Surface Mount for Switch Mode Power Supplies and Converters | 3216 | 10 | 4.7 µF | 22 µF |
| 16 | 3.3 µF | 10 µF |
| 20 | 1 µF | 4.7 µF |
| 25 | 2.2 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 15 µF | 47 µF |
| 6.3 | 10 µF | 33 µF |
| 15 µF | 22 µF |
| 3528 | 10 | 47 µF |
| 16 | 4.7 µF | 33 µF |
| 20 | 15 µF |
| 25 | 2.2 µF | 4.7 µF |
| 35 | 1 µF | 2.2 µF |
| 4 | 33 µF | 150 µF |
| 50 | 1 µF | 1.5 µF |
| 6.3 | 22 µF | 100 µF |
| 6032 | 10 |
| 16 | 10 µF | 47 µF |
| 20 | 33 µF |
| 25 | 4.7 µF | 15 µF |
| 35 | 1.5 µF | 10 µF |
| 4 | 68 µF | 220 µF |
| 50 | 1 µF | 3.3 µF |
| 6.3 | 47 µF | 150 µF |
| 7343 | 10 | 330 µF |
| 16 | 33 µF | 150 µF |
| 20 | 22 µF | 100 µF |
| 25 | 15 µF | 47 µF |
| 35 | 6.8 µF | 22 µF |
| 4 | 150 µF | 680 µF |
| 50 | 2.2 µF | 10 µF |
| 6.3 | 100 µF | 470 µF |
| 330 µF | 680 µF |
| 793DX-793DE-CTC3-CTC4 |  | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, CECC Approved | 3216 | 10 | 1.5 µF | 2.2 µF |
| 16 | 1 µF | 1.5 µF |
| 20 | 0.68 µF | 1 µF |
| 25 | 0.47 µF | 0.68 µF |
| 35 | 0.1 µF | 0.33 µF |
| 4 | 3.3 µF | 4.7 µF |
| 50 | 0.1 µF | 0.1 µF |
| 6.3 | 2.2 µF | 3.3 µF |
| 3.3 µF |
| 3528 | 10 | 4.7 µF | 6.8 µF |
| 16 | 3.3 µF | 4.7 µF |
| 20 | 2.2 µF | 3.3 µF |
| 25 | 1.5 µF | 2.2 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 10 µF | 15 µF |
| 50 | 0.15 µF | 0.33 µF |
| 6.3 | 6.8 µF | 10 µF |
| 10 µF |
| 6032 | 10 | 15 µF | 15 µF |
| 16 | 10 µF | 10 µF |
| 20 | 6.8 µF | 6.8 µF |
| 25 | 4.7 µF | 4.7 µF |
| 35 | 1.5 µF | 3.3 µF |
| 4 | 33 µF | 33 µF |
| 50 | 0.47 µF | 1 µF |
| 6.3 | 22 µF | 22 µF |
| 33 µF | 33 µF |
| 7343 | 10 | 47 µF |
| 16 | 22 µF | 33 µF |
| 20 | 15 µF | 22 µF |
| 25 | 10 µF | 15 µF |
| 35 | 4.7 µF | 10 µF |
| 4 | 68 µF | 100 µF |
| 50 | 1.5 µF | 4.7 µF |
| 6.3 | 47 µF | 68 µF |
| 68 µF | 100 µF |
| 893D |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Built-In-Fuse Miniature, Molded-Case | 6032 | 10 | 10 µF | 47 µF |
| 16 | 6.8 µF | 33 µF |
| 20 | 4.7 µF | 15 µF |
| 25 | 2.2 µF | 10 µF |
| 35 | 1.5 µF | 4.7 µF |
| 4 | 68 µF | 100 µF |
| 50 | 0.47 µF | 3.3 µF |
| 6.3 | 15 µF | 68 µF |
| 68 µF | 100 µF |
| 7343 | 10 | 33 µF | 220 µF |
| 16 | 22 µF | 100 µF |
| 20 | 15 µF | 68 µF |
| 25 | 10 µF | 33 µF |
| 35 | 4.7 µF | 22 µF |
| 4 | 150 µF | 470 µF |
| 50 | 2.2 µF | 6.8 µF |
| 6.3 | 47 µF | 330 µF |
| 150 µF | 470 µF |
| DSCC 95158 |  | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®,Molded Case, DSCC Qualified Low ESR | 6032 | 35 | 4.7 µF | 4.7 µF |
| 7343 | 10 | 47 µF | 220 µF |
| 16 | 33 µF | 100 µF |
| 20 | 15 µF | 68 µF |
| 25 | 33 µF |
| 35 | 6.8 µF | 22 µF |
| 50 | 4.7 µF | 4.7 µF |
| 6.3 | 68 µF | 220 µF |
| 150 µF |
| Series | Technology | Description | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |
|
|  |