| Series | Type | Technology | Description | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |
 |   |   |   |   |   |   |   |
| VJ X7R Dielectric |  | Capacitors, Fixed | MLCC | Multilayer Ceramic Chip Capacitors | 0402 | 100 | 120 pF | 4.7 nF |
| 16 | 33 nF |
| 25 | 15 nF |
| 50 | 8.2 nF |
| 0603 | 100 | 390 pF | 22 nF |
| 16 | 470 pF | 0.15 µF |
| 200 | 330 pF | 4.7 nF |
| 25 | 390 pF | 0.1 µF |
| 50 | 47 nF |
| HPC0201A |  | Capacitors, Fixed | Silicon | High Performance, High Precision Surface Mount 0201 Capacitor | 0201 | 25 | 39 pF | 39 pF |
| 6 | 0.4 pF | 0.4 pF |
| HPC0402A |  | Capacitors, Fixed | Silicon | High Performance, High Precision, Surface Mount 0402 Capacitor | 0402 | 10 | 0.1 pF | 47 pF |
| 16 | 18 pF |
| 25 | 12 pF |
| 50 | 8.2 pF |
| 6 | 180 pF |
| HPC0402B/C |  | Capacitors, Fixed | Silicon | High Performance, High Precision and Lowest Profile 0402 Capacitor for Smart Card Applications | 0402 | 10 | 0.6 pF | 47 pF |
| 16 | 18 pF |
| 25 | 12 pF |
| 6 | 180 pF |
| HPC0603A |  | Capacitors, Fixed | Silicon | High Performance, High Precision Surface Mount 0603 Capacitor | 0603 | 10 | 0.8 pF | 180 pF |
| 16 | 120 pF |
| 25 | 47 pF |
| 50 | 33 pF |
| 6 | 560 pF |
| 195D |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated | 3518 | 10 | 1 µF | 4.7 µF |
| 16 | 1.5 µF | 3.3 µF |
| 20 | 1 µF | 2.2 µF |
| 25 | 0.68 µF | 1.5 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 4.7 µF | 10 µF |
| 50 | 0.22 µF | 0.33 µF |
| 6.3 | 3.3 µF | 6.8 µF |
| 4.7 µF | 10 µF |
| 3527 | 10 | 6.8 µF | 6.8 µF |
| 16 | 4.7 µF | 4.7 µF |
| 20 | 3.3 µF | 3.3 µF |
| 25 | 2.2 µF | 2.2 µF |
| 35 | 1.5 µF | 1.5 µF |
| 4 | 15 µF | 15 µF |
| 50 | 0.47 µF | 0.68 µF |
| 6.3 | 10 µF | 10 µF |
| 15 µF | 15 µF |
| 7227 | 10 | 10 µF | 47 µF |
| 16 | 6.8 µF | 33 µF |
| 20 | 4.7 µF | 22 µF |
| 25 | 3.3 µF | 15 µF |
| 35 | 2.2 µF | 10 µF |
| 4 | 22 µF | 100 µF |
| 50 | 1 µF | 4.7 µF |
| 6.3 | 15 µF | 100 µF |
| 22 µF |
| 7257 | 10 | 68 µF | 150 µF |
| 16 | 47 µF | 68 µF |
| 20 | 33 µF | 47 µF |
| 25 | 22 µF | 33 µF |
| 35 | 15 µF | 22 µF |
| 4 | 120 µF | 330 µF |
| 50 | 6.8 µF | 10 µF |
| 6.3 | 120 µF | 220 µF |
| 330 µF |
| 10 | 1 µF | 100 µF |
| 16 | 1 µF |
| 2 | 3.3 µF | 10 µF |
| 20 | 0.47 µF | 22 µF |
| 25 | 0.33 µF | 15 µF |
| 35 | 0.33 µF |
| 4 | 2.2 µF | 100 µF |
| 50 | 0.1 µF | 4.7 µF |
| 6.3 | 1.5 µF | 68 µF |
| 0.1 µF | 100 µF |
| 292D |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount® Lead Frameless Molded | | 10 | 1 µF | 15 µF |
| 16 | 10 µF |
| 20 | 2.2 µF |
| 3 | 47 µF | 47 µF |
| 4 | 2.2 µF | 33 µF |
| 6.3 |
| 1 µF | 47 µF |
| 293D |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Standard Industrial Grade | | 10 | 1.5 µF | 470 µF |
| 16 | 1 µF | 220 µF |
| 20 | 0.68 µF | 100 µF |
| 25 | 0.47 µF | 47 µF |
| 35 | 0.1 µF | 22 µF |
| 4 | 3.3 µF | 1000 µF |
| 50 | 0.1 µF | 10 µF |
| 6.3 | 2.2 µF | 680 µF |
| 0.1 µF | 1000 µF |
| 298D |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MICROTAN? Leadframeless Molded | | 10 | 1 µF | 47 µF |
| 16 | 4.7 µF |
| 2.5 | 47 µF | 220 µF |
| 25 | 1 µF | 4.7 µF |
| 4 | 4.7 µF | 220 µF |
| 6.3 | 1 µF | 100 µF |
| 0.68 µF | 220 µF |
| 550D |  | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors for High Frequency Power Supplies | | 10 | 82 µF | 220 µF |
| 15 | 56 µF | 150 µF |
| 20 | 27 µF | 100 µF |
| 35 | 8.2 µF | 47 µF |
| 50 | 5.6 µF | 22 µF |
| 6 | 150 µF | 330 µF |
| 572D |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Low Profile, Conformal Coated, Maximum CV | | 10 | 10 µF | 100 µF |
| 16 | 22 µF | 22 µF |
| 25 | 2.2 µF | 10 µF |
| 4 | 33 µF | 330 µF |
| 6.3 | 220 µF |
| 591D |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Low ESR, Conformal Coated, Maximum CV | | 10 | 10 µF | 330 µF |
| 16 | 4.7 µF | 220 µF |
| 20 | 33 µF |
| 25 | 2.2 µF | 68 µF |
| 35 | 1 µF | 10 µF |
| 4 | 22 µF | 1000 µF |
| 6.3 | 15 µF | 1500 µF |
| 1 µF | 1000 µF |
| 592D |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Conformal Coated, Maximum CV | | 10 | 10 µF | 330 µF |
| 16 | 4.7 µF | 220 µF |
| 20 | 33 µF |
| 25 | 2.2 µF | 68 µF |
| 35 | 1 µF | 10 µF |
| 4 | 22 µF | 2200 µF |
| 50 | 10 µF | 10 µF |
| 6.3 | 6.8 µF | 2200 µF |
| 1 µF |
| 593D |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Commercial, Surface Mount for Switch Mode Power Supplies and Converters | 3216 | 10 | 4.7 µF | 22 µF |
| 16 | 3.3 µF | 10 µF |
| 20 | 1 µF | 4.7 µF |
| 25 | 2.2 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 15 µF | 47 µF |
| 6.3 | 10 µF | 33 µF |
| 15 µF | 22 µF |
| 3528 | 10 | 47 µF |
| 16 | 4.7 µF | 33 µF |
| 20 | 15 µF |
| 25 | 2.2 µF | 4.7 µF |
| 35 | 1 µF | 2.2 µF |
| 4 | 33 µF | 150 µF |
| 50 | 1 µF | 1.5 µF |
| 6.3 | 22 µF | 100 µF |
| 6032 | 10 |
| 16 | 10 µF | 47 µF |
| 20 | 33 µF |
| 25 | 4.7 µF | 15 µF |
| 35 | 1.5 µF | 10 µF |
| 4 | 68 µF | 220 µF |
| 50 | 1 µF | 3.3 µF |
| 6.3 | 47 µF | 150 µF |
| 7343 | 10 | 330 µF |
| 16 | 33 µF | 150 µF |
| 20 | 22 µF | 100 µF |
| 25 | 15 µF | 47 µF |
| 35 | 6.8 µF | 22 µF |
| 4 | 150 µF | 680 µF |
| 50 | 2.2 µF | 10 µF |
| 6.3 | 100 µF | 470 µF |
| 330 µF | 680 µF |
| 0.47 µF | 470 µF |
| 594D |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated, Maximum CV, Low ESR | | 10 | 15 µF | 680 µF |
| 16 | 330 µF |
| 20 | 4.7 µF | 120 µF |
| 25 | 3.3 µF | 100 µF |
| 35 | 2.2 µF | 47 µF |
| 4 | 33 µF | 1500 µF |
| 50 | 1 µF | 15 µF |
| 6.3 | 22 µF | 1000 µF |
| 1 µF | 1500 µF |
| 595D |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated, Maximum CV | | 10 | 2.2 µF | 680 µF |
| 16 | 1.5 µF | 330 µF |
| 20 | 0.68 µF | 150 µF |
| 25 | 0.47 µF | 100 µF |
| 35 | 0.33 µF | 47 µF |
| 4 | 4.7 µF | 1500 µF |
| 50 | 0.1 µF | 22 µF |
| 6.3 | 3.3 µF | 1000 µF |
| 0.1 µF | 1500 µF |
| 597D |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Ultra-Low ESR, Conformal Coated, Maximum CV | | 10 | 330 µF | 680 µF |
| 16 | 220 µF | 470 µF |
| 20 | 330 µF |
| 25 | 68 µF | 150 µF |
| 35 | 47 µF | 47 µF |
| 4 | 470 µF | 1500 µF |
| 50 | 15 µF | 47 µF |
| 6.3 | 330 µF | 1000 µF |
| 63 | 22 µF | 22 µF |
| 793DX-793DE-CTC3-CTC4 |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, CECC Approved | 3216 | 10 | 1.5 µF | 2.2 µF |
| 16 | 1 µF | 1.5 µF |
| 20 | 0.68 µF | 1 µF |
| 25 | 0.47 µF | 0.68 µF |
| 35 | 0.1 µF | 0.33 µF |
| 4 | 3.3 µF | 4.7 µF |
| 50 | 0.1 µF | 0.1 µF |
| 6.3 | 2.2 µF | 3.3 µF |
| 3.3 µF |
| 3528 | 10 | 4.7 µF | 6.8 µF |
| 16 | 3.3 µF | 4.7 µF |
| 20 | 2.2 µF | 3.3 µF |
| 25 | 1.5 µF | 2.2 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 10 µF | 15 µF |
| 50 | 0.15 µF | 0.33 µF |
| 6.3 | 6.8 µF | 10 µF |
| 10 µF |
| 6032 | 10 | 15 µF | 15 µF |
| 16 | 10 µF | 10 µF |
| 20 | 6.8 µF | 6.8 µF |
| 25 | 4.7 µF | 4.7 µF |
| 35 | 1.5 µF | 3.3 µF |
| 4 | 33 µF | 33 µF |
| 50 | 0.47 µF | 1 µF |
| 6.3 | 22 µF | 22 µF |
| 33 µF | 33 µF |
| 7343 | 10 | 47 µF |
| 16 | 22 µF | 33 µF |
| 20 | 15 µF | 22 µF |
| 25 | 10 µF | 15 µF |
| 35 | 4.7 µF | 10 µF |
| 4 | 68 µF | 100 µF |
| 50 | 1.5 µF | 4.7 µF |
| 6.3 | 47 µF | 68 µF |
| 68 µF | 100 µF |
| 0.1 µF | 47 µF |
| 893D |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Built-In-Fuse Miniature, Molded-Case | 6032 | 10 | 10 µF | 47 µF |
| 16 | 6.8 µF | 33 µF |
| 20 | 4.7 µF | 15 µF |
| 25 | 2.2 µF | 10 µF |
| 35 | 1.5 µF | 4.7 µF |
| 4 | 68 µF | 100 µF |
| 50 | 0.47 µF | 3.3 µF |
| 6.3 | 15 µF | 68 µF |
| 68 µF | 100 µF |
| 7343 | 10 | 33 µF | 220 µF |
| 16 | 22 µF | 100 µF |
| 20 | 15 µF | 68 µF |
| 25 | 10 µF | 33 µF |
| 35 | 4.7 µF | 22 µF |
| 4 | 150 µF | 470 µF |
| 50 | 2.2 µF | 6.8 µF |
| 6.3 | 47 µF | 330 µF |
| 150 µF | 470 µF |
| 0.47 µF | 330 µF |
| CC/EC |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Conformal Coated | | 10 | 1 µF | 100 µF |
| 15 | 0.68 µF | 68 µF |
| 20 | 0.47 µF | 47 µF |
| 25 | 0.33 µF | 33 µF |
| 35 | 0.22 µF | 15 µF |
| 4 | 2.2 µF | 220 µF |
| 50 | 0.1 µF | 4.7 µF |
| 6 | 1.5 µF | 150 µF |
| CWR11 |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, Military | | 10 | 1 µF | 47 µF |
| 15 | 0.68 µF | 33 µF |
| 20 | 0.47 µF | 22 µF |
| 25 | 0.33 µF | 15 µF |
| 35 | 0.1 µF | 6.8 µF |
| 4 | 2.2 µF | 100 µF |
| 50 | 0.1 µF | 4.7 µF |
| 6 | 1.5 µF | 68 µF |
| 0.1 µF | 100 µF |
| CWR16 |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Midget? Military, MIL-PRF-55365/13 Qualified | | 10 | 2.2 µF | 220 µF |
| 15 | 1 µF | 100 µF |
| 20 | 0.68 µF | 47 µF |
| 25 | 0.47 µF | 33 µF |
| 35 | 0.33 µF | 15 µF |
| 4 | 3.3 µF | 330 µF |
| 6 |
| DSCC 95158 |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®,Molded Case, DSCC Qualified Low ESR | 6032 | 35 | 4.7 µF | 4.7 µF |
| 7343 | 10 | 47 µF | 220 µF |
| 16 | 33 µF | 100 µF |
| 20 | 15 µF | 68 µF |
| 25 | 33 µF |
| 35 | 6.8 µF | 22 µF |
| 50 | 4.7 µF | 4.7 µF |
| 6.3 | 68 µF | 220 µF |
| 150 µF |
| 4.7 µF | 220 µF |
| STC |  | Capacitors, Fixed | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors Polar or Non-Polar | | 10 | 0.47 µF | 220 µF |
| 15 | 1 µF | 150 µF |
| 2 | 2.2 nF | 100 µF |
| 20 | 0.68 µF |
| 25 | 0.47 µF | 68 µF |
| 3 | 1.5 µF | 100 µF |
| 35 | 0.33 µF | 1.5 µF |
| 4 | 1 µF | 470 µF |
| 6 | 0.68 µF | 330 µF |
| T95 |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Hi-Rel COTS, Conformal Coated Case | | 10 | 3.3 µF | 680 µF |
| 16 | 2.2 µF | 330 µF |
| 20 | 1.5 µF | 150 µF |
| 25 | 0.68 µF | 100 µF |
| 35 | 0.1 µF | 33 µF |
| 4 | 6.8 µF | 330 µF |
| 50 | 4.7 µF | 22 µF |
| 6.3 | 680 µF |
| 0.1 µF |
| T96 |  | Capacitors, Fixed | Tantalum, Solid | Tantamount® Low ESR, Hi-Rel COTS, Built in Fuse Conformal Coated | | 10 | 100 µF | 680 µF |
| 16 | 68 µF | 330 µF |
| 20 | 47 µF | 150 µF |
| 25 | 33 µF | 100 µF |
| 35 | 15 µF | 33 µF |
| 4 | 330 µF | 330 µF |
| 50 | 10 µF | 22 µF |
| 6.3 | 180 µF | 680 µF |
| 10 µF |
| T97 |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | | 10 | 330 µF | 680 µF |
| 16 | 220 µF | 470 µF |
| 4 | 470 µF | 1500 µF |
| 50 | 15 µF | 47 µF |
| 6.3 | 330 µF | 1000 µF |
| 22 µF | 330 µF |
| T98 |  | Capacitors, Fixed | Tantalum, Solid | Tantamount® Low ESR, HI-Rel COTS, Built in Fuse Conformal Coated | | 10 | 330 µF | 680 µF |
| 16 | 220 µF | 220 µF |
| 4 | 470 µF | 1500 µF |
| 50 | 15 µF | 47 µF |
| 6.3 | 330 µF | 1000 µF |
| 22 µF | 330 µF |
| TH3 |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | | 10 | 2.2 µF | 220 µF |
| 16 | 1 µF | 100 µF |
| 20 | 68 µF |
| 25 | 0.47 µF | 47 µF |
| 35 | 0.33 µF | 22 µF |
| 50 | 1 µF | 10 µF |
| 6.3 | 10 µF | 68 µF |
| 0.33 µF | 220 µF |
| TP3 |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Performance | | 10 | 1.5 µF | 330 µF |
| 16 | 1 µF | 220 µF |
| 20 | 0.68 µF | 100 µF |
| 25 | 0.47 µF | 47 µF |
| 35 | 0.1 µF | 22 µF |
| 4 | 33 µF | 33 µF |
| 50 | 0.1 µF | 10 µF |
| 6.3 | 2.2 µF | 470 µF |
| 0.1 µF |
| TR3 |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | | 10 | 2.2 µF | 470 µF |
| 16 | 220 µF |
| 20 | 1 µF | 100 µF |
| 25 | 47 µF |
| 35 | 0.47 µF | 22 µF |
| 4 | 15 µF | 1000 µF |
| 50 | 1 µF | 10 µF |
| 6.3 | 10 µF | 680 µF |
| 0.47 µF | 1000 µF |
| TR8 |  | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MicroTan? Low ESR, Lead Frameless Molded | | 10 | 10 µF | 47 µF |
| 16 | 1 µF | 4.7 µF |
| 4 | 33 µF | 220 µF |
| 6.3 | 10 µF | 33 µF |
| 1 µF | 220 µF |
| 194D |  | | Tantalum, Solid, Chip | Solid Tantalum Chip Capacitors Midget Conformal Coated | | 10 | 1 µF | 120 µF |
| 15 | 0.68 µF | 68 µF |
| 20 | 0.47 µF | 33 µF |
| 25 | 0.33 µF | 22 µF |
| 35 | 0.1 µF | 15 µF |
| 4 | 2.2 µF | 150 µF |
| 50 | 0.1 µF | 6.8 µF |
| 6 | 1.5 µF | 150 µF |
| 695D |  | | Tantalum, Solid, Chip | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated | | 15 | 0.1 µF | 100 µF |
| 20 | 0.33 µF | 10 µF |
| 4 | 0.47 µF | 270 µF |
| 6 | 0.22 µF | 150 µF |
| CWR06 |  | | Tantalum, Solid, Chip | Solid Tantalum Chip Capacitors Tantamount® Military, MIL-PRF-55365/4 Qualified | | 10 | 1 µF | 47 µF |
| 15 | 0.68 µF | 33 µF |
| 20 | 0.47 µF | 22 µF |
| 25 | 0.33 µF | 15 µF |
| 35 | 0.22 µF | 6.8 µF |
| 4 | 2.2 µF | 100 µF |
| 50 | 0.1 µF | 4.7 µF |
| 6 | 1.5 µF | 68 µF |
| T83 |  | | Tantalum, Solid, Chip | Solid Tantalum Chip Capacitors Tantamount® Hi-Rel COTS, Molded Case | | 10 | 0.33 µF | 220 µF |
| 4 | 0.1 µF | 330 µF |
| 6.3 |
| M34 |  | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Surface Mount, Molded Case | | 100 | 15 µF | 15 µF |
| 125 | 10 µF | 10 µF |
| 25 | 120 µF | 120 µF |
| 30 | 100 µF | 100 µF |
| 50 | 68 µF | 68 µF |
| 60 | 47 µF | 47 µF |
| 75 | 33 µF | 33 µF |
| M35 |  | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Surface Mount, Molded Case | | 10 | 20 µF | 150 µF |
| 100 | 2.5 µF | 10 µF |
| 125 | 1.7 µF | 6.8 µF |
| 15 | 15 µF | 100 µF |
| 25 | 10 µF | 68 µF |
| 30 | 8 µF | 56 µF |
| 35 | 15 µF | 39 µF |
| 50 | 5 µF | 33 µF |
| 6 | 30 µF | 220 µF |
| 60 | 4 µF | 27 µF |
| 75 | 3.5 µF | 22 µF |
| 8 | 25 µF | 180 µF |
| Series | Type | Technology | Description | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |
|