| 021 ASM |  | Aluminum Capacitors Axial Standard Miniature | | 10 | 10 µF | 6800 µF |
| 100 | 1 µF | 1000 µF |
| 16 | 10 µF | 6800 µF |
| 25 | 47 µF |
| 40 | 22 µF | 4700 µF |
| 6.3 | 1 µF | 470 µF |
| 63 | 0.47 µF | 2200 µF |
| 030/031 AS |  | Aluminum Capacitors Axial Standard | | 10 | 47 µF | 680 µF |
| 100 | 0.47 µF | 47 µF |
| 16 | 4.7 µF | 470 µF |
| 25 | 10 µF | 330 µF |
| 40 | 2.2 µF | 220 µF |
| 6.3 | 10 µF | 1000 µF |
| 63 | 1 µF | 100 µF |
| 037 RSM |  | Aluminum Capacitors Radial Standard Miniature | | 10 | 6 µF | 4700 µF |
| 100 | 0.47 µF | 470 µF |
| 16 | 68 µF | 4700 µF |
| 25 | 47 µF | 3300 µF |
| 35 | 33 µF | 2200 µF |
| 40 | 150 µF | 1000 µF |
| 50 | 10 µF |
| 6.3 | 3300 µF |
| 63 | 0.47 µF | 1000 µF |
| 038 RSU |  | Aluminum Capacitors Radial Standard Ultra Miniature | | 10 | 10 µF | 6800 µF |
| 100 | 0.47 µF | 1000 µF |
| 16 | 10 µF | 6800 µF |
| 25 | 100 µF |
| 35 | 47 µF | 4700 µF |
| 50 | 22 µF | 3300 µF |
| 6.3 | 10 µF | 6800 µF |
| 63 | 0.1 µF | 2200 µF |
| 041 - 043 ASH |  | Aluminum Capacitors Axial Standard, High Voltage | | 160 | 4.7 µF | 220 µF |
| 250 | 2.2 µF | 100 µF |
| 350 | 4.7 µF | 68 µF |
| 385 | 1 µF |
| 400 | 6.8 µF |
| 450 |
| 042/043 AMH-ELB |  | Aluminum Capacitors Axial Miniature High Voltage for E.L.B. | | 450 | 6.8 µF | 33 µF |
| 044 RSH |  | Aluminum Capacitors Radial Standard, High Voltage | Through Hole | 160 | 10 µF | 100 µF |
| 200 | 4.7 µF |
| 250 | 1 µF | 47 µF |
| 350 | 2.2 µF |
| 400 | 1 µF | 22 µF |
| 450 |
| 047 RMS |  | Aluminum Capacitors, Radial Miniature Semi-Professional | Through Hole | 16 | 470 µF | 10000 µF |
| 25 | 6800 µF |
| 35 | 220 µF | 4700 µF |
| 40 | 330 µF | 3300 µF |
| 50 | 220 µF |
| 63 | 100 µF | 2200 µF |
| | |
| 048 RML |  | Aluminum Capacitors Radial Miniature Long Life | | 10 | 10 µF | 6800 µF |
| 16 |
| 25 | 470 µF | 4700 µF |
| 35 | 220 µF |
| 40 | 2200 µF | 3300 µF |
| 50 | 220 µF |
| 6.3 | 10 µF | 6800 µF |
| 63 | 100 µF | 2200 µF |
| 051/053 PEC-PW |  | Aluminum Capacitors Power Economic Printed Wiring | Through Hole | 10 | 10 µF | 150 µF |
| 100 | 200 pF | 10 µF |
| 16 | 800 pF | 100 µF |
| 25 | 700 pF | 68 µF |
| 40 | 300 pF | 47 µF |
| 63 | 200 pF | 22 µF |
| 68 pF | 100 µF |
| 095 PLL-4TSI |  | Aluminum Capacitors Power Long Life 4-Terminal Snap-in | Through Hole | 350 | 560 µF | 2200 µF |
| 400 | 470 µF | 1800 µF |
| 420 |
| 450 | 390 µF | 1500 µF |
| 096 PLL-4TSI |  | Aluminum Capacitors Power Long Life 4-Terminal Snap-in | Through Hole | 350 | 1800 µF | 2700 µF |
| 385 | 680 µF |
| 400 |
| 420 | 1500 µF |
| 450 | 560 µF | 1800 µF |
| 500 | 390 µF | 1500 µF |
| 097 RLP 7 |  | Aluminum Capacitors Radial Low Profile, 7 mm | | 10 | | |
| 16 |
| 25 |
| 35 |
| 50 |
| 6.3 |
| 63 |
| 117 ASD |  | Aluminum Capacitors Axial, Smallest Diameter | | 10 | 6.8 µF | 6.8 µF |
| 16 | 4.7 µF | 10 µF |
| 25 | 3.3 µF | 6.8 µF |
| 40 | 2.2 µF | 4.7 µF |
| 6.3 | 10 µF | 22 µF |
| 63 | 0.47 µF | 3.3 µF |
| 118 AHT |  | Aluminum Capacitors Axial High Temperature | | 10 | 220 µF | 10000 µF |
| 100 | 4.7 µF | 470 µF |
| 16 | 220 µF | 6800 µF |
| 200 | 2.2 µF | 100 µF |
| 25 | 100 µF | 4700 µF |
| 40 | 47 µF | 2200 µF |
| 6.3 | 1000 µF | 1500 µF |
| 63 | 1 µF | 1000 µF |
| 119 AHT-DIN |  | Aluminum Capacitors Axial High Temperature, DIN-Based | | 10 | 100 µF | 4700 µF |
| 100 | 4.7 µF | 470 µF |
| 16 | 47 µF | 4700 µF |
| 200 | 4.7 µF | 10 µF |
| 25 | 22 µF | 2200 µF |
| 40 | 47 µF |
| 63 | 10 µF | 1000 µF |
| 120 ATC |  | Aluminum Capacitors Axial High Temperature, High Ripple Current | | 100 | 47 µF | 470 µF |
| 16 | 680 µF | 6800 µF |
| 25 | 470 µF | 4700 µF |
| 40 | 220 µF | 2200 µF |
| 63 | 100 µF | 1000 µF |
| 132/133 ALL-DIN |  | Aluminum Capacitors Axial Long-Life, DIN-Based | | 10 | 220 µF | 4700 µF |
| 100 | 1 µF | 470 µF |
| 16 | 47 µF | 4700 µF |
| 160 | 2.2 µF | 22 µF |
| 25 | 22 µF | 2200 µF |
| 250 | 2.2 µF | 10 µF |
| 350 | 1 µF | 4.7 µF |
| 40 | 47 µF | 2200 µF |
| 63 | 4.7 µF | 1000 µF |
| 134 RLP 5 |  | Aluminum Capacitors Radial Low Profile 5 mm | Through Hole | 10 | 33 µF | 33 µF |
| 16 | 10 µF | 47 µF |
| 25 | 33 µF | 33 µF |
| 35 | 4.7 µF | 22 µF |
| 50 | 1 µF | 10 µF |
| 6.3 | 22 µF | 100 µF |
| 135 RLI |  | Aluminum Capacitors, Radial Low Impedance | Through Hole | 10 | 470 µF | 10000 µF |
| 100 | 22 µF | 680 µF |
| 16 | 220 µF | 6800 µF |
| 25 | 4700 µF |
| 35 | 100 µF | 3300 µF |
| 50 | 2200 µF |
| 6.3 | 470 µF | 10000 µF |
| 63 | 47 µF | 1000 µF |
| | |
| 136 RVI |  | Aluminum Capacitors Radial Very Low Impedance | | 10 | 1 µF | 900 µF |
| 100 | 22 µF | 680 µF |
| 16 | 1 µF | 900 µF |
| 25 | 820 µF |
| 35 | 800 µF |
| 50 | 820 µF |
| 63 |
| 138 AML |  | Aluminum Capacitors Axial Miniature, Long-Life | | 10 | 10 µF | 6800 µF |
| 100 | 1 µF | 680 µF |
| 16 | 10 µF | 6800 µF |
| 25 |
| 40 | 33 µF | 3300 µF |
| 50 | 10 µF | 100 µF |
| 6.3 | 100 µF | 2200 µF |
| 63 | 4.7 µF | 1500 µF |
| 140 RTM |  | Aluminum Capacitors Radial, High Temperature Miniature | | 10 | 330 µF | 4700 µF |
| 16 | 220 µF |
| 25 | 3300 µF |
| 35 | 100 µF | 2200 µF |
| 50 | 47 µF | 1000 µF |
| 6.3 | 1200 µF | 2200 µF |
| 63 | 22 µF | 1000 µF |
| 148 RUS |  | Aluminum Capacitors Radial, Ultra High CV per Volume, Semi-Professional | | 10 | 10 µF | 6800 µF |
| 100 | 47 µF | 470 µF |
| 16 | 10 µF | 6800 µF |
| 25 | 470 µF |
| 35 | 330 µF | 4700 µF |
| 50 | 220 µF | 3300 µF |
| 6.3 | 10 µF | 6800 µF |
| 63 | 100 µF | 2200 µF |
| 150 RMI |  | Aluminum Capacitors Radial Miniature, Low Impedance | Through Hole | 10 | 470 µF | 6800 µF |
| 100 | 22 µF | 330 µF |
| 16 | 220 µF | 6800 µF |
| 25 | 4700 µF |
| 35 | 100 µF | 3300 µF |
| 50 | 150 µF | 1500 µF |
| 63 | 47 µF | 1000 µF |
| 151 RLH |  | Aluminum Capacitors Radial Long-Life, High Voltage | | 160 | 10 µF | 220 µF |
| 200 | 4.7 µF | 100 µF |
| 250 |
| 350 | 3.3 µF | 47 µF |
| 400 | 2.2 µF |
| 450 | 1 µF | 33 µF |
| 152 RMH |  | Aluminum Capacitors Radial Miniature, High Voltage | | 200 | 10 µF | 220 µF |
| 250 | 100 µF |
| 400 | 2.2 µF |
| 450 | 1 µF | 47 µF |
| 156 PUM-SI |  | Aluminum Capacitors Power Ultra Miniature Snap-in | Through Hole | 100 | 1000 µF | 8200 µF |
| 16 | 10000 µF | 39000 µF |
| 25 | 4700 µF | 27000 µF |
| 40 | 2700 µF | 22000 µF |
| 50 | 2200 µF |
| 63 | 1500 µF | 15000 µF |
| 80 | 10000 µF |
| 157 PUM-SI |  | Aluminum Capacitors Power Ultra Miniature Snap-In | Through Hole | 200 | 200 pF | 2 µF |
| 250 | 1 µF |
| 400 | 68 pF | 820 pF |
| 450 | 56 pF | 680 pF |
| 158 PUL-SI |  | Aluminum Capacitors Power Ultra Long Life | Through Hole | 100 | 560 pF | 4.7 nF |
| 16 | 5.6 nF | 47 nF |
| 25 | 3.3 nF | 33 nF |
| 40 | 2.2 nF | 18 nF |
| 50 | 1.5 nF | 12 nF |
| 63 | 1.2 nF | 10 nF |
| 80 | 820 pF | 6.8 nF |
| 162/163 PLL-PW |  | Aluminum Capacitors Power Long Life Printed Wiring | Through Hole | 10 | 10 µF | 150 µF |
| 100 | 200 pF | 6 µF |
| 16 | 800 pF | 100 µF |
| 25 | 700 pF | 68 µF |
| 40 | 200 pF | 33 µF |
| 63 | 15 µF |
| 68 pF | 100 µF |
| 165 RHT |  | Aluminum Capacitors, Radial High Temperature | Through Hole | 10 | 22 µF | 22 µF |
| 50 | 4700 µF | 4700 µF |
| | |
| 197 PGP-SI |  | Aluminum Capacitors Power General Purpose Snap-In | Through Hole | 160 | 1 µF | 820 µF |
| 200 | 2200 µF |
| 250 | 820 µF |
| 400 | 68 µF | 680 µF |
| 450 | 56 µF | 470 µF |
| 198 PHR-SI |  | Aluminum Capacitors Power High Ripple Current Snap-in | Through Hole | 400 | 56 pF | 680 pF |
| 450 |
| 199 PEL-SI |  | Aluminum Capacitors Power Economy Long Life Snap-In | Through Hole | 160 | 330 µF | 2200 µF |
| 200 | 1800 µF |
| 250 | 220 µF | 1200 µF |
| 400 | 47 µF | 560 µF |
| 450 | 56 µF | 470 µF |
| 30D |  | Aluminum Capacitors + 105°C, Miniature, Axial Lead, General Purpose | Through Hole | 10 | 47 µF | 2200 µF |
| 100 | 4.7 µF | 470 µF |
| 16 | 33 µF | 4700 µF |
| 160 | 1.5 µF | 100 µF |
| 20 | 150 µF | 3300 µF |
| 200 | 1.2 µF | 100 µF |
| 25 | 22 µF | 3300 µF |
| 250 | 1 µF | 47 µF |
| 35 | 33 µF | 2200 µF |
| 40 | 15 µF |
| 50 | 10 µF | 1500 µF |
| 6.3 | 150 µF | 4700 µF |
| 63 | 15 µF | 1000 µF |
| 75 | 12 µF |
| 39D |  | Aluminum Capacitors + 85°C, Powerlytic Electrolytics | Through Hole | | 1 µF | 9000 µF |
| 500D |  | Aluminum Capacitors, + 85 °C, Miniature, General Purpose | Through Hole | 10 | 47 µF | 8200 µF |
| 12 | 39 µF | 6800 µF |
| 16 | 33 µF | 1200 µF |
| 250 | 22 µF | 82 µF |
| 350 | 0.47 µF | 39 µF |
| 400 | 0.27 µF |
| 450 | 0.22 µF | 33 µF |
| 6.3 | 68 µF | 10000 µF |
| 511D |  | Aluminum Capacitors, General Purpose, Miniature, Radial Lead | Through Hole | 10 | 100 µF | 4700 µF |
| 100 | 4.7 µF | 470 µF |
| 105 | 1.5 µF | 10000 µF |
| 125 | 4.7 µF | 470 µF |
| 13 | 100 µF | 4700 µF |
| 16 | 150 µF | 3300 µF |
| 160 | 10 µF | 100 µF |
| 20 | 120 µF | 3300 µF |
| 200 | 1.5 µF | 120 µF |
| 225 |
| 25 | 47 µF | 3300 µF |
| 250 | 10 µF | 47 µF |
| 275 |
| 32 | 47 µF | 2200 µF |
| 35 | 120 µF |
| 40 | 100 µF | 1000 µF |
| 44 | 120 µF | 2200 µF |
| 50 | 47 µF | 1500 µF |
| 6.3 | 150 µF | 10000 µF |
| 63 | 47 µF | 1500 µF |
| 75 | 33 µF | 470 µF |
| 79 | 47 µF | 1200 µF |
| 8 | 150 µF | 10000 µF |
| 90 | 33 µF | 470 µF |
| 516D |  | Aluminum Capacitors, + 85 °C, Miniature, Axial Lead | Through Hole | 10 | 33 µF | 10000 µF |
| 100 | 0.47 µF | 470 µF |
| 16 | 22 µF | 6800 µF |
| 160 | 1 µF | 100 µF |
| 200 |
| 25 | 10 µF | 4700 µF |
| 250 | 1 µF | 100 µF |
| 315 | 47 µF |
| 35 | 10 µF | 3300 µF |
| 350 | 1 µF | 47 µF |
| 400 |
| 450 | 33 µF |
| 50 | 0.47 µF | 2200 µF |
| 6.3 | 100 µF | 10000 µF |
| 63 | 3.3 µF | 1000 µF |
| 517D |  | Aluminum Capacitors + 105 °C, General Purpose Miniature, Radial Lead | Through Hole | 10 | 22 µF | 15000 µF |
| 100 | 0.47 µF | 1000 µF |
| 105 | 15000 µF |
| 125 | 1000 µF |
| 13 | 22 µF | 15000 µF |
| 16 | 10 µF | 10000 µF |
| 160 | 0.47 µF | 220 µF |
| 20 | 10 µF | 10000 µF |
| 200 | 0.47 µF | 220 µF |
| 25 | 4.7 µF | 4700 µF |
| 250 | 0.47 µF | 220 µF |
| 300 | 100 µF |
| 32 | 4.7 µF | 4700 µF |
| 35 |
| 44 |
| 50 | 0.47 µF | 2200 µF |
| 6.3 | 22 µF | 15000 µF |
| 63 | 0.47 µF | 4700 µF |
| 79 | 4.7 µF |
| 8 | 22 µF | 15000 µF |
| 53D |  | Aluminum Capacitors + 85°C, Tubular, Axial Lead, General Purpose | Through Hole | 16 | 6900 µF | 10000 µF |
| 200 | 350 µF | 460 µF |
| 25 | 2800 µF | 11000 µF |
| 250 | 56 µF | 130 µF |
| 35 | 1100 µF | 8300 µF |
| 400 | 100 µF | 150 µF |
| 50 | 1000 µF | 5000 µF |
| 63 | 2200 µF |
| 600D |  | Aluminum Capacitors, Miniature, Axial Lead, High Reliability | Through Hole | | 5 µF | 250 µF |
| 601D |  | Aluminum Capacitors + 105°C, Tubular, Axial Lead | Through Hole | 300 | 12 µF | 33 µF |
| 6.3 |
| 604D |  | Aluminum Capacitors 4-Terminal, Tubular, Axial Lead | Through Hole | 200 | 22 µF | 47 µF |
| 5 |
| 610D |  | Aluminum Capacitors + 125 °C, Non-Polar, Miniature (Specials) | Through Hole | 250 | 0.68 µF | 680 µF |
| 7 |
| 630D |  | Aluminum Capacitors + 125°C, Miniature, Axial Lead | Through Hole | 3 | 6.8 µF | 3900 µF |
| 63 |
| 80D |  | Aluminum Capacitors + 85°C, Snap-In | Through Hole | 100 | 390 µF | 3300 µF |
| 16 | 3900 µF | 33000 µF |
| 200 | 100 µF | 1200 µF |
| 25 | 2700 µF | 22000 µF |
| 250 | 100 µF | 680 µF |
| 35 | 3300 µF | 15000 µF |
| 50 | 1200 µF | 6800 µF |
| 63 | 820 µF |
| 81D |  | Aluminum Capacitors, + 105 °C, Snap-in | Through Hole | 100 | 470 µF | 2200 µF |
| 105 | 68 µF | 12000 µF |
| 125 | 470 µF | 2200 µF |
| 200 | 220 µF | 1000 µF |
| 250 |
| 300 |
| 35 | 4700 µF | 12000 µF |
| 40 |
| 400 | 68 µF | 330 µF |
| 450 |
| 50 | 1200 µF | 6800 µF |
| 63 | 1000 µF |
| 79 | 4700 µF |
| 81DA |  | Aluminum Capacitors, + 105 °C, Snap-in | Through Hole | 105 | 270 µF | 15000 µF |
| 200 | 330 µF | 820 µF |
| 25 | 10000 µF | 15000 µF |
| 250 | 270 µF | 820 µF |
| 30 | 10000 µF | 15000 µF |
| 300 | 270 µF | 560 µF |
| 35 | 4700 µF | 10000 µF |
| 40 |
| 50 | 6800 µF | 6800 µF |
| 63 |
| 82D |  | Aluminum Capacitors, + 85 °C, Snap-in, General Purpose | Through Hole | 100 | 470 µF | 2200 µF |
| 16 | 10000 µF | 47000 µF |
| 200 | 150 µF | 1000 µF |
| 25 | 3300 µF | 22000 µF |
| 250 | 120 µF | 1000 µF |
| 35 | 2200 µF | 15000 µF |
| 400 | 47 µF | 330 µF |
| 450 | 39 µF |
| 50 | 1200 µF | 10000 µF |
| 63 | 1000 µF | 6800 µF |
| 82DA |  | Aluminum Capacitors, + 85 °C, Snap-in, General Purpose | Through Hole | 16 | 15000 µF | 15000 µF |
| 200 | 330 µF | 1200 µF |
| 25 | 6800 µF | 10000 µF |
| 250 | 220 µF | 220 µF |
| 35 | 2700 µF | 10000 µF |
| 50 | 2200 µF | 6800 µF |
| EBL/EGL |  | Aluminum Capacitors, Axial Capacitor Style EBL/EGL, Solder Ring Termination as EGL03 | Through Hole | 10 | 220 µF | 10000 µF |
| 100 | 4.7 µF | 470 µF |
| 16 | 150 µF | 6800 µF |
| 200 | 4.7 µF | 100 µF |
| 25 | 100 µF | 4700 µF |
| 40 | 47 µF | 2200 µF |
| 6.3 | 1000 µF | 1500 µF |
| 63 | 1 µF | 1000 µF |
| EKH |  | Aluminum Capacitors Radial Style | | 10 | | |
| 16 |
| 25 |
| 35 |
| 50 |
| 6.3 |
| EKO |  | Aluminum Electrolytic Capacitors, Radial Style, Polarized AI Electrolytic Capacitor, High C-U Product, Small Dimensions | Through Hole | 10 | 100 µF | 10000 µF |
| 100 | 0.47 µF | 470 µF |
| 16 | 100 µF | 6800 µF |
| 160 | 1 µF | 220 µF |
| 25 | 47 µF | 4700 µF |
| 250 | 2.2 µF | 100 µF |
| 35 | 33 µF | 3300 µF |
| 350 | 2.2 µF | 100 µF |
| 400 | 47 µF |
| 450 | 1 µF |
| 50 | 0.47 µF | 2200 µF |
| 63 | 4.7 µF | 1000 µF |
| EKS |  | Aluminum Capacitors Radial Style | Through Hole | 10 | 100 µF | 10000 µF |
| 100 | 22 µF | 470 µF |
| 16 | 47 µF | 6800 µF |
| 160 | 0.47 µF | 220 µF |
| 25 | 33 µF | 4700 µF |
| 250 | 1 µF | 100 µF |
| 35 | 0.47 µF | 3300 µF |
| 350 | 10 µF | 100 µF |
| 400 | 1 µF | 47 µF |
| 450 | 4.7 µF |
| 50 | 10 µF | 2200 µF |
| 63 | 0.47 µF | 1000 µF |
| EYC |  | Aluminum Capacitors Power Long Life Snap-In | Through Hole | 10 | 4700 µF | 47000 µF |
| 100 | 330 µF | 3300 µF |
| 16 | 3300 µF | 33000 µF |
| 200 | 330 µF | 1800 µF |
| 25 | 2200 µF | 22000 µF |
| 250 | 220 µF | 1200 µF |
| 40 | 1500 µF | 15000 µF |
| 400 | 68 µF | 680 µF |
| 450 | 56 µF | 560 µF |
| 50 | 1000 µF | 10000 µF |
| 63 | 680 µF | 6800 µF |
| EYH |  | Aluminum Electrolytic Capacitors Power Capacitor Style EYH - Snap-in Solder Pins, 3000h/105°C | Through Hole | 10 | 10000 µF | 68000 µF |
| 16 | 8200 µF |
| 25 | 4700 µF | 27000 µF |
| 250 | 150 µF | 1500 µF |
| 35 | 3300 µF | 27000 µF |
| 350 | 68 µF | 680 µF |
| 6.3 | 12000 µF | 68000 µF |
| EYN |  | Aluminum Electrolytic Capacitors, Power Capacitor Style EYN - Snap-in Solder Pins, 3000h/85°C | Through Hole | 10 | 12000 µF | 0.1 F |
| 100 | 1200 µF | 8200 µF |
| 16 | 10000 µF | 0.1 F |
| 160 | 220 µF | 1800 µF |
| 200 | 180 µF |
| 25 | 5600 µF | 33000 µF |
| 250 | 150 µF | 1800 µF |
| 35 | 4700 µF | 33000 µF |
| 350 | 82 µF | 820 µF |
| 400 | 68 µF |
| 450 | 47 µF | 680 µF |
| 5.8 | 56000 µF | 56000 µF |
| 50 | 3300 µF | 27000 µF |
| 500 | 68 µF | 680 µF |
| 6.3 | 15000 µF | 0.1 F |
| 63 | 1800 µF | 12000 µF |
| TVA ATOM® |  | Aluminum Capacitors, + 85 °C, Miniature, Axial Lead | Through Hole | 10 | 50 µF | 5000 µF |
| 100 | 10 µF | 500 µF |
| 150 | 1 µF | 300 µF |
| 16 | 25 µF | 10000 µF |
| 200 | 3 µF | 100 µF |
| 25 | 10 µF | 5000 µF |
| 250 | 4 µF | 100 µF |
| 30 | 20 µF | 20 µF |
| 300 | 1 µF | 1 µF |
| 35 | 500 µF | 5500 µF |
| 350 | 3 µF | 100 µF |
| 400 | 20 µF | 20 µF |
| 450 | 1 µF | 100 µF |
| 475 | 16 µF | 16 µF |
| 50 | 1 µF | 5000 µF |
| 500 | 20 µF | 40 µF |
| 6 | 200 µF | 200 µF |
| 600 | 10 µF | 20 µF |
| 63 | 1 µF | 1 µF |
| Type TE |  | Aluminum Capacitors, Littl-lytic®, Electrolytics, Dependable performance in industrial and electronic equipment with either transistor or modified electron-tube circuits | Through Hole | 100 | 10 µF | 33 µF |
| 12 | 4.7 µF | 220 µF |
| 150 | 47 µF | 100 µF |
| 16 | 4.7 µF | 220 µF |
| 25 | 33 µF | 330 µF |
| 3 | 22 µF | 1000 µF |
| 50 | 0.47 µF | 100 µF |
| 6 | 33 µF | 680 µF |
| U673D and U674D |  | Aluminum Capacitors + 105?C, Tubular Radial Lead | | 10 | 10 µF | 8200 µF |
| 100 | 150 µF | 1800 µF |
| 12 | 10 µF | 10000 µF |
| 150 | 56 µF | 560 µF |
| 16 | 10 µF | 8200 µF |
| 20 |
| 25 |
| 30 |
| 40 | 560 µF | 5600 µF |
| 50 | 390 µF | 4700 µF |
| 6.3 | 10 µF | 8200 µF |
| 63 | 330 µF | 4700 µF |
| 7.5 | 10 µF | 8200 µF |
| 75 | 270 µF | 3300 µF |
| Series | Description | Mounting | Voltage (V) | Capacitance (min) | Capacitance (max) |