VishayOne of the world's largest manufacturers of discrete semiconductors and passive components
Vishay ProductsVishay ProductsCompany InfoCompany InfoCompany Info
Products A-Z:Capacitors> Voltage 101 V to 500 V>Low Voltage AC (5 datasheets)
Product Support
Contact information for:
Distributors
Sales Representatives
Sales Offices

Related Information
Related Documents (5):
  Selector Guide (1)
  Promotional Material (4)
Press Releases
Capacitors: Voltage 101 V to 500 V - Low Voltage AC
TypeCapacitors, Fixed, Low Voltage
TechnologyFilm, Polypropylene, Metallized
MountingReference
BrandVishay ESTA

All 5 datasheets shown.
SeriesDescriptionVoltage (V)Qn (kVAr)Capacitance (min)Capacitance (max)
PhMKDginfoType PhMKDg indoor40050 331.6 µF 331.6 µF
41540 246.4 µF 246.4 µF
50 308 µF 308 µF
440 274 µF 274 µF
56.2 308 µF 308 µF
46050 250.7 µF 250.7 µF
PhMKDgFinfoType PhMKDg outdoor46050 250.7 µF 250.7 µF
PhMKP . . .CYLINDinfoPhMKP cylindrical2302.5 50.1 µF 150 µF
3.33 200.4 µF 200.4 µF
4.17 251 µF 251 µF
5 100.3 µF 300 µF
10 200.6 µF 200.6 µF
12.5 250.7 µF 250.7 µF
15 300.9 µF 300.9 µF
4002.5 16.6 µF 49.7 µF
3.33 66.2 µF 66.2 µF
5 33.2 µF 99.5 µF
6.67 44.2 µF 132.7 µF
7.5 49.5 µF 49.5 µF
8.33 55.2 µF 165.7 µF
10 66.3 µF 198.9 µF
12.5 82.9 µF 82.9 µF
15 99.5 µF 99.5 µF
16.7 110.7 µF 332.2 µF
20 132.6 µF 132.6 µF
25 165.8 µF 165.8 µF
4154.4 27.4 µF 27.4 µF
7.4 45.7 µF 45.7 µF
8.9 54.8 µF 54.8 µF
10 61.4 µF 61.4 µF
11.1 68.5 µF 68.5 µF
12.5 76.7 µF 76.7 µF
13.3 82.2 µF 82.2 µF
15 92.6 µF 92.6 µF
16.67 103 µF 103 µF
17.8 109.6 µF 109.6 µF
20 123.3 µF 123.3 µF
22.2 137 µF 137 µF
25 154 µF 154 µF
26.7 164.4 µF 164.4 µF
4405 27.4 µF 27.4 µF
8.33 45.7 µF 45.7 µF
10 54.8 µF 54.8 µF
11.2 61.4 µF 61.4 µF
12.5 68.5 µF 68.5 µF
14.05 76.7 µF 76.7 µF
15 82.2 µF 82.2 µF
16.9 92.6 µF 92.6 µF
18.8 103 µF 103 µF
20 109.6 µF 109.6 µF
22.5 123.3 µF 123.3 µF
25 137 µF 137 µF
28.1 154 µF 154 µF
30 164.4 µF 164.4 µF
4802.5 11.5 µF 11.5 µF
4.2 19.2 µF 19.2 µF
7 32.1 µF 32.1 µF
8.33 38.5 µF 38.5 µF
10.4 48.1 µF 48.1 µF
11.5 53.1 µF 53.1 µF
12.5 57.7 µF 57.7 µF
16.7 77 µF 77 µF
20 96.2 µF 96.2 µF
PhMKP . . .DWinfoPhMKP rectangular, Filter type480150 690.8 µF 690.8 µF
280 1289 µF 1289 µF
PhMKP . . .RECTANinfoPhMKP rectangular40010 66.3 µF 66.3 µF
12.5 82.9 µF 82.9 µF
15 99.5 µF 99.5 µF
16.7 110.7 µF 110.7 µF
20 133 µF 133 µF
25 166 µF 166 µF
30 199 µF 199 µF
33.3 221 µF 221 µF
40 265 µF 265 µF
50 332 µF 332 µF
60 398 µF 398 µF
66.7 442 µF 442 µF
70 464 µF 464 µF
75 497 µF 497 µF
83.3 552 µF 552 µF
100 663 µF 663 µF
SeriesDescriptionVoltage (V)Qn (kVAr)Capacitance (min)Capacitance (max)
Products A-Z
Company Info:   Press ·  Investors ·  Contacts ·  More...
Privacy & Legal · Your Account