 |
|
|
|
| Capacitors: Wet - Capacitance 101 nF to 10µF |
| Type | Capacitors, Fixed |
| Brands | Vishay, Vishay Sprague, Vishay Tansitor |
|
| Series | Technology | Description | Mounting | Voltage (V) | Capacitance (min) | Capacitance (max) |
 |   |   |   |   |   |   |
| 109D |  | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode TANTALEX Capacitors For Operation to + 125°C, Elastomer-Sealed | Through Hole | 100 | 2.5 µF | 10 µF |
| 125 | 1.7 µF | 9 µF |
| 25 | 10 µF | 10 µF |
| 30 | 7 µF | 8 µF |
| 50 | 4.5 µF | 10 µF |
| 60 | 4 µF | 8.2 µF |
| 75 | 3.5 µF | 6.8 µF |
| 134D |  | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55?C to + 200?C operation | Through Hole | 125 | 10 µF | 10 µF |
| 135D |  | Tantalum, Wet | Wet Tantalum Capacitors, Axial, Tantalum-Case with Glass-to-Tantalum Hermetic Seal, for - 55°C to + 200°C Operation | Through Hole | 100 | 2.5 µF | 10 µF |
| 125 | 1.7 µF | 9 µF |
| 138D |  | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex Capacitors Hermetically-Sealed with True Glass-to-Tantalum Seal | Through Hole | 100 | 2.5 µF | 4.7 µF |
| 125 | 1.7 µF | 9 µF |
| 25 | 10 µF | 10 µF |
| 30 | 8 µF | 8 µF |
| 50 | 5 µF | 10 µF |
| 60 | 4 µF | 8.2 µF |
| 75 | 3.5 µF | 6.8 µF |
| 211D |  | Tantalum, Wet | Type 211D Wet Tantalum Capacitor Array with Tantalum Cased Tantalum Internal Components for - 55°C to + 125°C Operation | | 10 | 10 µF | 10 µF |
| 735D, 735DE, CT79 (CECC 30202) |  | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | Through Hole | 100 | 4.7 µF | 5.6 µF |
| 125 | 2.7 µF | 3.9 µF |
| 25 | 10 µF | 10 µF |
| 30 | 8 µF | 8 µF |
| 50 | 5 µF | 10 µF |
| 60 | 4 µF | 8.2 µF |
| 63 | 8.2 µF | 10 µF |
| 75 | 3.5 µF | 9 µF |
| 80 | 6.8 µF | 6.8 µF |
| 738D, CT9 (CECC 30202-004) |  | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal, Sintered Anode Tantalex Capacitors | Through Hole | 100 | 4.7 µF | 4.7 µF |
| 125 | 3.3 µF | 10 µF |
| 50 | 10 µF |
| 63 | 8.2 µF | 8.2 µF |
| 75 | 5.6 µF | 6.8 µF |
| 80 | 6.8 µF |
| 769D (CECC 30202-013) |  | Tantalum, Wet | Wet Tantalum Capacitors with Epoxy End-Fill, Sintered Anode, TANTALEX® Capacitor
s CECC 30202-013 Approved | Through Hole | 100 | 4.7 µF | 10 µF |
| 125 | 3.6 µF | 9 µF |
| 25 | 10 µF | 10 µF |
| 30 | 8 µF | 8 µF |
| 50 | 5 µF | 10 µF |
| 60 | 4 µF | 8.2 µF |
| 75 | 6.8 µF |
| M39006/09/21/22/25/30/31 |  | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | Through Hole | 100 | 2.5 µF | 10 µF |
| 125 | 1.7 µF | 9 µF |
| 25 | 10 µF | 10 µF |
| 30 | 8 µF | 8 µF |
| 50 | 5 µF | 10 µF |
| 60 | 4 µF | 8.2 µF |
| 75 | 3.5 µF | 6.8 µF |
| MTP |  | Tantalum, Wet | Wet Tantalum Capacitors Subminiature, Axial Leads | Through Hole | 10 | 10 µF | 10 µF |
| 20 | 6.8 µF | 6.8 µF |
| 30 | 6 µF | 10 µF |
| 35 | 4.7 µF |
| 50 | 4 µF | 6.8 µF |
| 60 | 3.3 µF | 10 µF |
| MTPH |  | Tantalum, Wet | Wet Tantalum Capacitors | Through Hole | 30 | 10 µF | 10 µF |
| 35 |
| 50 | 6.8 µF | 6.8 µF |
| 60 | 4.7 µF | 10 µF |
| ST |  | Tantalum, Wet | | Through Hole | | 10 µF | 10 µF |
| XTH-K-L-M-V |  | Tantalum, Wet | Wet Tantalum Capacitors, Cylindrical Body, Hermetically Sealed | Through Hole | 180 | 2 µF | 8 µF |
| 270 | 2.5 µF |
| 360 | 2 µF | 6 µF |
| 450 | 5 µF | 10 µF |
| 540 | 4 µF | 8 µF |
| 630 | 3.5 µF | 7 µF |
| 90 | 8 µF | 8 µF |
| STE |  | | | Through Hole | | 10 µF | 10 µF |
| Series | Technology | Description | Mounting | Voltage (V) | Capacitance (min) | Capacitance (max) |
|
|  |