VISHAY PRODUCT DIE LIST - SCHOTTKY DIE
If you have questions or require additional information on these die / wafer products, please contact us via e-mail at die-wafer@vishay.com
| Part Number | Die size (mils) | Package | Product Family | Reference packed part | Vf max (V) at If, 25°C | Tjmax (°C) | Rated current (A) | Voltage (V) |
|---|---|---|---|---|---|---|---|---|
| SC036H100S5B | 36x36 | DIE ON WAFER | SCHOTTKY SOLDERABLE | DO-41 | 0.85 | 175 | 1 | 100 |
| SC036R015S5B | 36x36 | DIE ON WAFER | SCHOTTKY SOLDERABLE | SMB | 0.25 | 125 | 1 | 15 |
| SC036S020S5B | 36x36 | DIE ON WAFER | SCHOTTKY SOLDERABLE | SMB | 0.45 | 150 | 1 | 20 |
| SC036S030A5B | 36x36 | DIE ON WAFER | SCHOTTKY BONDABLE | 0.5 | 150 | 1 | 30 | |
| SC036S030S5BT | 36x36 | DIE ON WAFER | SCHOTTKY SOLDERABLE | SOT-223 | 0.5 | 150 | 1 | 30 |
| SC036S045A5B | 36x36 | DIE ON WAFER | SCHOTTKY BONDABLE | 0.55 | 150 | 1 | 45 | |
| SC036S045S5B | 36x36 | DIE ON WAFER | SCHOTTKY SOLDERABLE | DO-41 | 0.55 | 150 | 1 | 45 |
| SC036S060S5B | 36x36 | DIE ON WAFER | SCHOTTKY SOLDERABLE | SMA | 0.63 | 150 | 1 | 60 |
| SC050H045A5F | 50x50 | DIE ON FILM | SCHOTTKY BONDABLE | 175 | 2 | 45 | ||
| SC050H100A5F | 50x50 | DIE ON FILM | SCHOTTKY BONDABLE | 0.79 | 175 | 2 | 100 | |
| SC060H100A5B | 60x60 | DIE ON WAFER | SCHOTTKY BONDABLE | D-Pak (TO-252) | 0.81 | 175 | 3 | 100 |
| SC060H100A5F | 60x60 | DIE ON FILM | SCHOTTKY BONDABLE | D-Pak (TO-252) | 0.81 | 175 | 3 | 100 |
| SC060H100A5P | 60x60 | CHIP PACK | SCHOTTKY BONDABLE | D-Pak (TO-252) | 0.81 | 175 | 3 | 100 |
| SC060H100S5B | 60x60 | DIE ON WAFER | SCHOTTKY SOLDERABLE | 0.81 | 175 | 3 | 100 | |
| SC060S045A5BY | 60x60 | DIE ON WAFER | SCHOTTKY BONDABLE | D-Pak (TO-252) | 0.53 | 150 | 3 | 45 |
| SC060S045S5B | 60x60 | DIE ON WAFER | SCHOTTKY SOLDERABLE | 0.53 | 150 | 3 | 45 | |
| SC060S045S5P | 60x60 | CHIP PACK | SCHOTTKY SOLDERABLE | 0.53 | 150 | 3 | 45 | |
| SC060S060A5B | 60x60 | DIE ON WAFER | SCHOTTKY BONDABLE | D-Pak (TO-252) | 0.61 | 150 | 3 | 60 |
| SC060S060A5F | 60x60 | DIE ON FILM | SCHOTTKY BONDABLE | D-Pak (TO-252) | 0.61 | 150 | 3 | 60 |
| SC060S060A5P | 60x60 | CHIP PACK | SCHOTTKY BONDABLE | D-Pak (TO-252) | 0.61 | 150 | 3 | 60 |
| SC060S060S5B | 60x60 | DIE ON WAFER | SCHOTTKY SOLDERABLE | D-Pak (TO-252) | 0.61 | 150 | 3 | 60 |
| SC070H045A5B | 70x92 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-220 | 0.71 at 15A | 175 | 6 | 45 |
| SC070H100A5B | 70x92 | DIE ON WAFER | SCHOTTKY BONDABLE | D-Pak (TO-252) | 0.95 at 12A | 175 | 6 | 100 |
| SC070H150A5B | 70x92 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-220 | 1.1 at 10A | 175 | 5 | 150 |
| SC105H045A5B | 105x125 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-220 | 0.62 at 15A | 175 | 10 | 45 |
| SC105H045A5F | 105x125 | DIE ON FILM | SCHOTTKY BONDABLE | TO-220 | 0.62 at 15A | 175 | 10 | 45 |
| SC105H045A5P | 105x125 | CHIP PACK | SCHOTTKY BONDABLE | TO-220 | 0.62 at 15A | 175 | 10 | 45 |
| SC105H045S5B | 105x125 | DIE ON WAFER | SCHOTTKY SOLDERABLE | 0.62 at 15A | 175 | 8 | 45 | |
| SC105H100A5B | 105x125 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-247 | 0.86 | 175 | 15 | 100 |
| SC105H100A5P | 105x125 | CHIP PACK | SCHOTTKY BONDABLE | TO-247 | 0.86 | 175 | 15 | 100 |
| SC105H100S5B | 105x125 | DIE ON WAFER | SCHOTTKY SOLDERABLE | 0.86 | 175 | 15 | 100 | |
| SC105H150A5B | 105x125 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-220 | 0.96 at 20A | 175 | 10 | 150 |
| SC105H150A5F | 105x125 | DIE ON FILM | SCHOTTKY BONDABLE | TO-220 | 0.96 at 20A | 175 | 15 | 150 |
| SC105S045A5B | 105x125 | DIE ON WAFER | SCHOTTKY BONDABLE | 0.76 at 30A | 150 | 15 | 45 | |
| SC105S045S5B | 105x125 | DIE ON WAFER | SCHOTTKY SOLDERABLE | TO-220 | 0.76 at 30A | 150 | 15 | 45 |
| SC105S060A5B | 105x125 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-220 | 0.6 | 150 | 15 | 60 |
| SC105S060A5P | 105x125 | CHIP PACK | SCHOTTKY BONDABLE | TO-220 | 0.6 | 150 | 15 | 60 |
| SC125H045A5B | 125x125 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-220 | 0.62 | 175 | 15 | 45 |
| SC125H045A5P | 125x125 | CHIP PACK | SCHOTTKY BONDABLE | TO-220 | 0.62 | 175 | 15 | 45 |
| SC125H100A5B | 125x125 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-247 | 0.86 | 175 | 15 | 100 |
| SC125H100A5P | 125x125 | CHIP PACK | SCHOTTKY BONDABLE | TO-247 | 0.86 | 175 | 15 | 100 |
| SC125H100S5B | 125x125 | DIE ON WAFER | SCHOTTKY SOLDERABLE | 0.86 | 175 | 15 | 100 | |
| SC125R015S5B | 125x125 | DIE ON WAFER | SCHOTTKY SOLDERABLE | DO-204 | 0.31 at 9A | 125 | 15 | 15 |
| SC125S020A5BT | 125x125 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-220 | 0.51 at 40A | 150 | 15 | 20 |
| SC125S060A5BT | 125x125 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-247 | 0.6 | 150 | 15 | 60 |
| SC170H045A5BY | 170x115 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-220 | 0.6 | 175 | 18 | 45 |
| SC170H045A5P | 170x115 | CHIP PACK | SCHOTTKY BONDABLE | TO-220 | 0.6 | 175 | 18 | 45 |
| SC170S030A5B | 170x115 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-220 | 0.48 | 150 | 20 | 30 |
| SC180H045S5B | 180x150 | DIE ON WAFER | SCHOTTKY SOLDERABLE | TO-220 ELF | 0.61 | 175 | 30 | 45 |
| SC180H045S5P | 180x150 | CHIP PACK | SCHOTTKY SOLDERABLE | TO-220 ELF | 0.61 | 175 | 30 | 45 |
| SC180H100A5B | 180x150 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-247 | 0.77 | 175 | 20 | 100 |
| SC180H100S5B | 180x150 | DIE ON WAFER | SCHOTTKY SOLDERABLE | 0.77 | 175 | 20 | 100 | |
| SC180H100S5P | 180x150 | CHIP PACK | SCHOTTKY SOLDERABLE | 0.77 | 175 | 20 | 100 | |
| SC180S045A5P | 180x150 | CHIP PACK | SCHOTTKY BONDABLE | TO-247 | 0.49 | 150 | 20 | 45 |
| SC180S060A5B | 180x150 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-247 | 0.53 | 150 | 20 | 60 |
| SC200H045S5B | 200x200 | DIE ON WAFER | SCHOTTKY SOLDERABLE | D-61 Generation 3 | 175 | 40 | 45 | |
| SC200H100A5B | 200x200 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-247 | 0.77 | 175 | 30 | 100 |
| SC200H100A5P | 200x200 | CHIP PACK | SCHOTTKY BONDABLE | TO-247 | 0.77 | 175 | 30 | 100 |
| SC200H100S5B | 200x200 | DIE ON WAFER | SCHOTTKY SOLDERABLE | 0.77 | 175 | 30 | 100 | |
| SC200H100S5P | 200x200 | CHIP PACK | SCHOTTKY SOLDERABLE | 0.77 | 175 | 30 | 100 | |
| SC200H150A5B | 200x200 | DIE ON WAFER | SCHOTTKY BONDABLE | TO-247 | 0.83 | 175 | 40 | 150 |
| SC200R015S5B | 200x200 | DIE ON WAFER | SCHOTTKY SOLDERABLE | D-61 Generation 3 | 125 | 40 | 15 | |
| SC200S030S5B | 200x200 | DIE ON WAFER | SCHOTTKY SOLDERABLE | 0.48 | 150 | 25 | 30 | |
| SC200S045S5B | 200x200 | DIE ON WAFER | SCHOTTKY SOLDERABLE | 0.56 | 150 | 50 | 45 | |
| SC200S045S5P | 200x200 | CHIP PACK | SCHOTTKY SOLDERABL | 0.56 | 150 | 50 | 45 | |
| SC202H100A5BT | 200x200 monolitic dual | DIE ON WAFER | SCHOTTKY BONDABLE | 0.69 at 10 A per die | 175 | 2x10 | 100 | |
| SC202S020A5BT | 200x200 monolitic dual | DIE ON WAFER | SCHOTTKY BONDABLE | 0.42 at 40 A per die | 150 | 2x40 | 20 | |
| SC202S030A5BT | 200x200 monolitic dual | DIE ON WAFER | SCHOTTKY BONDABLE | 0.46 at 30 A per die | 150 | 2x30 | 30 | |
| SC275H100A5P | 275x275 | CHIP PACK | SCHOTTKY BONDABLE | 0.77 | 175 | 60 | 100 | |
| SC275H100S5B | 275x275 | DIE ON WAFER | SCHOTTKY SOLDERABLE | 0.77 | 175 | 60 | 100 | |
| SC275S030S5B | 275x275 | DIE ON WAFER | SCHOTTKY SOLDERABLE | TO-249AA | 0.55 | 150 | 150 | 30 |
| Part Number | Die size (mils) | Package | Product Family | Reference packed part | Vf max (V) at If, 25°C | Tjmax (°C) | Rated current (A) | Voltage (V) |





