Diodes - Medium/High Power Diodes - Fast Recovery
|
Product Series
|
Package
|
Circuit configuration
|
IF(AV) (A) @ Ths/TC (°C)
|
IFSM @ 50 Hz
(A) |
IFSM @ 60 Hz
(A) |
VRRM
(V) |
trr
(ns) |
TJ
(°C) |
VFM
(V) |
|---|---|---|---|---|---|---|---|---|---|
| D0-4 (DO-203AA) | Single Diode | 0 | 0 | - 65 to 150 | |||||
| DO-5 (DO-203AB) | Single Diode | 0 | 0 | - 40 to 125 | |||||
| B-PUK (DO-200AB) | Single Diode | 1050 @ 55 | 15000 | 15700 | 1800 - 2500 | 2 | - 40 to 150 | 1.90 | |
| B-PUK (DO-200AB) | Single Diode | 920 @ 55 | 13000 | 13610 | 1800 - 3000 | 3 | - 40 to 150 | 2.26 | |
| K-PUK (DO-200AC) | Single Diode | 1825 @ 55 | 25000 | 26180 | 1800 - 2500 | 2 | - 40 to 150 | 2.23 | |
| K-PUK (DO-200AC) | Single Diode | 1650 @ 55 | 22000 | 23000 | 1800 - 3000 | 3 | - 40 to 150 | 2.60 | |
| DO-9 (DO-205AB) | Single Diode | 200 @ 85 | 4990 | 5230 | 400 - 2500 | 1 | - 40 to 125 | 1.65 | |
| DO-9 (DO-205AB) | Single Diode | 200 @ 85 | 4990 | 5230 | 400 - 2500 | 1.5 | - 40 to 125 | 1.65 | |
| DO-9 (DO-205AB) | Single Diode | 200 @ 85 | 4990 | 5230 | 400 - 2500 | 2 | - 40 to 125 | 1.65 | |
| B-PUK (DO-200AB) | Single Diode | 375 @ 55 | 5500 | 5760 | 3000 - 4500 | 5 | - 40 to 125 | 3.20 | |
| A-PUK (DO-200AA) | Single Diode | 350 @ 55 | 5770 | 6040 | 400 - 2500 | 1 | - 40 to 125 | 2.26 | |
| A-PUK (DO-200AA) | Single Diode | 350 @ 55 | 5770 | 6040 | 400 - 2500 | 1.5 | - 40 to 125 | 2.26 | |
| A-PUK (DO-200AA) | Single Diode | 350 @ 55 | 5770 | 6040 | 400 - 2500 | 2 | - 40 to 125 | 2.26 | |
| A-PUK (DO-200AA) | Single Diode | 430 @ 55 | 6180 | 6470 | 400 - 1600 | 1 | - 40 to 125 | 1.83 | |
| A-PUK (DO-200AA) | Single Diode | 430 @ 55 | 6180 | 6470 | 400 - 1600 | 1.5 | - 40 to 125 | 1.83 | |
| B-8 (B-8) | Single Diode | 400 | 9300 | 9730 | 1200 - 2500 | 2 | - 40 to 150 | 2.20 | |
| B-8 (B-8) | Single Diode | 450 | 9600 | 10050 | 1200 - 2500 | 3 | - 40 to 150 | 1.85 | |
| B-PUK (DO-200AB) | Single Diode | 560 @ 55 | 12000 | 12570 | 3000 - 4500 | 5 | - 40 to 125 | 3.24 | |
| E-PUK (B-43) | Single Diode | 600 @ 55 | 8320 | 8715 | 400 - 2200 | 1 | - 40 to 125 | 2.97 | |
| E-PUK (B-43) | Single Diode | 600 @ 55 | 8320 | 8715 | 400 - 2200 | 1.5 | - 40 to 125 | 2.97 | |
| E-PUK (B-43) | Single Diode | 600 @ 55 | 8320 | 8715 | 400 - 2200 | 2 | - 40 to 125 | 2.97 | |
| B-PUK (DO-200AB) | Single Diode | 700 @ 55 | 9300 | 9730 | 1200 - 2500 | 2 | - 40 to 150 | 2.20 | |
| B-PUK (DO-200AB) | Single Diode | 790 @ 55 | 9600 | 10050 | 1200 - 2500 | 3 | - 40 to 150 | 1.85 | |
| E-PUK (B-43) | Single Diode | 845 @ 55 | 11295 | 11830 | 400 - 1600 | 1 | - 40 to 125 | 1.89 | |
| E-PUK (B-43) | Single Diode | 845 @ 55 | 11295 | 11830 | 400 - 1600 | 1.5 | - 40 to 125 | 1.89 | |
| E-PUK (B-43) | Single Diode | 810 @ 55 | 9300 | 9730 | 1200 - 2500 | 2 | - 40 to 150 | 2.20 | |
| E-PUK (B-43) | Single Diode | 910 @ 55 | 9600 | 10050 | 1200 - 2500 | 3 | - 40 to 150 | 1.85 | |
| K-PUK (DO-200AC) | Single Diode | 990 @ 55 | 19000 | 19900 | 3000 - 4500 | 5 | - 40 to 125 | 2.90 |






