Diodes - Medium/High Power Diodes - On-state current 800 to 1200 A
|
Product Series
|
Package
|
Circuit configuration
|
IF(AV) (A) @ Ths/TC (°C)
|
IFSM @ 50 Hz
(A) |
IFSM @ 60 Hz
(A) |
VRRM
(V) |
trr
(ns) |
TJ
(°C) |
VFM
(V) |
|---|---|---|---|---|---|---|---|---|---|
| B-PUK (DO-200AB) | Single Diode | 1050 @ 55 | 15000 | 15700 | 1800 - 2500 | 2 | - 40 to 150 | 1.90 | |
| B-PUK (DO-200AB) | Single Diode | 920 @ 55 | 13000 | 13610 | 1800 - 3000 | 3 | - 40 to 150 | 2.26 | |
| E-PUK (B-43) | Single Diode | 1100 @ 55 | 10 500 | 11 000 | 2500 - 3200 | - 40 to 150 | 1.44 | ||
| B-PUK (DO-200AB) | Single Diode | 1180 @ 55 | 13 600 | 14 240 | 2400 - 3600 | - 40 to 150 | 1.66 | ||
| B-PUK (DO-200AB) | Single Diode | 1065 @ 55 | 12 200 | 12 800 | 4000 - 4500 | - 40 to 150 | 1.95 | ||
| E-PUK (B-43) | Single Diode | 845 @ 55 | 11295 | 11830 | 400 - 1600 | 1 | - 40 to 125 | 1.89 | |
| E-PUK (B-43) | Single Diode | 845 @ 55 | 11295 | 11830 | 400 - 1600 | 1.5 | - 40 to 125 | 1.89 | |
| E-PUK (B-43) | Single Diode | 810 @ 55 | 9300 | 9730 | 1200 - 2500 | 2 | - 40 to 150 | 2.20 | |
| E-PUK (B-43) | Single Diode | 910 @ 55 | 9600 | 10050 | 1200 - 2500 | 3 | - 40 to 150 | 1.85 | |
| K-PUK (DO-200AC) | Single Diode | 990 @ 55 | 19000 | 19900 | 3000 - 4500 | 5 | - 40 to 125 | 2.90 |






