Diodes - Medium/High Power Diodes - PUK
|
Product Series
|
Package
|
Circuit configuration
|
IF(AV) (A) @ Ths/TC (°C)
|
IFSM @ 50 Hz
(A) |
IFSM @ 60 Hz
(A) |
VRRM
(V) |
trr
(ns) |
TJ
(°C) |
VFM
(V) |
|---|---|---|---|---|---|---|---|---|---|
| B-PUK (DO-200AB) | Single Diode | 1050 @ 55 | 15000 | 15700 | 1800 - 2500 | 2 | - 40 to 150 | 1.90 | |
| B-PUK (DO-200AB) | Single Diode | 920 @ 55 | 13000 | 13610 | 1800 - 3000 | 3 | - 40 to 150 | 2.26 | |
| E-PUK (B-43) | Single Diode | 1100 @ 55 | 10 500 | 11 000 | 2500 - 3200 | - 40 to 150 | 1.44 | ||
| E-PUK (B-43) | Single Diode | 1400 @ 55 | 13 000 | 13 600 | 400 - 2000 | - 40 to 180 | 1.31 | ||
| B-PUK (DO-200AB) | Single Diode | 1600 @ 55 | 16 600 | 17 400 | 400 - 3000 | - 40 to 180 | 1.64 | ||
| K-PUK (DO-200AC) | Single Diode | 1825 @ 55 | 25000 | 26180 | 1800 - 2500 | 2 | - 40 to 150 | 2.23 | |
| K-PUK (DO-200AC) | Single Diode | 1650 @ 55 | 22000 | 23000 | 1800 - 3000 | 3 | - 40 to 150 | 2.60 | |
| K-PUK (DO-200AC) | Single Diode | 2080 @ 55 | 24 000 | 25 150 | 2400 - 3600 | - 40 to 150 | 1.81 | ||
| K-PUK (DO-200AC) | Single Diode | 1875 @ 55 | 20 000 | 20 950 | 4000 - 4500 | - 40 to 150 | 2.11 | ||
| B-PUK (DO-200AB) | Single Diode | 2100 @ 55 | 23 900 | 25 000 | 400 - 1000 | - 40 to 180 | 1.55 | ||
| K-PUK (DO-200AC) | Single Diode | 3000 @ 55 | 31 000 | 32 460 | 1200 - 2500 | - 40 to 180 | 1.41 | ||
| B-PUK (DO-200AB) | Single Diode | 375 @ 55 | 5500 | 5760 | 3000 - 4500 | 5 | - 40 to 125 | 3.20 | |
| K-PUK (DO-200AC) | Single Diode | 3800 @ 55 | 35 800 | 37 500 | 400 - 1000 | - 40 to 180 | 1.22 | ||
| A-PUK (DO-200AA) | Single Diode | 540 @ 55 | 6050 | 6335 | 2500 - 3200 | - 40 to 150 | 2.08 | ||
| A-PUK (DO-200AA) | Single Diode | 650 @ 55 | 6050 | 6335 | 400 - 2000 | - 40 to 180 | 2.08 | ||
| A-PUK (DO-200AA) | Single Diode | 350 @ 55 | 5770 | 6040 | 400 - 2500 | 1 | - 40 to 125 | 2.26 | |
| A-PUK (DO-200AA) | Single Diode | 350 @ 55 | 5770 | 6040 | 400 - 2500 | 1.5 | - 40 to 125 | 2.26 | |
| A-PUK (DO-200AA) | Single Diode | 350 @ 55 | 5770 | 6040 | 400 - 2500 | 2 | - 40 to 125 | 2.26 | |
| A-PUK (DO-200AA) | Single Diode | 800 @ 55 | 8250 | 8640 | 400 - 2400 | - 40 to 190 | 1.86 | ||
| A-PUK (DO-200AA) | Single Diode | 430 @ 55 | 6180 | 6470 | 400 - 1600 | 1 | - 40 to 125 | 1.83 | |
| A-PUK (DO-200AA) | Single Diode | 430 @ 55 | 6180 | 6470 | 400 - 1600 | 1.5 | - 40 to 125 | 1.83 | |
| B-PUK (DO-200AB) | Single Diode | 560 @ 55 | 12000 | 12570 | 3000 - 4500 | 5 | - 40 to 125 | 3.24 | |
| E-PUK (B-43) | Single Diode | 600 @ 55 | 8320 | 8715 | 400 - 2200 | 1 | - 40 to 125 | 2.97 | |
| E-PUK (B-43) | Single Diode | 600 @ 55 | 8320 | 8715 | 400 - 2200 | 1.5 | - 40 to 125 | 2.97 | |
| E-PUK (B-43) | Single Diode | 600 @ 55 | 8320 | 8715 | 400 - 2200 | 2 | - 40 to 125 | 2.97 | |
| B-PUK (DO-200AB) | Single Diode | 700 @ 55 | 7500 | 7850 | 3000 - 4500 | - 40 to 150 | 1.66 | ||
| B-PUK (DO-200AB) | Single Diode | 790 @ 55 | 9600 | 10050 | 1200 - 2500 | 3 | - 40 to 150 | 1.85 | |
| B-PUK (DO-200AB) | Single Diode | 700 @ 55 | 9300 | 9730 | 1200 - 2500 | 2 | - 40 to 150 | 2.20 | |
| B-PUK (DO-200AB) | Single Diode | 1180 @ 55 | 13 600 | 14 240 | 2400 - 3600 | - 40 to 150 | 1.66 | ||
| B-PUK (DO-200AB) | Single Diode | 1065 @ 55 | 12 200 | 12 800 | 4000 - 4500 | - 40 to 150 | 1.95 | ||
| E-PUK (B-43) | Single Diode | 845 @ 55 | 11295 | 11830 | 400 - 1600 | 1 | - 40 to 125 | 1.89 | |
| E-PUK (B-43) | Single Diode | 845 @ 55 | 11295 | 11830 | 400 - 1600 | 1.5 | - 40 to 125 | 1.89 | |
| E-PUK (B-43) | Single Diode | 810 @ 55 | 9300 | 9730 | 1200 - 2500 | 2 | - 40 to 150 | 2.20 | |
| E-PUK (B-43) | Single Diode | 910 @ 55 | 9600 | 10050 | 1200 - 2500 | 3 | - 40 to 150 | 1.85 | |
| K-PUK (DO-200AC) | Single Diode | 990 @ 55 | 19000 | 19900 | 3000 - 4500 | 5 | - 40 to 125 | 2.90 |






