Diodes - Protection (TVS and ESD) - DO-204AC
|
Series
|
Peak pulse current IPPM @ tp = 8/20μs acc. IEC 61000-4-5
(A) |
Reverse current IR @ VRWM
(μA) |
Power Rating
(W) |
Tj max
(C) |
Tolerance
(%) |
TVS polarity
|
VWM (min)
|
VWM (max)
|
|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 600 | 185 | 5 | Unidirectional | 5.8 | 36.8 | |
| 0.0 | 0.0 | 600 | 185 | 10 | Unidirectional | 5.5 | 34.8 | |
| 0.0 | 0.0 | 600 | 175 | 5 | Bidirectional | 5.8 | 376.0 | |
| 0.0 | 0.0 | 600 | 175 | 10 | Bidirectional | 5.5 | 356.0 | |
| 0.0 | 0.0 | 600 | 175 | 5 | Unidirectional | 5.8 | 459.0 | |
| 0.0 | 0.0 | 600 | 175 | 10 | Unidirectional | 5.5 | 437.0 | |
| 0.0 | 0.0 | 500 | 175 | 10 | Unidirectional | 5.0 | 50.0 | |
| 0.0 | 0.0 | 500 | 175 | 5 | Bidirectional | 5.0 | 170.0 | |
| 0.0 | 0.0 | 500 | 175 | 10 | Bidirectional | 5.0 | 170.0 | |
| 0.0 | 0.0 | 500 | 175 | 5 | Unidirectional | 5.0 | 170.0 | |
| 0.0 | 0.0 | 500 | 175 | 10 | Unidirectional | 5.0 | 170.0 |






