Diodes - Rectifiers - Bridge
Latest Press Release
-
- Vishay Intertechnology Releases New 15 A and 25 A Single-Phase Single In-Line Bridge Rectifiers With Low Forward Voltage Drop Down to 0.73 V for Improved Power Efficiency April 11, 2011
- Vishay Releases New Enhanced 30-A to 45-A PowerBridge™ Rectifier Series with 600-V to 1000-V VRRM and 1500-V Dielectric Strength December 18, 2009
All Diodes press releases
Related Information
|
Part number
|
Package
|
IF(AV)
(A) |
Rev. Voltage
(V) |
VF@IF
(V at A) |
trr
(ns) |
Tj max
(°C) |
Diode Variations
|
|---|---|---|---|---|---|---|---|
| KBPM | 2 | 50 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 100 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 200 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 400 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 600 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 800 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 1000 | 1.1 | >2000 | 150 | Quad | |
| WOG | 2 | 50 | 1.1 | >2000 | 150 | Quad | |
| WOG | 2 | 100 | 1.1 | >2000 | 150 | Quad | |
| WOG | 2 | 200 | 1.1 | >2000 | 150 | Quad | |
| WOG | 2 | 400 | 1.1 | >2000 | 150 | Quad | |
| WOG | 2 | 600 | 1.1 | >2000 | 150 | Quad | |
| WOG | 2 | 800 | 1.1 | >2000 | 150 | Quad | |
| WOG | 2 | 1000 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 3 | 50 | 1.05 | >2000 | 150 | Quad | |
| KBPM | 3 | 100 | 1.05 | >2000 | 150 | Quad | |
| KBPM | 3 | 200 | 1.05 | >2000 | 150 | Quad | |
| KBPM | 3 | 400 | 1.05 | >2000 | 150 | Quad | |
| KBPM | 3 | 600 | 1.05 | >2000 | 150 | Quad | |
| KBPM | 3 | 800 | 1.05 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 50 | 1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 100 | 1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 200 | 1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 400 | 1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 600 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 800 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 1000 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 50 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 100 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 200 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 400 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 600 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 800 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 2 | 1000 | 1.1 | >2000 | 150 | Quad | |
| WOG | 1 | 200 | 1 | >2000 | 125 | Quad | |
| WOG | 1.5 | 200 | 1 | >2000 | 125 | Quad | |
| DFM | 0.9 | 200 | 1 | >2000 | 125 | Quad | |
| WOG | 0.9 | 200 | 1 | >2000 | 125 | Quad | |
| WOG | 1 | 400 | 1 | >2000 | 125 | Quad | |
| WOG | 1.5 | 400 | 1 | >2000 | 125 | Quad | |
| DFM | 0.9 | 400 | 1 | >2000 | 125 | Quad | |
| WOG | 0.9 | 400 | 1 | >2000 | 125 | Quad | |
| MBM | 0.5 | 200 | 1 | >2000 | 150 | Single | |
| TO-269AA | 0.5 | 200 | 1 | >2000 | 150 | Single | |
| WOG | 1 | 600 | 1 | >2000 | 125 | Quad | |
| WOG | 1.5 | 600 | 1 | >2000 | 125 | Quad | |
| DFM | 0.9 | 600 | 1 | >2000 | 125 | Quad | |
| WOG | 0.9 | 600 | 1 | >2000 | 125 | Quad | |
| WOG | 1 | 65 | 1 | >2000 | 125 | Quad | |
| WOG | 1.5 | 65 | 1 | >2000 | 125 | Quad | |
| DFM | 0.9 | 65 | 1 | >2000 | 125 | Quad | |
| WOG | 0.9 | 65 | 1 | >2000 | 125 | Quad | |
| MBM | 0.5 | 400 | 1 | >2000 | 150 | Single | |
| TO-269AA | 0.5 | 400 | 1 | >2000 | 150 | Single | |
| MBM | 0.5 | 600 | 1 | >2000 | 150 | Single | |
| TO-269AA | 0.5 | 600 | 1 | >2000 | 150 | Single | |
| WOG | 1 | 125 | 1 | >2000 | 125 | Quad | |
| WOG | 1.5 | 125 | 1 | >2000 | 125 | Quad | |
| DFM | 0.9 | 125 | 1 | >2000 | 125 | Quad | |
| WOG | 0.9 | 125 | 1 | >2000 | 125 | Quad | |
| BU | 10 | 600 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 10 | 600 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 10 | 600 | 1.1 | >1000 | 150 | IN-LINE | |
| BU | 10 | 600 | 1.1 | >1000 | 150 | IN-LINE | |
| BU | 10 | 800 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 10 | 800 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 10 | 800 | 1.1 | >1000 | 150 | IN-LINE | |
| BU | 10 | 800 | 1.1 | >1000 | 150 | IN-LINE | |
| BU | 10 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 10 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 10 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 10 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 12 | 600 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 12 | 600 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 12 | 800 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 12 | 800 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 12 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 12 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 15 | 600 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 15 | 600 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 15 | 800 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 15 | 800 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 15 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 15 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 20 | 600 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 20 | 600 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 20 | 800 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 20 | 800 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 20 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 20 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 25 | 600 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 25 | 600 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 25 | 800 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 25 | 800 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 25 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |
| BU | 25 | 1000 | 1.05 | >1000 | 150 | IN-LINE | |
| DFM | 1 | 50 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 50 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 50 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 50 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 100 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 100 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 100 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 100 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 200 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 200 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 200 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 200 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 400 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 400 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 400 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 400 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 600 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 600 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 600 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 600 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 800 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 800 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 800 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 800 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 1000 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 1000 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 1000 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 1000 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1.5 | 50 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1.5 | 100 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1.5 | 200 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1.5 | 400 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1.5 | 600 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1.5 | 800 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1.5 | 1000 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1.5 | 50 | 1.1 | 2000 | 150 | Quad | |
| DFS | 1.5 | 100 | 1.1 | 2000 | 150 | Quad | |
| DFS | 1.5 | 200 | 1.1 | 2000 | 150 | Quad | |
| DFS | 1.5 | 400 | 1.1 | 2000 | 150 | Quad | |
| DFS | 1.5 | 600 | 1.1 | 2000 | 150 | Quad | |
| DFS | 1.5 | 800 | 1.1 | 2000 | 150 | Quad | |
| DFS | 1.5 | 1000 | 1.1 | 2000 | 150 | Quad | |
| DFM | 1 | 50 | 1.05 | 50 | 150 | Quad | |
| DFS | 1 | 50 | 1.05 | 50 | 150 | Quad | |
| DFM | 1 | 100 | 1.05 | 50 | 150 | Quad | |
| DFS | 1 | 100 | 1.05 | 50 | 150 | Quad | |
| DFM | 1 | 150 | 1.05 | 50 | 150 | Quad | |
| DFS | 1 | 150 | 1.05 | 50 | 150 | Quad | |
| DFM | 1 | 200 | 1.05 | 50 | 150 | Quad | |
| DFS | 1 | 200 | 1.05 | 50 | 150 | Quad | |
| GBL | 1.5 | 200 | 1.05 | >2000 | 150 | Quad | |
| GBL | 1.5 | 600 | 1.05 | >2000 | 150 | Quad | |
| GBL | 1.5 | 800 | 1.05 | >2000 | 150 | Quad | |
| GBL | 1.5 | 200 | 1.05 | >2000 | 150 | Quad | |
| GBL | 1.5 | 600 | 1.05 | >2000 | 150 | Quad | |
| GBL | 1.5 | 800 | 1.05 | >2000 | 150 | Quad | |
| GBU | 4 | 200 | 1.05 | >2000 | 150 | Quad | |
| GBU | 4 | 600 | 1.05 | >2000 | 150 | Quad | |
| GBU | 4 | 800 | 1.05 | >2000 | 150 | Quad | |
| GBU | 6 | 200 | 1.05 | >2000 | 150 | Quad | |
| GBU | 6 | 600 | 1.05 | >2000 | 150 | Quad | |
| GBU | 6 | 800 | 1.05 | >2000 | 150 | Quad | |
| GBL | 4 | 50 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 100 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 400 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 600 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 800 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 1000 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 50 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 100 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 400 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 600 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 800 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 1000 | 1.1 | >2000 | 150 | Quad | |
| GBPC1 | 3 | 50 | 1 | >2000 | 150 | Quad | |
| GBPC1 | 3 | 100 | 1 | >2000 | 150 | Quad | |
| GBPC1 | 3 | 200 | 1 | >2000 | 150 | Quad | |
| GBPC1 | 3 | 400 | 1 | >2000 | 150 | Quad | |
| GBPC1 | 3 | 600 | 1 | >2000 | 150 | Quad | |
| GBPC1 | 3 | 800 | 1 | >2000 | 150 | Quad | |
| GBPC1 | 3 | 1000 | 1 | >2000 | 150 | Quad | |
| GBPC12 | 12 | 50 | 1.1 | >2000 | 150 | Quad | |
| GBPC12W | 12 | 50 | 1.1 | >2000 | 150 | Quad | |
| GBPC12 | 12 | 100 | 1.1 | >2000 | 150 | Quad | |
| GBPC12W | 12 | 100 | 1.1 | >2000 | 150 | Quad | |
| GBPC12 | 12 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC12W | 12 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC12 | 12 | 400 | 1.1 | >2000 | 150 | Quad | |
| GBPC12W | 12 | 400 | 1.1 | >2000 | 150 | Quad | |
| GBPC12 | 12 | 600 | 1.1 | >2000 | 150 | Quad | |
| GBPC12W | 12 | 600 | 1.1 | >2000 | 150 | Quad | |
| GBPC12 | 12 | 800 | 1.1 | >2000 | 150 | Quad | |
| GBPC12W | 12 | 800 | 1.1 | >2000 | 150 | Quad | |
| GBPC12 | 12 | 1000 | 1.1 | >2000 | 150 | Quad | |
| GBPC12W | 12 | 1000 | 1.1 | >2000 | 150 | Quad | |
| GBPC15 | 15 | 50 | 1.1 | >2000 | 150 | Quad | |
| GBPC15W | 15 | 50 | 1.1 | >2000 | 150 | Quad | |
| GBPC15 | 15 | 100 | 1.1 | >2000 | 150 | Quad | |
| GBPC15W | 15 | 100 | 1.1 | >2000 | 150 | Quad | |
| GBPC15 | 15 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC15W | 15 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC15 | 15 | 400 | 1.1 | >2000 | 150 | Quad | |
| GBPC15W | 15 | 400 | 1.1 | >2000 | 150 | Quad | |
| GBPC15 | 15 | 600 | 1.1 | >2000 | 150 | Quad | |
| GBPC15W | 15 | 600 | 1.1 | >2000 | 150 | Quad | |
| GBPC15 | 15 | 800 | 1.1 | >2000 | 150 | Quad | |
| GBPC15W | 15 | 800 | 1.1 | >2000 | 150 | Quad | |
| GBPC15 | 15 | 1000 | 1.1 | >2000 | 150 | Quad | |
| GBPC15W | 15 | 1000 | 1.1 | >2000 | 150 | Quad | |
| GBPC25 | 25 | 50 | 1.1 | >2000 | 150 | Quad | |
| GBPC25W | 25 | 50 | 1.1 | >2000 | 150 | Quad | |
| GBPC25 | 25 | 100 | 1.1 | >2000 | 150 | Quad | |
| GBPC25W | 25 | 100 | 1.1 | >2000 | 150 | Quad | |
| GBPC25 | 25 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC25W | 25 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC25 | 25 | 400 | 1.1 | >2000 | 150 | Quad | |
| GBPC25W | 25 | 400 | 1.1 | >2000 | 150 | Quad | |
| GBPC25 | 25 | 600 | 1.1 | >2000 | 150 | Quad | |
| GBPC25W | 25 | 600 | 1.1 | >2000 | 150 | Quad | |
| GBPC25 | 25 | 800 | 1.1 | >2000 | 150 | Quad | |
| GBPC25W | 25 | 800 | 1.1 | >2000 | 150 | Quad | |
| GBPC25 | 25 | 1000 | 1.1 | >2000 | 150 | Quad | |
| GBPC25W | 25 | 1000 | 1.1 | >2000 | 150 | Quad | |
| GBPC35 | 35 | 50 | 1.1 | >2000 | 150 | Quad | |
| GBPC35W | 35 | 50 | 1.1 | >2000 | 150 | Quad | |
| GBPC35 | 35 | 100 | 1.1 | >2000 | 150 | Quad | |
| GBPC35W | 35 | 100 | 1.1 | >2000 | 150 | Quad | |
| GBPC35 | 35 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC35W | 35 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC35 | 35 | 400 | 1.1 | >2000 | 150 | Quad | |
| GBPC35W | 35 | 400 | 1.1 | >2000 | 150 | Quad | |
| GBPC35 | 35 | 600 | 1.1 | >2000 | 150 | Quad | |
| GBPC35W | 35 | 600 | 1.1 | >2000 | 150 | Quad | |
| GBPC35 | 35 | 800 | 1.1 | >2000 | 150 | Quad | |
| GBPC35W | 35 | 800 | 1.1 | >2000 | 150 | Quad | |
| GBPC35 | 35 | 1000 | 1.1 | >2000 | 150 | Quad | |
| GBPC35W | 35 | 1000 | 1.1 | >2000 | 150 | Quad | |
| GBPC6 | 6 | 50 | 1 | >2000 | 150 | Quad | |
| GBPC6 | 6 | 100 | 1 | >2000 | 150 | Quad | |
| GBPC6 | 6 | 200 | 1 | >2000 | 150 | Quad | |
| GBPC6 | 6 | 400 | 1 | >2000 | 150 | Quad | |
| GBPC6 | 6 | 600 | 1 | >2000 | 150 | Quad | |
| GBPC6 | 6 | 800 | 1 | >2000 | 150 | Quad | |
| GBPC6 | 6 | 1000 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 50 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 100 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 200 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 400 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 600 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 800 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 1000 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 50 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 100 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 200 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 400 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 600 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 800 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 1000 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 50 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 100 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 200 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 400 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 600 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 800 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 1000 | 1 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 200 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 200 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 400 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 400 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 600 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 600 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 800 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 800 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 400 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 400 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 600 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 600 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 800 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 800 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 200 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 200 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 400 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 400 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 600 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 600 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 800 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 800 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 400 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 400 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 600 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 600 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 800 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 800 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 200 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 200 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 400 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 400 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 600 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 600 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 800 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 800 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 400 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 400 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 600 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 600 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 800 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 800 | 1.05 | >2000 | 150 | Quad | |
| KBL | 4 | 50 | 1.1 | >2000 | 150 | Quad | |
| KBL | 4 | 100 | 1.1 | >2000 | 150 | Quad | |
| KBL | 4 | 200 | 1.1 | >2000 | 150 | Quad | |
| KBL | 4 | 400 | 1.1 | >2000 | 150 | Quad | |
| KBL | 4 | 600 | 1.1 | >2000 | 150 | Quad | |
| KBL | 4 | 800 | 1.1 | >2000 | 150 | Quad | |
| KBL | 4 | 1000 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 50 | 1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 100 | 1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 200 | 1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 400 | 1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 600 | 1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 800 | 1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 1000 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 50 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 100 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 200 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 400 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 600 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 800 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 1000 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 50 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 100 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 200 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 400 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 600 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 800 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 1000 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 50 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 100 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 200 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 400 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 600 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 800 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 1000 | 1 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 600 | 0.9 | 1800 | 150 | Quad | |
| GSIB-5S | 25 | 600 | 0.92 | 1800 | 150 | Quad | |
| MBM | 5 | 200 | 1 | >2000 | 150 | Quad | |
| MBS | 0.5 | 200 | 1 | >2000 | 150 | Quad | |
| MBM | 5 | 400 | 1 | >2000 | 150 | Quad | |
| MBS | 0.5 | 400 | 1 | >2000 | 150 | Quad | |
| MBM | 5 | 600 | 1 | >2000 | 150 | Quad | |
| MBS | 0.5 | 600 | 1 | >2000 | 150 | Quad | |
| PB | 30 | 600 | 1.1 | >2000 | 150 | Quad | |
| PB | 30 | 800 | 1.1 | >2000 | 150 | Quad | |
| PB | 30 | 1000 | 1.1 | >2000 | 150 | Quad | |
| PB | 35 | 600 | 1.1 | >2000 | 150 | Quad | |
| PB | 35 | 800 | 1.1 | >2000 | 150 | Quad | |
| PB | 35 | 1000 | 1.1 | >2000 | 150 | Quad | |
| PB | 40 | 600 | 1.1 | >2000 | 150 | Quad | |
| PB | 40 | 800 | 1.1 | >2000 | 150 | Quad | |
| PB | 40 | 1000 | 1.1 | >2000 | 150 | Quad | |
| PB | 45 | 600 | 1.1 | >2000 | 150 | Quad | |
| PB | 45 | 800 | 1.1 | >2000 | 150 | Quad | |
| PB | 45 | 1000 | 1.1 | >2000 | 150 | Quad | |
| MBS | 0.5 | 200 | 1.25 | 150 | 150 | Quad | |
| MBS | 0.5 | 400 | 1.25 | 150 | 150 | Quad | |
| GSIB-5S | 10 | 200 | 1 | >2000 | 150 | Quad | |
| GSIB-5S | 10 | 400 | 1 | >2000 | 150 | Quad | |
| GSIB-5S | 10 | 600 | 1 | >2000 | 150 | Quad | |
| GSIB-5S | 10 | 800 | 1 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 200 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 400 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 600 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 800 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 400 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 600 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 800 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 200 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 400 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 600 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 800 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 400 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 600 | 1.05 | >2000 | 150 | Quad | |
