Diodes - Rectifiers - GBU/KBU
Related Information
|
Part number
|
Package
|
IF(AV)
(A) |
Rev. Voltage
(V) |
VF@IF
(V at A) |
trr
(ns) |
Tj max
(°C) |
Diode Variations
|
|---|---|---|---|---|---|---|---|
| GBU | 4 | 200 | 1.05 | >2000 | 150 | Quad | |
| GBU | 4 | 600 | 1.05 | >2000 | 150 | Quad | |
| GBU | 4 | 800 | 1.05 | >2000 | 150 | Quad | |
| GBU | 6 | 200 | 1.05 | >2000 | 150 | Quad | |
| GBU | 6 | 600 | 1.05 | >2000 | 150 | Quad | |
| GBU | 6 | 800 | 1.05 | >2000 | 150 | Quad | |
| GBU | 4 | 50 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 100 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 200 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 400 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 600 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 800 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 1000 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 50 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 100 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 200 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 400 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 600 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 800 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 1000 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 50 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 100 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 200 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 400 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 600 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 800 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 1000 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 50 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 100 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 200 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 400 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 600 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 800 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 1000 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 50 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 100 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 200 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 400 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 600 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 800 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 1000 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 50 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 100 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 200 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 400 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 600 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 800 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 1000 | 1 | >2000 | 150 | Quad |






