Diodes - Rectifiers - Reverse voltage 101 V to 200 V
Latest Press Release
-
- Vishay Intertechnology Releases 18 New 200 V and 600 V FRED Pt® Hyperfast and Ultrafast Rectifiers With Forward Currents From 4 A to 15 A and Low Forward Voltage Drop Down to 0.95 V in TO-252AA (D-PAK) September 08, 2011
- Vishay’s New Series of Low-Profile, Surface-Mount Standard, Fast, and Ultrafast Avalanche Rectifiers Feature 20 mJ EAS Avalanche Capability and Industry-High Forward Currents to 4 A in Miniature SMP and SMPC Packages April 18, 2011
All Diodes press releases
Related Information
|
Part number
|
Package
|
IF(AV)
(A) |
Rev. Voltage
(V) |
VF@IF
(V at A) |
trr
(ns) |
Tj max
(°C) |
Diode Variations
|
|---|---|---|---|---|---|---|---|
| DO-204AL | 1 | 200 | 1 | 2000 | 175 | Single | |
| DO-204AL | 1 | 200 | 1.1 | >2000 | 175 | Single | |
| DO-204AL-E | 1 | 200 | 1.1 | >2000 | 175 | Single | |
| DO-204AL | 1 | 200 | 1.1 | 2000 | 175 | Single | |
| DO-204AL-E | 1 | 200 | 1.1 | 2000 | 175 | Single | |
| DO-204AL | 1 | 200 | 1.2 | >2000 | 175 | Single | |
| DO-204AC | 1 | 200 | 1 | >2000 | 175 | Single | |
| DO-204AL | 1 | 200 | 1.2 | 200 | 150 | Single | |
| DO-204AL | 1 | 200 | 1.2 | 200 | 175 | Single | |
| DO-204AL-E | 1 | 200 | 1.2 | 200 | 175 | Single | |
| DO-204AL | 1 | 200 | 1.3 | 150 | 175 | Single | |
| DO-204AL-E | 1 | 200 | 1.3 | 150 | 175 | Single | |
| SOD-57 | 2 | 200 | 1 @ 1 | 4000 | 175 | ||
| DO-204AC | 1 | 200 | 1.2 | 2000 | 175 | Single | |
| DO-204AL | 1.5 | 200 | 1.4 | 2000 | 170 | Single | |
| DO-204AC | 1.5 | 200 | 1.4 | 2000 | 175 | Single | |
| DO-201AD | 3 | 200 | 1.2 | >2000 | 170 | Single | |
| SOD-64 | 3 | 200 | 1.10 @ 3 | 100 | 175 | ||
| DO-204AC | 1 | 200 | 1.2 | 2000 | 175 | Single | |
| DO-204AC | 1 | 200 | 1.2 | 150 | 175 | Single | |
| SOD-64 | 3 | 200 | 1.0 @ 3 | 4 | 175 | ||
| DO-201AD | 3 | 200 | 1 | 3000 | 175 | Single | |
| DO-213AB | 1 | 200 | 1.1 | >2000 | 175 | Single | |
| KBPM | 2 | 200 | 1.1 | >2000 | 150 | Quad | |
| WOG | 2 | 200 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 3 | 200 | 1.05 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 200 | 1 | >2000 | 150 | Quad | |
| KBPM | 2 | 200 | 1.1 | >2000 | 150 | Quad | |
| TO-247AC | 30 | 200 | 1.1 | 30 | 175 | Common Cathode | |
| DO-220AA | 1 | 200 | 1.25 | 140 | 175 | Single | |
| TO-277A | 3 | 200 | 1.6 | 140 | 175 | Single | |
| TO-277A | 4 | 200 | 1.6 | 140 | 175 | Single | |
| DO-220AA | 1.5 | 200 | 1.15 | 1500 | 175 | Single | |
| TO-277A | 3 | 200 | 1.1 | 1500 | 175 | Single | |
| TO-277A | 4 | 200 | 1.1 | 1500 | 175 | Single | |
| DO-220AA | 1 | 200 | 1.5 | 75 | 175 | Single | |
| TO-277A | 2 | 200 | 1.9 | 75 | 175 | Single | |
| TO-277A | 3 | 200 | 1.9 | 75 | 175 | Single | |
| WOG | 1 | 200 | 1 | >2000 | 125 | Quad | |
| WOG | 1.5 | 200 | 1 | >2000 | 125 | Quad | |
| DFM | 0.9 | 200 | 1 | >2000 | 125 | Quad | |
| WOG | 0.9 | 200 | 1 | >2000 | 125 | Quad | |
| MBM | 0.5 | 200 | 1 | >2000 | 150 | Single | |
| TO-269AA | 0.5 | 200 | 1 | >2000 | 150 | Single | |
| WOG | 1 | 125 | 1 | >2000 | 125 | Quad | |
| WOG | 1.5 | 125 | 1 | >2000 | 125 | Quad | |
| DFM | 0.9 | 125 | 1 | >2000 | 125 | Quad | |
| WOG | 0.9 | 125 | 1 | >2000 | 125 | Quad | |
| TO-220AC | 8 | 200 | 1.85 | 145 | 150 | Single | |
| TO-263AB | 8 | 200 | 1.85 | 145 | 150 | Single | |
| ITO-220AC | 8 | 200 | 1.85 | 145 | 150 | Single | |
| DO-201AD | 3 | 200 | 1.1 | >2000 | 175 | Single | |
| DO-201AD | 3 | 200 | 1.1 | >2000 | 150 | Single | |
| DO-201AD | 3 | 200 | 1.25 | 500 | 125 | Single | |
| DO-201AD | 5 | 200 | 1.35 | 200 | 125 | Single | |
| DO-214AC | 1.5 | 200 | 1.1 | 4000 | 150 | Single | |
| DO-214AC | 1.5 | 200 | 1.1 | 4000 | 150 | Single | |
| DO-214AC | 1.5 | 200 | 1.3 | 25 | 150 | Single | |
| DO-214AC | 1.5 | 200 | 1.3 | 25 | 150 | Single | |
| DO-214AC | 2 | 200 | 1.1 | 25 | 150 | Single | |
| DO-214AC | 2 | 200 | 1.1 | 25 | 150 | Single | |
| DO-214AC | 1.5 | 200 | 1.25 | 140 | 150 | Single | |
| DO-214AC | 1.5 | 200 | 1.25 | 140 | 150 | Single | |
| DO-213AA | 0.5 | 150 | 1.25 | 50 | 175 | Single | |
| DO-213AA | 0.5 | 200 | 1.25 | 50 | 175 | Single | |
| DO-213AB | 1 | 200 | 1.1 | >2000 | 175 | Single | |
| DO-213AB | 1 | 200 | 1.3 | 150 | 175 | Single | |
| DO-213AB | 1 | 150 | 1 | 50 | 175 | Single | |
| DO-213AB | 1 | 200 | 1 | 50 | 175 | Single | |
| SOD-64 | 3 | 200 | 1.6 @ 3 | 100 | 175 | ||
| TO-220AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| SOD-57 | 1.5 | 200 | 1.1 @ 1 | 4000 | 175 | ||
| SOD-57 | 1.4 | 200 | 1.3 @ 1 | 200 | 175 | ||
| SOD-57 | 1.9 | 150 | 1.1 @ 1 | 50 | 175 | ||
| SOD-57 | 1.9 | 200 | 1.1 @ 1 | 50 | 175 | ||
| SOD-57 | 1.25 | 200 | 1.5 @ 1 | 100 | 175 | ||
| SOD-64 | 3 | 200 | 1.4 @ 3 | 100 | 175 | ||
| SOD-57 | 1 | 200 | 2.5 @ 1 | 30 | 175 | ||
| SOD-57 | 2 | 150 | 1.07 @ 3 | 25 | 175 | ||
| SOD-57 | 2 | 200 | 1.07 @ 3 | 25 | 175 | ||
| SOD-64 | 3.5 | 150 | 1.1 @ 5 | 30 | 175 | ||
| SOD-64 | 3.5 | 200 | 1.1 @ 5 | 30 | 175 | ||
| TO-220AB | 18 | 150 | 1.15 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 18 | 200 | 1.15 | 35 | 150 | Dual Common Cathode | |
| SOD-64 | 4 | 150 | 1.1 @ 5 | 35 | 175 | ||
| SOD-64 | 4 | 200 | 1.1 @ 5 | 35 | 175 | ||
| TO-263AB | 18 | 150 | 1.15 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 18 | 200 | 1.15 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 18 | 150 | 1.15 | 25 | 150 | Dual Common Cathode | |
| ITO-220AB | 18 | 200 | 1.15 | 25 | 150 | Dual Common Cathode | |
| SOD-64 | 3 | 200 | 1.1 @ 3 | 100 | 175 | ||
| TO-220AC | 8 | 150 | 1.3 | 25 | 150 | Single | |
| TO-220AC | 8 | 200 | 1.3 | 25 | 150 | Single | |
| SOD-57 | 2 | 200 | 1.1 @ 1 | 200 | 175 | ||
| SOD-57 | 2 | 200 | 1.0 @ 1 | 4000 | 175 | ||
| SOD-64 | 3 | 200 | 1.1 @ 3 | 200 | 175 | ||
| SOD-64 | 3 | 200 | 1.0 @ 3 | 4000 | 175 | ||
| TO-263AB | 8 | 150 | 1.3 | 25 | 150 | Single | |
| TO-263AB | 8 | 200 | 1.3 | 25 | 150 | Single | |
| ITO-220AC | 8 | 150 | 1.3 | 25 | 150 | Single | |
| ITO-220AC | 8 | 200 | 1.3 | 25 | 150 | Single | |
| SOD-57 | 2 | 200 | 1.0 @ 1 | 4000 | 175 | ||
| DFM | 1 | 200 | 1.1 | >2000 | 150 | Quad | |
| DFM | 1 | 200 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 200 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1 | 200 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1.5 | 200 | 1.1 | >2000 | 150 | Quad | |
| DFS | 1.5 | 200 | 1.1 | 2000 | 150 | Quad | |
| DFM | 1 | 150 | 1.05 | 50 | 150 | Quad | |
| DFS | 1 | 150 | 1.05 | 50 | 150 | Quad | |
| DFM | 1 | 200 | 1.05 | 50 | 150 | Quad | |
| DFS | 1 | 200 | 1.05 | 50 | 150 | Quad | |
| DO-214BA | 1 | 150 | 1 | 50 | 175 | Single | |
| DO-214BA | 1 | 200 | 1 | 50 | 175 | Single | |
| DO-213AA | 0.5 | 150 | 1.25 | 50 | 175 | Single | |
| DO-213AA | 0.5 | 200 | 1.25 | 50 | 175 | Single | |
| DO-213AB | 1 | 150 | 1 | 50 | 175 | Single | |
| DO-213AB | 1 | 200 | 1 | 50 | 175 | Single | |
| DO-204AL | 1 | 150 | 0.95 | 50 | 175 | Single | |
| DO-204AL | 1 | 200 | 0.95 | 50 | 175 | Single | |
| DO-204AC | 2 | 150 | 0.95 | 50 | 175 | Single | |
| DO-204AC | 2 | 200 | 0.95 | 50 | 175 | Single | |
| GP20 | 3 | 150 | 0.95 | 50 | 175 | Single | |
| GP20 | 3 | 200 | 0.95 | 50 | 175 | Single | |
| GP20 | 5 | 150 | 0.95 | 50 | 175 | Single | |
| GP20 | 5 | 200 | 0.95 | 50 | 175 | Single | |
| DO-214AC | 1 | 150 | 0.92 | 15 | 150 | Single | |
| DO-214AC | 1 | 150 | 0.92 | 15 | 150 | Single | |
| DO-214AC | 1 | 200 | 0.92 | 15 | 150 | Single | |
| DO-214AC | 1 | 200 | 0.92 | 15 | 150 | Single | |
| DO-220AA | 1 | 150 | 0.92 | 15 | 150 | Single | |
| DO-220AA | 1 | 200 | 0.92 | 15 | 150 | Single | |
| DO-214AA | 2 | 150 | 0.9 | 20 | 150 | Single | |
| DO-214AA | 2 | 200 | 0.9 | 20 | 150 | Single | |
| DO-214AB | 3 | 150 | 0.9 | 20 | 150 | Single | |
| DO-214AB | 3 | 200 | 0.9 | 20 | 150 | Single | |
| DO-214AC | 1 | 150 | 0.9 | 25 | 175 | Single | |
| DO-214AC | 1 | 150 | 0.9 | 25 | 175 | Single | |
| DO-214AC | 1 | 200 | 0.9 | 25 | 175 | Single | |
| DO-214AC | 1 | 200 | 0.9 | 25 | 175 | Single | |
| DO-220AA | 1 | 150 | 0.9 | 25 | 175 | Single | |
| DO-220AA | 1 | 200 | 0.9 | 25 | 175 | Single | |
| DO-214AA | 2 | 150 | 0.93 | 25 | 175 | Single | |
| DO-214AA | 2 | 150 | 25 | 175 | Single | ||
| DO-214AA | 2 | 200 | 25 | 175 | Single | ||
| DO-214AA | 2 | 200 | 0.93 | 25 | 175 | Single | |
| DO-220AA | 2 | 150 | 0.98 | <10 | 150 | Single | |
| DO-220AA | 2 | 200 | 0.98 | <10 | 150 | Single | |
| DO-214AB | 3 | 150 | 25 | 0 | Single | ||
| DO-214AB | 3 | 150 | 0.9 | 25 | 175 | Single | |
| DO-214AB | 3 | 200 | 25 | 0 | Single | ||
| DO-214AB | 3 | 200 | 0.9 | 25 | 175 | Single | |
| TO-220AB | 16 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 200 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 150 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 200 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 6 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 6 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 150 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 200 | 0.95 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 6 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 6 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 16 | 150 | 0.95 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 16 | 200 | 0.95 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 6 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |
| ITO-220AB | 6 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AC | 16 | 150 | 0.975 | 35 | 150 | Single | |
| TO-220AC | 16 | 200 | 0.975 | 35 | 150 | Single | |
| TO-220AC | 8 | 150 | 0.95 | 35 | 150 | Single | |
| TO-220AC | 8 | 200 | 0.95 | 35 | 150 | Single | |
| TO-263AB | 16 | 150 | 0.975 | 35 | 150 | Single | |
| TO-263AB | 16 | 200 | 0.975 | 35 | 150 | Single | |
| TO-263AB | 8 | 150 | 0.95 | 35 | 150 | Single | |
| TO-263AB | 8 | 200 | 0.95 | 35 | 150 | Single | |
| ITO-220AC | 16 | 150 | 0.975 | 35 | 150 | Single | |
| ITO-220AC | 16 | 200 | 0.975 | 35 | 150 | Single | |
| ITO-220AC | 8 | 150 | 0.95 | 35 | 150 | Single | |
| ITO-220AC | 8 | 200 | 0.95 | 35 | 150 | Single | |
| DO-204AL | 1 | 150 | 0.95 | <35 | 175 | Single | |
| DO-204AL | 1 | 200 | 0.95 | <35 | 175 | Single | |
| DO-204AC | 2 | 150 | 0.95 | <35 | 175 | Single | |
| DO-204AC | 2 | 200 | 0.95 | <35 | 175 | Single | |
| DO-204AC | 3 | 150 | 0.95 | <35 | 175 | Single | |
| DO-204AC | 3 | 200 | 0.95 | <35 | 175 | Single | |
| GP20 | 5 | 150 | 0.95 | <35 | 175 | Single | |
| GP20 | 5 | 200 | 0.95 | <35 | 175 | Single | |
| GBL | 1.5 | 200 | 1.05 | >2000 | 150 | Quad | |
| GBL | 1.5 | 200 | 1.05 | >2000 | 150 | Quad | |
| GBU | 4 | 200 | 1.05 | >2000 | 150 | Quad | |
| GBU | 6 | 200 | 1.05 | >2000 | 150 | Quad | |
| GBL | 4 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBL | 4 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC1 | 3 | 200 | 1 | >2000 | 150 | Quad | |
| GBPC12 | 12 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC12W | 12 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC15 | 15 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC15W | 15 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC25 | 25 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC25W | 25 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC35 | 35 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC35W | 35 | 200 | 1.1 | >2000 | 150 | Quad | |
| GBPC6 | 6 | 200 | 1 | >2000 | 150 | Quad | |
| GBU | 4 | 200 | 1 | >2000 | 150 | Quad | |
| GBU | 6 | 200 | 1 | >2000 | 150 | Quad | |
| GBU | 8 | 200 | 1 | >2000 | 150 | Quad | |
| DO-214BA | 1 | 200 | 1.1 | 3000 | 175 | Single | |
| TO-220AC | 8 | 150 | 0.975 | 35 | 150 | Single | |
| TO-220AC | 8 | 200 | 0.975 | 35 | 150 | Single | |
| TO-220AB | 16 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |
| DO-201AD | 3 | 200 | 1.1 | 2000 | 150 | Single | |
| P600 | 6 | 200 | 0.9 | 2500 | 150 | Single | |
| DO-204AC | 1 | 200 | 1.2 | 750 | 175 | Single | |
| P600 | 5 | 200 | 1.1 | 200 | 150 | Single | |
| DO-201AD | 3 | 200 | 1.25 | 200 | 150 | Single | |
| DO-201AD | 3 | 200 | 1.25 | 750 | 150 | Single | |
| TO-263AB | 8 | 150 | 0.975 | 35 | 150 | Single | |
| TO-263AB | 8 | 200 | 0.975 | 35 | 150 | Single | |
| TO-263AB | 16 | 150 | 0.975 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 200 | 0.975 | 35 | 150 | Dual Common Cathode | |
| DO-213AA | 0.5 | 200 | 1.2 | >2000 | 175 | Single | |
| DO-213AB | 1 | 200 | 1.1 | >2000 | 175 | Single | |
| DO-204AL | 0.8 | 200 | 1.3 | >2000 | 175 | Single | |
| DO-204AL | 1 | 200 | 1.1 | >2000 | 175 | Single | |
| DO-204AL-E | 1 | 200 | 1.1 | >2000 | 175 | Single | |
| DO-204AC | 1.5 | 200 | 1.1 | >2000 | 175 | Single | |
| DO-201AD | 3 | 200 | 1.1 | >2000 | 175 | Single | |
| DO-204AL | 1 | 200 | 1.1 | >2000 | 150 | Single | |
| DO-204AC | 2 | 200 | 1.1 | >2000 | 150 | Single | |
| P600 | 6 | 200 | 1.1 | 2000 | 175 | Single | |
| GSIB-5S | 15 | 200 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 200 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 15 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 200 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 20 | 200 | 1.1 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 25 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 200 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 200 | 0.95 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 200 | 1.05 | >2000 | 150 | Quad | |
| GSIB-5S | 6 | 200 | 1.05 | >2000 | 150 | Quad | |
| KBL | 4 | 200 | 1.1 | >2000 | 150 | Quad | |
| KBPM | 1.5 | 200 | 1 | >2000 | 150 | Quad | |
| KBU | 4 | 200 | 1 | >2000 | 150 | Quad | |
| KBU | 6 | 200 | 1 | >2000 | 150 | Quad | |
| KBU | 8 | 200 | 1 | >2000 | 150 | Quad | |
| DO-204AL | 1 | 200 | 1 | >2000 | 150 | Single | |
| MBM | 5 | 200 | 1 | >2000 | 150 | Quad | |
| MBS | 0.5 | 200 | 1 | >2000 | 150 | Quad | |
| TO-220AB | 10 | 150 | 0.96 | <10 | 175 | Dual Common Cathode | |
| TO-220AB | 20 | 150 | 0.99 | <10 | 175 | Dual Common Cathode | |
| TO-220AB | 20 | 200 | 0.87 | <10 | 175 | Dual Common Cathode | |
| TO-220AB | 30 | 150 | 0.99 | <10 | 175 | Dual Common Cathode | |
| ITO-220AB | 10 | 150 | 0.96 | <10 | 175 | Dual Common Cathode | |
| ITO-220AB | 20 | 150 | 0.99 | <10 | 175 | Dual Common Cathode | |
| ITO-220AB | 20 | 200 | 0.87 | <10 | 175 | Dual Common Cathode | |
| ITO-220AB | 30 | 150 | 0.99 | <10 | 175 | Dual Common Cathode | |
| MPG06 | 1 | 200 | 1.1 | >2000 | 150 | Single | |
| MicroSMP | 1 | 200 | 1.1 | 780 | 175 | Single | |
| MicroSMP | 1 | 150 | 1.05 | 25 | 175 | Single | |
| MicroSMP | 1 | 200 | 1.05 | 25 | 175 | Single | |
| DO-204AC | 1 | 200 | 0.875 | 25 | 175 | Single | |
| DO-201AD | 4 | 200 | 0.89 | 25 | 175 | Single | |
| DO-214AA | 1 | 200 | 0.875 | 25 | 175 | Single | |
| DO-214AB | 3 | 200 | 0.875 | 25 | 175 | Single | |
| TO-220AC | 8 | 200 | 1.1 | >2000 | 150 | Single | |
| TO-263AB | 8 | 200 | 1.1 | >2000 | 150 | Single | |
| ITO-220AC | 8 | 200 | 1.1 | >2000 | 150 | Single | |
| DO-201AD | 3 | 200 | 1.2 | >2000 | 150 | Single | |
| P600 | 6 | 200 | 0.9 | >2000 | 150 | Single | |
| DO-214BA | 1 | 200 | 1.3 | 150 | 175 | Single | |
| DO-213AA | 0.5 | 200 | 1.3 | 150 | 175 | Single | |
| DO-213AB | 1 | 200 | 1.3 | 150 | 175 | Single | |
| DO-204AL | 1 | 200 | 1.3 | 150 | 175 | Single | |
| DO-204AL-E | 1 | 200 | 1.3 | 150 | 175 | Single | |
| DO-204AC | 1.5 | 200 | 1.3 | 150 | 175 | Single | |
| DO-201AD | 2.5 | 200 | 1.3 | 150 | 175 | Single | |
| DO-201AD | 3 | 200 | 1.3 | 150 | 175 | Single | |
| MBS | 0.5 | 200 | 1.25 | 150 | 150 | Quad | |
| MPG06 | 1 | 200 | 1.3 | 150 | 150 | Single | |
| DO-214AC | 1 | 200 | 1.3 | 150 | 150 | Single | |
| DO-214AC | 1 | 200 | 1.3 | 150 | 150 | Single | |
| DO-220AA | 1 | 200 | 1.3 | 150 | 150 | Single | |
| DO-214AA | 1.5 | 200 | 1.3 | 150 | 150 | Single | |
| DO-214AB | 3 | 200 | 1.3 | 150 | 150 | Single | |
| DO-214AC | 1 | 200 | 1.1 | >2000 | 150 | Single | |
| DO-214AC | 1 | 200 | 1.1 | >2000 | 150 | Single | |
| DO-220AA | 1 | 200 | 1.1 | >2000 | 150 | Single | |
| DO-220AA | 1 | 200 | 1.1 | 1800 | 150 | Single | |
| DO-214AA | 1.5 | 200 | 1.15 | >2000 | 150 | Single | |
| DO-214AB | 3 | 200 | 1.15 | >2000 | 150 | Single | |
| TO-277A | 4 | 200 | 1.1 | 1800 | 150 | Single | |
| DO-214AB | 3 | 200 | 1.15 | >2000 | 150 | Single | |
| DO-214AC | 1 | 200 | 1.1 | 1500 | 150 | Single | |
| TO-262AA | 10 | 150 | 0.96 | <10 | 175 | Dual Common Cathode | |
| TO-262AA | 20 | 150 | 0.99 | <10 | 175 | Dual Common Cathode | |
| TO-262AA | 20 | 200 | 0.87 | <10 | 175 | Dual Common Cathode | |
| DO-214AA | 2 | 200 | 1.15 | 2000 | 150 | Single | |
| TO-262AA | 30 | 150 | 0.99 | <10 | 175 | Dual Common Cathode | |
| DO-204AC | 2 | 150 | 1.07 | 15 | 150 | Single | |
| DO-204AC | 2 | 200 | 1.07 | 15 | 150 | Single | |
| DO-201AD | 3.5 | 150 | 1.1 | 20 | 150 | Single | |
| DO-201AD | 3.5 | 200 | 1.1 | 20 | 150 | Single | |
| DO-220AA | 0.7 | 200 | 1.05 | 175 | Single | ||
| DO-220AA | 0.7 | 200 | 1.05 | 780 | 175 | Single | |
| DO-220AA | 1 | 200 | 1.05 | 175 | Single | ||
| DO-220AA | 1 | 200 | 1.05 | 780 | 175 | Single | |
| DO-220AA | 1.5 | 200 | 1.05 | 900 | 175 | Single | |
| DO-220AA | 1.5 | 200 | 1.05 | 175 | Single | ||
| SOD-57 | 1 | 200 | 50 | 175 | |||
| SOD-64 | 3 | 200 | 1.1 @ 3 | 50 | 175 | ||
| DO-204AL | 1 | 200 | 1.3 | 100 | 125 | Single | |
| DO-201AD | 3 | 200 | 1.3 | 150 | 125 | Single | |
| P600 | 6 | 200 | 1.3 | 150 | 125 | Single | |
| TO-220AB | 10 | 150 | 1.1 | 25 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 200 | 1.1 | 25 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 150 | 1.1 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 16 | 200 | 1.1 | 35 | 150 | Dual Common Cathode | |
| DO-214AC | 1 | 150 | 0.92 | 15 | 150 | Single | |
| DO-214AC | 1 | 150 | 0.92 | 15 | 150 | Single | |
| DO-214AC | 1 | 200 | 0.92 | 15 | 150 | Single | |
| DO-214AC | 1 | 200 | 0.92 | 15 | 150 | Single | |
| TO-220AB | 20 | 150 | 1 | 35 | 150 | Dual Common Cathode | |
| TO-220AB | 20 | 200 | 1 | 35 | 150 | Dual Common Cathode | |
| DO-214AA | 2 | 150 | 0.9 | 20 | 150 | Single | |
| DO-214AA | 2 | 200 | 0.9 | 20 | 150 | Single | |
| TO-220AB | 30 | 150 | 1.05 | 45 | 150 | Dual Common Cathode | |
| TO-220AB | 30 | 200 | 1.05 | 45 | 150 | Dual Common Cathode | |
| DO-214AB | 3 | 150 | 0.9 | 20 | 150 | Single | |
| DO-214AB | 3 | 200 | 0.9 | 20 | 175 | Single | |
| TO-220AC | 8 | 150 | 1.02 | 20 | 150 | Single | |
| TO-220AC | 8 | 200 | 1.02 | 20 | 150 | Single | |
| TO-263AB | 10 | 150 | 1.1 | 25 | 150 | Dual Common Cathode | |
| TO-263AB | 10 | 200 | 1.1 | 25 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 150 | 1.1 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 16 | 200 | 1.1 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 150 | 1 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 20 | 200 | 1 | 35 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 150 | 1.05 | 45 | 150 | Dual Common Cathode | |
| TO-263AB | 30 | 200 | 1.05 | 45 | 150 | Dual Common Cathode | |
| TO-263AB | 8 | 150 | 1.02 | 20 | 150 | Single | |
| TO-263AB | 8 | 200 | 1.02 | 20 | 150 | Single | |
| ITO-220AB | 10 | 150 | 1.1 | 25 | 150 | Dual Common Cathode | |
| ITO-220AB | 10 | 200 | 1.1 | 25 | 150 | Dual Common Cathode | |
| DO-204AL | 1 | 200 | 1 | 50 | 150 | Single | |
| DO-204AL | 1 | 200 | 1 | 50 | 150 | Single | |
| DO-201AD | 3 | 200 | 1 | 50 | 150 | Single | |
| ITO-220AC | 8 | 150 | 1.02 | 20 | 150 | Single | |
| ITO-220AC | 8 | 200 | 1.02 | 20 | 150 | Single | |
| MPG06 | 0.6 | 150 | 0.95 | 15 | 150 | Single | |
| MPG06 | 0.6 | 200 | 0.95 | 15 | 150 | Single | |
| TO-220AB | 10 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 10 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 18 | 150 | 1.1 | 20 | 150 | Dual Common Cathode | |
| TO-220AB | 18 | 200 | 1.1 | 20 | 150 | Dual Common Cathode | |
| DO-204AL | 1 | 150 | 0.95 | 15 | 150 | Single | |
| DO-204AL | 1 | 200 | 0.95 | 15 | 150 | Single | |
| DO-204AC | 2 | 150 | 0.95 | 15 | 150 | Single | |
| DO-204AC | 2 | 200 | 0.95 | 15 | 150 | Single | |
| TO-247AD | 30 | 150 | 1 | 20 | 150 | Dual Common Cathode | |
| TO-247AD | 30 | 200 | 1 | 20 | 150 | Dual Common Cathode | |
| DO-201AD | 4 | 150 | 0.95 | 20 | 150 | Single | |
| DO-201AD | 4 | 150 | 0.95 | 20 | 150 | Single | |
