Diodes - Small-signal switching diodes - MiniMELF SOD-80 Package
Related Information
|
Part number
|
Package
|
VRRM
(V) |
IFRM
(mA) |
IR @ VR
(nA, V) |
VF @ IF
(V, mA) |
|---|---|---|---|---|---|
| MiniMELF SOD-80 | 450 | 1000 @ = 50 | 1.1 @ 0 | ||
| MiniMELF SOD-80 | 1 @ | 1 @ 0 | |||
| MiniMELF SOD-80 | 1 @ | 1 @ 0 | |||
| MiniMELF SOD-80 | 1 @ | 1 @ 0 | |||
| MiniMELF SOD-80 | 100 @ = 50 | ||||
| MiniMELF SOD-80 | 100 @ = 100 | ||||
| MiniMELF SOD-80 | 100 @ = 150 | ||||
| MiniMELF SOD-80 | |||||
| MiniMELF SOD-80 | 0 @ 0 | ||||
| MiniMELF SOD80 | 0 @ 0 | ||||
| MiniMELF SOD-80 | 50 | 100 @ = 50 | 0.62 @ 0 | ||
| MiniMELF SOD-80 | 75 | 500 | 50 @ = 50 | 1 @ 0 | |
| MiniMELF SOD-80 | 35 | 500 | 100 @ = 25 | 1 @ 0 | |
| MiniMELF SOD-80 | 0 @ 0 |






