Diodes - Zener Diodes - Single
|
Series
|
Product Image
![]() |
Package
|
Ptot
(mW) |
Vz (min)
(V) |
Vz (max)
(V) |
Int. construction
|
Vz-specification
|
|---|---|---|---|---|---|---|---|
| DO-41 | 1300 | 3.3 | 100.0 | Single | Pulse current | ||
| DO-35 | 500 | 2.4 | 75.0 | Single | Pulse current | ||
| DO-219AB (SMF) | 2300 | 3.6 | 200.0 | Single | Pulse current | ||
| DO-219AB (SMF) | 2300 | 3.6 | 200.0 | Single | Pulse current | ||
| DO-214AC | 3000 | 10.0 | 270.0 | Single | Pulse current | ||
| DO-214AC | 3000 | 10.0 | 270.0 | Single | Pulse current | ||
| DO-214AC | 3000 | 3.3 | 100.0 | Single | Pulse current | ||
| MicroMELF | 500 | 2.4 | 75.0 | Single | Pulse current | ||
| SOD-57 | 3250 | 6.2 | 300.0 | Single | Pulse current | ||
| QuadroMELF SOD-80 | 500 | 2.4 | 75.0 | Single | Pulse current | ||
| SOD-64 | 6000 | 6.8 | 270.0 | Single | Pulse current | ||
| SOD-323 | 200 | 2.4 | 75.0 | Single | Pulse current | ||
| SOD-323 | 200 | 2.4 | 75.0 | Single | Pulse current | ||
| DO-35 | 500 | 2.4 | 75.0 | Single | Pulse current | ||
| SOD-523 | 200 | 2.4 | 51.0 | Single | Pulse current | ||
| SOT-23 | 300 | 2.4 | 75.0 | Single | Pulse current | ||
| DO-41 | 1300 | 2.7 | 100.0 | Single | Pulse current | ||
| MELF DO-213AB (plastic) | 1000 | 6.2 | 91.0 | Single | Pulse current | ||
| SOT-23 | 350 | 2.4 | 6.2 | Single | Pulse current | ||
| SOT-23 | 350 | 2.4 | 43.0 | Single | Pulse current | ||
| SOT-23 | 225 | 3.0 | 75.0 | Single | Pulse current | ||
| SOT-23 | 225 | 3.0 | 75.0 | Single | Pulse current | ||
| SOD-123 | 500 | 2.4 | 43.0 | Single | Pulse current | ||
| SOD-123 | 500 | 2.4 | 43.0 | Single | Pulse current | ||
| SOD-123 | 500 | 3.3 | 75.0 | Single | Pulse current | ||
| SOD-123 | 500 | 3.0 | 75.0 | Single | Pulse current | ||
| DO-214AC | 1000 | 3.3 | 100.0 | Single | Pulse current | ||
| MiniMELF SOD-80 | 500 | 2.4 | 56.0 | Single | Pulse current | ||
| MiniMELF SOD-80 | 500 | 2.4 | 75.0 | Single | Pulse current | ||
| MiniMELF SOD-80 | 500 | 2.4 | 75.0 | Single | Pulse current | ||
| MiniMELF SOD-80 | 500 | 2.4 | 75.0 | Single | Pulse current | ||
| QuadroMELF SOD-80 | 500 | 2.4 | 75.0 | Single | Pulse current | ||
| QuadroMELF SOD-80 | 500 | 1.8 | 43.0 | Single | Pulse current | ||
| DO-35 | 500 | 2.4 | 36.0 | Single | Pulse current | ||
| QuadroMELF SOD-80 | 500 | 2.4 | 56.0 | Single | Pulse current | ||
| MELF DO-213AB (glass) | 1000 | 3.3 | 100.0 | Single | Pulse current | ||
| MELF DO-213AB (glass) | 1000 | 3.9 | 100.0 | Single | Pulse current | ||
| DO-41 | 1300 | 3.9 | 100.0 | Single | Pulse current |













































