Inductors - Consumer
|
Series
|
Product Image
![]() |
Description
|
Inductance (min)
(µH) |
Inductance (max)
(µH) |
Min DC
(mA) |
Max DC
(mA) |
Min Q
|
Max Q
|
Size Class
|
RoHS compliant
|
|---|---|---|---|---|---|---|---|---|---|---|
| High Frequency, Surface Mount, Laser Spiral, Coated Inductors | 0.0010 | 0.1 | 90.0 | 400.0 | 14.0 | 21.0 | ||||
| Wirewound, Surface Mount Inductors | 0.0010 | 0.12 | 100.0 | 1360.0 | 13.0 | 26.0 | ||||
| High Frequency, Surface Mount, Laser Spiral, Coated Inductors | 0.0015 | 0.18 | 100.0 | 430.0 | 20.0 | 30.0 | ||||
| Wirewound, Surface Mount Inductors | 0.0020 | 0.27 | 170.0 | 700.0 | 16.0 | 43.0 | ||||
| High Frequency, Surface Mount, Molded Inductors | 0.01 | 1.0 | 120.0 | 540.0 | 8.0 | 15.0 | ||||
| Wirewound, Surface Mount Inductors | 0.0022 | 2.2 | 100.0 | 800.0 | 15.0 | 60.0 | ||||
| High Frequency, Surface Mount Inductors | 0.0033 | 47.0 | 45.0 | 1000.0 | 15.0 | 60.0 | ||||
| Wirewound, Surface Mount Molded Inductors | 0.01 | 220.0 | 50.0 | 707.0 | 15.0 | 30.0 | ||||
| Wirewound, Surface Mount Molded Inductors | 0.01 | 0.1 | 450.0 | 734.0 | 15.0 | 28.0 | ||||
| Wirewound, Surface Mount, Molded Inductors | 0.01 | 1000.0 | 30.0 | 450.0 | 30.0 | 50.0 | ||||
| High Frequency, Surface Mount Molded Inductors | 1.0 | 8200.0 | 25.0 | 1700.0 | 10.0 | 10.0 | ||||
| Wirewound, Surface Mount, Molded Inductors | 1.0 | 330.0 | 90.0 | 1050.0 | 10.0 | 20.0 | ||||
| Wirewound, Surface Mount, Shielded Inductor | 1.0 | 1000.0 | 30.0 | 1000.0 | 30.0 | 45.0 | ||||
| Wirewound, Surface Mount, Molded, Shielded Inductors | 0.01 | 100.0 | 80.0 | 810.0 | 30.0 | 50.0 | ||||
| Wirewound, Surface Mount, Molded, Shielded Inductors | 0.1 | 1000.0 | 66.0 | 552.0 | 30.0 | 50.0 | ||||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 3900.0 | 60.0 | 1010.0 | 3325 | YES | ||||
| Surface Mount Current Sense Transformers | 180.0 | 3000.0 | 3325 | YES | ||||||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 47000.0 | 80.0 | 2030.0 | 4841 | YES | ||||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 68000.0 | 70.0 | 2290.0 | 5047 | YES | ||||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 330000.0 | 60.0 | 3090.0 | 6562 | YES | ||||
| Surface Mount Transformers/Inductors, Gapped and Ungapped, Custom Configurations Available | 10.0 | 150000.0 | 60.0 | 3210.0 | 6855 | YES | ||||
| Inductors/Transformers Customizable, Surface Mount Torodial, Kool-Mu®, Powdered Iron and MPP Cores | 1.0 | 330.0 | 270.0 | 6450.0 | 3535 | YES | ||||
| Inductors/Transformers Customizable, Surface Mount Torodial, Kool-Mu®, Powdered Iron and MPP Cores | 1.0 | 330.0 | 430.0 | 7540.0 | 4545 | YES |






























