Inductors - Filter Inductors
Related Information
|
Series
|
Product Image
![]() |
Description
|
Inductance (min)
(µH) |
Inductance (max)
(µH) |
Min DC
(mA) |
Max DC
(mA) |
|---|---|---|---|---|---|---|
| Filter Inductors, High Current, Radial Leaded | 5.0 | 250.0 | 5000.0 | 24000.0 | ||
| Filter Inductors, High Current, Axial Leaded | 5.0 | 1000.0 | 1400.0 | 9300.0 | ||
| Filter Inductors, High Current, Radial Leaded | 1.0 | 47000.0 | 800.0 | 35000.0 | ||
| Filter Inductors, High Current, Axial Leaded | 1.0 | 100000.0 | 0.07 | 5.3 | ||
| Filter Inductors, High Current, Radial Leaded | 1.0 | 15000.0 | 260.0 | 17800.0 | ||
| Filter Inductors, High Current, Radial Leaded | 24.0 | 500.0 | 15000.0 | 60000.0 | ||
| Filter Inductors, Toroid, Radial Leaded | 150.0 | 5000000.0 |














