Infrared Emitters
|
Part number
|
Product Image
![]() |
Package
Type
|
Package
Form
|
Package Dimensions
(L x W x H)
(mm) |
Peak Wavelength
(nm) |
Radiant Intensity
(mW/sr) |
Angle of Half Intensity
(±°) |
Rise Time
(ns) |
|
|---|---|---|---|---|---|---|---|---|---|
| surface mount | Little Star | 6.0 x 7.0 x 1.5 | 850 | 42 | 60 | 8 | |||
| surface mount | Little Star | 6.0 x 7.0 x 1.5 | 850 | 170 | 60 | 15 | |||
| surface mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 850 | 17 | 60 | 10 | |||
| surface mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 850 | 17 | 60 | 10 | |||
| surface mount | Side view lens | 2.3 x 2.55 x 2.3 | 850 | 35 | 28 | 10 | |||
| surface mount | Reverse gullwing | 2.3 x 2.3 x 2.55 | 850 | 35 | 28 | 10 | |||
| surface mount | Gullwing | 2.3 x 2.3 x 2.55 | 850 | 35 | 28 | 10 | |||
| surface mount | Reverse gullwing | 2.3 x 2.3 x 2.8 | 850 | 100 | 10 | 10 | |||
| surface mount | Gullwing | 2.3 x 2.3 x 2.8 | 850 | 100 | 10 | 10 | |||
| Surface mount | 0805 | 2 x 1.25 x 0.85 | 850 | 10 | 60 | 10 | |||
| surface mount | 0805 | 2 x 1.25 x 0.85 | 850 | 10 | 60 | 10 | |||
| surface mount | 3.5 x 2.8 x 1.75 | 950 | 4.5 | 60 | 800 | ||||
| surface mount | 3.5 x 2.8 x 1.75 | 940 | 8 | 60 | 800 | ||||
| surface mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 850 | 10 | 60 | 20 | |||
| surface mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 830 | 14 | 15 | ||||
| surface mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 830 | 10 | 60 | 20 | |||
| surface mount | Gullwing | 2.3 x 2.3 x 2.8 | 850 | 40 | 12 | 20 | |||
| surface mount | Reverse gullwing | 2.3 x 2.3 x 2.8 | 850 | 40 | 12 | 20 | |||
| Surface mount | side view | 3 x 2 x 1 | 850 | 1 | 75 | 15 | |||
| surface mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 890 | 8 | 60 | 50 | |||
| surface mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 870 | 16 | 60 | 15 | |||
| surface mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 870 | 10 | 60 | 15 | |||
| surface mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 890 | 10 | 60 | 30 | |||
| surface mount | Side view lens | 2.3 x 2.55 x 2.3 | 890 | 20 | 25 | 30 | |||
| surface mount | Reverse gullwing | 2.3 x 2.3 x 2.55 | 890 | 20 | 25 | 30 | |||
| surface mount | Gullwing | 2.3 x 2.3 x 2.55 | 890 | 20 | 25 | 30 | |||
| surface mount | Reverse gullwing | 2.3 x 2.3 x 2.8 | 890 | 40 | 12 | 30 | |||
| surface mount | Gullwing | 2.3 x 2.3 x 2.8 | 890 | 40 | 12 | 30 | |||
| surface mount | PLCC-2 | 3.5 x 2.8 x 1.75 | 940 | 13 | 60 | 15 | |||
| surface mount | Side view lens | 2.3 x 2.55 x 2.3 | 940 | 20 | 25 | 15 | |||
| surface mount | Side view lens | 2.3 x 2.55 x 2.3 | 940 | 20 | 25 | 15 | |||
| surface mount | Reverse gullwing | 2.3 x 2.3 x 2.55 | 940 | 20 | 25 | 15 | |||
| surface mount | Gullwing | 2.3 x 2.3 x 2.55 | 940 | 20 | 25 | 15 | |||
| surface mount | Gullwing | 2.3 x 2.3 x 2.8 | 940 | 40 | 12 | 15 | |||
| surface mount | Reverse gullwing | 2.3 x 2.3 x 2.8 | 940 | 40 | 12 | 15 | |||
| surface mount | 0805 | 2 x 1.25 x 0.85 | 940 | 6 | 60 | 15 | |||
| Surface mount | side view | 3 x 2 x 1 | 940 | 1 | 75 | 15 | |||
| leaded | T-1¾ | ∅ 5 | 850 | 600 | 3 | 10 | |||
| leaded | T-1 | ∅ 3 | 850 | 70 | 18 | 10 | |||
| leaded | TELUX | 7.62 x 7.62 x 4.6 | ± 3 | 60 | 18 | 940 | |||
| leaded | T-1 | ∅ 3 | 940 | 65 | 22 | 15 | |||
| leaded | T-1 | ∅ 3 | 940 | 65 | 22 | 15 | |||
| leaded | T-1¾ | ∅ 5 | 950 | 20 | 22 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 950 | 17 | 22 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 950 | 14 | 22 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 950 | 30 | 15 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 950 | 25 | 15 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 950 | 20 | 15 | 800 | |||
| leaded | T-1 | ∅ 3 | 950 | 15 | 18 | 800 | |||
| leaded | T-1 | ∅ 3 | 950 | 18 | 16 | 800 | |||
| leaded | T-1 | ∅ 3 | 950 | 15 | 18 | 800 | |||
| leaded | TO-18 | 950 | 1.6 | 30 | |||||
| leaded | TO-18 | ∅ 4.7 | 950 | 6.3 | 12 | 800 | |||
| leaded | TO-18 | ∅ 4.7 | 950 | > 10 | 5 | 800 | |||
| leaded | TO-18 | 875 | 6 | 30 | 600 | ||||
| leaded | TO-18 | ∅ 4.7 | 875 | 20 | 12 | ||||
| leaded | ∅ 4.7 | 875 | 50 | 5 | 600 | ||||
| leaded | Side view lens | 3.6 x 2.2 x 5 | 950 | 2.6 | 25 | 800 | |||
| leaded | Side view lens | 4.5 x 4 x 4.8 | 890 | 20 | 22 | 30 | |||
| leaded | T-1¾ | ∅ 5 | 890 | 55 | 22 | 50 | |||
| surface mount | Axial leads | 2.5 x 2 x 2.7 | 940 | 7 | 12 | 800 | |||
| surface mount | Yoke | 2.5 x 2 x 2.7 | 940 | 7 | 12 | 800 | |||
| surface mount | Gullwing | 2.5 x 2 x 2.7 | 940 | 7 | 12 | 800 | |||
| surface mount | Reverse gullwing | 2.5 x 2 x 2.7 | 940 | 7 | 12 | 800 | |||
| surface mount | Yoke | 2.5 x 2 x 2.7 | 890 | 5 | 17 | 30 | |||
| surface mount | Gullwing | 2.5 x 2 x 2.7 | 890 | 5 | 17 | 30 | |||
| surface mount | Reverse gullwing | 2.5 x 2 x 2.7 | 890 | 5 | 17 | 30 | |||
| leaded | Side view lens | 5 x 2.65 x 5 | 950 | 4.5 | 30 | 800 | |||
| leaded | Side view lens | 5 x 2.65 x 5 | 950 | 4.5 | 30 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 830 | 70 | 22 | 20 | |||
| leaded | T-1¾ | ∅ 5 | 830 | 180 | 10 | 20 | |||
| leaded | T-1¾ | ∅ 5 | 850 | 90 | 18 | 20 | |||
| leaded | T-1¾ | ∅ 5 | 850 | 70 | 22 | 20 | |||
| leaded | T-1¾ | ∅ 5 | 850 | 230 | 10 | 20 | |||
| leaded | T-1¾ | ∅ 5 | 850 | 180 | 10 | 20 | |||
| leaded | T-1¾ | ∅ 5 | 830 | 32 | 38 | 15 | |||
| leaded | T-1¾ | ∅ 5 | 850 | 90 | 18 | 20 | |||
| leaded | T-1¾ | ∅ 5 | 850 | 230 | 10 | 20 | |||
| leaded | T-1¾ | ∅ 5 | 890 | 70 | 22 | 30 | |||
| leaded | T-1¾ | ∅ 5 | 890 | 180 | 10 | 30 | |||
| leaded | T-1¾ | ∅ 5 | 890 | 70 | 22 | 30 | |||
| leaded | T-1¾ | ∅ 5 | 890 | 180 | 10 | 30 | |||
| leaded | T-1 | ∅ 3 | 890 | 40 | 22 | 30 | |||
| leaded | T-1¾ | ∅ 5 | 875 | 30 | 24 | 600 | |||
| leaded | T-1¾ | ∅ 5 | 875 | 65 | 12 | 600 | |||
| leaded | T-1¾ | ∅ 5 | 875 | 60 | 12 | 600 | |||
| leaded | T-1¾ | ∅ 5 | 875 | 50 | 12 | 600 | |||
| leaded | T-1¾ | ∅ 5 | 875 | 40 | 12 | 600 | |||
| leaded | T-1¾ | ∅ 5 | 875 | 30 | 24 | 600 | |||
| leaded | T-1¾ | ∅ 5 | 875 | 65 | 12 | 600 | |||
| leaded | T-1¾ | ∅ 5 | 875 | 60 | 12 | 600 | |||
| leaded | T-1¾ | ∅ 5 | 875 | 50 | 12 | 600 | |||
| leaded | T-1¾ | ∅ 5 | 875 | 40 | 12 | 600 | |||
| leaded | T-1 | ∅ 3 | 875 | 30 | 20 | 600 | |||
| leaded | T-1 | ∅ 3 | 875 | 20 | 20 | 600 | |||
| leaded | T-1¾ | ∅ 5 | 870 | 70 | 22 | 15 | |||
| leaded | T-1¾ | ∅ 5 | 870 | 180 | 10 | 15 | |||
| leaded | T-1¾ | ∅ 5 | 870 | 32 | 38 | 15 | |||
| leaded | T-1¾ | ∅ 5 | 870 | 70 | 22 | 15 | |||
| leaded | T-1¾ | ∅ 5 | 870 | 180 | 10 | 15 | |||
| leaded | T-1¾ | ∅ 5 | 940 | 25 | 30 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 940 | 40 | 25 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 940 | 45 | 22 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 940 | 60 | 17 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 940 | 40 | 25 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 940 | 60 | 17 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 940 | 130 | 10 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 940 | 45 | 22 | 800 | |||
| leaded | T-1¾ | ∅ 5 | 940 | 130 | 10 | 800 | |||
| leaded | T-1 | ∅ 3 | 940 | 30 | 25 | 800 | |||
| chip | Chip | 1.066 x 1.066 x 0.17 | 850 | 350 | 55 | 15 | |||
| chip | Chip | 0.508 x 0.508 x 0.17 | 850 | 75 | 55 | 15 | |||
| chip | Chip | 0.355 x 0.355 x 0.17 | 850 | 30 | 55 | 15 | |||
| chip | Chip | 0.37 x 0.37 x 0.19 | 940 | 4.3 | 80 | 15 | |||
| chip | Chip | 0.37 x 0.37 x 0.17 | 885 | 3.7 | 80 | 25 | |||
| chip | Chip | 0.47 x 0.47 x 0.16 | 870 | 5.8 | 80 | 15 | |||
| chip | Chip | 0.37 x 0.37 x 0.16 | 865 | 4.2 | 80 | 13 | |||
| chip | Chip | 0.37 x 0.37 x 0.17 | 850 | 3.3 | 80 | 25 | |||
| Chip | 0.37 x 0.37 x 0.265 | 950 | 1.2 | 0 | 800 | ||||
| leaded | T-¾ | ∅ 1.8 | 950 | 5 | 12 | 800 | |||
| leaded | T-¾ | ∅ 1.8 | 950 | 1.5 | 55 | 800 |
Latest Press Release
-
- Vishay Intertechnology Introduces New High-Speed 850 nm and 940 nm IR Emitters and Package-Matched High-Speed Silicon PIN Photodiode For Infrared Touch Panels May 14, 2013
- Vishay Intertechnology Releases New High-Power, High-Speed 850 nm, 890 nm, and 940 nm Infrared Emitters in Gullwing, Reverse Gullwing, and Side-View SMD Packages April 01, 2013
All Infrared emitters press releases
Related Information
Optoelectronics Portfolio,
Photo Detectors, LEDs, Reflective Sensors, Interrupters, Infrared Transceivers, Optocouplers, IR Receivers
Product Guide



VSMG10850










































































































