IR Receivers - Through-Hole Mold
Showing 1 to 50 of 239 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Package ▲▼  | Dimensions (mm) ▲▼  | Carrier Frequency ▲▼  | AGC ▲▼  | Transmission Distance Typ. (m) ▲▼  | Detection Threshold / Sensitivity Typ. ▲▼  | Half Viewing Angle (°) ▲▼  | Supply Current Typ. (mA) ▲▼  | Pinning ▲▼  | Recommended for Remote Control Code ▲▼  | Application ▲▼  | Mounting ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC1 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC1 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC1 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC1 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC1 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC1 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC2 | 32 | 0.07 | ± 45 | 0.37 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC2 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC2 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC2 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC2 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC2 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC2 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC3 | 32 | 0.07 | ± 45 | 0.37 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC3 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC3 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC3 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC3 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC3 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC3 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC4 | 32 | 0.07 | ± 45 | 0.37 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC4 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC4 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC4 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC4 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC4 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC4 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC5 | 32 | 0.07 | ± 45 | 0.37 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC5 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC5 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC5 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC5 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC5 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC5 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC6 | 35 | 0.06 | ± 45 | 0.37 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC6 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 30 | AGC6 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC1 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC1 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC1 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC1 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC1 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC1 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC2 | 32 | 0.07 | ± 45 | 0.37 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC2 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC2 | 24 | 0.12 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC2 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC2 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC2 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = GND, 3 = VS | Remote control | Leaded | ||
|  Enlarge | Mold | 6.0 W x 6.95 H x 5.6 D | 33 | AGC2 | 39 | 0.05 | ± 45 | 0.35 | 1 = OUT, 2 = VS, 3 = GND | Remote control | Leaded | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            