| Part number | Package | Product series | Angle +/- phi (°) | Color | Wavelength | IV @ IF (mcd, mA) | Φv @ IF (mlm, mA) | VF @ IF (V, mA) |
 |   |   |   |   |   |   |   |   |
| TLCR/Y5200 |  | | | | Red | Red (611 - 622 nm) | 4000 (> 1350) @ 50 | | 2.1 (< 2.7) @ 50 |
| Yellow | Yellow (585 - 597 nm) |
| TLCR5800 |  | T-1 3/4 (5 mm) | Untinted, non-diffused | 4 | Red | Red (611 - 622 nm) | 20000 (> 7500) @ 50 | | 2.1 (< 2.7) @ 50 |
| TLCY 581. |  | | | | Color | Color | | | |
| Yellow | Yellow (585 - 597 nm) | 2.2 (< 3.0) @ 50 |
| TLCY511. |  | | | | Yellow | Yellow (585 - 597 nm) | | | 2.2 (< 3.0) @ 50 |
| TLCY5800 |  | T-1 3/4 (5 mm) | Untinted, non-diffused | 4 | Yellow | Yellow (585 - 597 nm) | 14000 (> 5750) @ 50 | | 2.1 (< 2.7) @ 50 |
| VLCPG5100 |  | T-1 3/4 (5 mm) | Untinted, non-diffused | | Pure green | Pure green (555 - 567 nm) | 1250 (> 430) @ 50 | 1250 (> 430) @ | 2.2 (< 2.7) @ 50 |
| VLCW510. |  | | White, waterclear package | | White | White | 5000 (> 1800) @ 30 | | 3.9 (< 4.5) @ 30 |
| 6000 (> 3200) @ 30 |
| Part number | Package | Product series | Angle +/- phi (°) | Color | Wavelength | IV @ IF (mcd, mA) | Φv @ IF (mlm, mA) | VF @ IF (V, mA) |
|