Modules - Modules, Diode - High Voltage
|
Series
|
Product Image
![]() |
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IF(AV)
(A) |
TC
(°C) |
IFSM @ 50 Hz
(A) |
IFSM @ 60 Hz
(A) |
VFM @ 25 °C Range
(V) |
TJ
(°C) |
|---|---|---|---|---|---|---|---|---|---|---|
| T-module (D-55) | Single diode | 100 - 1200 | 40 - 110 | 85 | 570 - 2000 | 600 - 2100 | 1.27 - 1.35 | - 40 to 150 | ||
| INT-A-PAK | Single diode | 400 - 1600 | 165 - 230 | 100 | 4000 - 5500 | 4200 - 5765 | 1.38 - 1.46 | - 40 to 150 | ||
| INT-A-PAK | Two diodes common anodes | 400 - 1600 | 165 - 230 | 100 | 4000 - 5500 | 4200 - 5765 | 1.38 - 1.46 | - 40 to 150 | ||
| INT-A-PAK | Two diodes common cathodes | 400 - 1600 | 165 - 230 | 100 | 4000 - 5500 | 4200 - 5765 | 1.38 - 1.46 | - 40 to 150 | ||
| INT-A-PAK | Two diodes doubler circuit | 400 - 1600 | 165 - 230 | 100 | 4000 - 5500 | 4200 - 5765 | 1.38 - 1.46 | - 40 to 150 | ||
| MAGN-A-PAK | Two diodes doubler circuit | 400 - 3000 | 250 - 320 | 100 | 7015 - 10110 | 7345 - 10580 | 1.28 - 1.48 | - 40 to 150 | ||
| MAGN-A-PAK | Two diodes common cathodes | 400 - 3000 | 250 - 320 | 100 | 7015 - 10110 | 7345 - 10580 | 1.28 - 1.48 | - 40 to 150 | ||
| MAGN-A-PAK | Two diodes common anodes | 400 - 3000 | 250 - 320 | 100 | 7015 - 10110 | 7345 - 10580 | 1.28 - 1.48 | - 40 to 150 | ||
| MAGN-A-PAK | Single diode | 400 - 3000 | 250 - 320 | 100 | 7015 - 10110 | 7345 - 10580 | 1.28 - 1.48 | - 40 to 150 | ||
| Single diode | 400 - 1600 | 114 | 1360 | 1.6 | - 40 to 150 | |||||
| Two diodes common anodes | 400 - 1600 | 114 | 1360 | 1.6 | - 40 to 150 | |||||
| Two diodes common cathodes | 400 - 1600 | 114 | 1360 | 1.6 | - 40 to 150 | |||||
| Two diodes doubler circuit | 400 - 1600 | 114 | 1360 | 1.6 | - 40 to 150 | |||||
| SUPER MAGN-A-PAK | Two diodes doubler circuit | 800 - 2000 | 600 | 100 | 19000 | 20100 | 1.45 | - 40 to 150 | ||
| ADD-A-PAK Gen. VII (TO-240AA) | Single diode | 400 - 1600 | 80 | 1500 | 1570 | 1.6 | - 40 to 150 | |||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes common anodes | 400 - 1600 | 80 | 1500 | 1570 | 1.6 | - 40 to 150 | |||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes common cathodes | 400 - 1600 | 80 | 1500 | 1570 | 1.6 | - 40 to 150 | |||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes doubler circuit | 400 - 1600 | 80 | 1500 | 1570 | 1.6 | - 40 to 150 | |||
| ADD-A-PAK Gen. VII (TO-240AA) | Single diode | 400 - 1600 | 100 | 112 | 2020 | 2115 | 1.55 | - 40 to 150 | ||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes common anodes | 400 - 1600 | 100 | 112 | 2020 | 2115 | 1.55 | - 40 to 150 | ||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes common cathodes | 400 - 1600 | 100 | 112 | 2020 | 2115 | 1.55 | - 40 to 150 | ||
| ADD-A-PAK Gen. VII (TO-240AA) | Two diodes doubler circuit | 400 - 1600 | 100 | 112 | 2020 | 2115 | 1.55 | - 40 to 150 | ||
| TO-244 (TO-244AB) | Two Diodes Common Anodes | 600 | 400 | 133 | 2500 | 2620 | 1.31 | - 40 to 175 | ||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 600 | 400 | 133 | 2500 | 2620 | 1.31 | - 40 to 175 |















