Modules - Modules, Diode - Reverse recovery time 1000 ns and above
Related Information
|
Series
|
Product Image
|
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IF(AV)
(A) |
TC
(°C) |
Tcase
(°C) |
IFSM
(A) |
IFSM @ 50 Hz
(A) |
IFSM @ 60 Hz
(A) |
VF (V)
|
trr
(ns) |
VFM @ 25 °C Range
(V) |
trr Range (μs)
|
TJ
(°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Half-Pak (D-67) | Single Diode | 400 | 138 | 100 °C | 900 | 1.06 | 77 | - 55 to + 150 | |||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 600 | 84 | 100 °C | 400 | 1.37 | 80 | - 55 to + 150 | |||||||
| Half-Pak (D-67) | Single Diode | 400 | 200 | 100 °C | 1200 | 1.08 | 90 | - 55 to + 150 | |||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 600 | 120 | 100 °C | 600 | 1.38 | 90 | - 55 to + 150 | |||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 400 | 197 | 100 °C | 900 | 1.1 | 77 | - 55 to + 150 | |||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 600 | 149 | 100 °C | 600 | 1.33 | 92 | - 55 to + 150 | |||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 400 | 255 | 85 °C | 1200 | 1.10 | 90 | - 55 to 150 | |||||||
| Half-Pak (D-67) | Single Diode | 400 | 106 | 100 °C | 600 | 1.06 | 90 | - 55 to + 150 | |||||||
| MAGN-A-PAK | Single diode | 600 - 2500 | 240 - 250 | 100 | 7500 - 8000 | 7850 - 8400 | 1.57 - 1.75 | 1.0 - 3.0 | - 40 to 150 | ||||||
| MAGN-A-PAK | Two diodes common anodes | 600 - 2500 | 240 - 250 | 100 | 7500 - 8000 | 7850 - 8400 | 1.57 - 1.75 | 1.0 - 3.0 | - 40 to 150 | ||||||
| MAGN-A-PAK | Two diodes common cathodes | 600 - 2500 | 240 - 250 | 100 | 7500 - 8000 | 7850 - 8400 | 1.57 - 1.75 | 1.0 - 3.0 | - 40 to 150 | ||||||
| MAGN-A-PAK | Two diodes doubler circuit | 600 - 2500 | 240 - 250 | 100 | 7500 - 8000 | 7850 - 8400 | 1.57 - 1.75 | 1.0 - 3.0 | - 40 to 150 | ||||||
| SUPER MAGN-A-PAK | Two diodes doubler circuit | 1600 - 2500 | 460 | 82 | 13 000 | 13 800 | 2.20 | 2.0 | - 40 to 150 | ||||||
| TO-244 (TO-244AB) | Two Diodes Common Cathodes | 330 | 25 | 1200 | 1.45 | 90 | - 40 to 150 |








