Modules - Modules, Diode - Reverse voltage 1000 V to 2000 V
Related Information
|
Series
|
Product Image
![]() |
Package
|
Circuit
|
VDRM/VRRM (V) Range
|
IF(AV)
(A) |
TC
(°C) |
Tcase
(°C) |
IFSM
(A) |
IFSM @ 50 Hz
(A) |
IFSM @ 60 Hz
(A) |
VF (V)
|
trr
(ns) |
VFM @ 25 °C Range
(V) |
trr Range (μs)
|
TJ
(°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 60 | 86 °C | 350 | 2.8 | 145 | - 55 to 150 | |||||||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 100 | 69 °C | 900 | 2.68 | 150 | - 55 to 150 | |||||||
| SOT 227 | Two separated diodes , antiparallel pin out | 1200 | 30 | 120 °C | 350 | 2.2 | 145 | - 55 to 150 | |||||||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 30 | 112 °C | 350 | 2.2 | 123 | - 55 to 150 | |||||||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 40 | 78 °C | 400 | 2.6 | 52 | - 55 to 150 | |||||||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 0 | 700 | 2.68 | 58 | - 55 to 150 | ||||||||
| SOT 227 | Two separated diodes , parallel pin out | 1200 | 0 | 2.30 | 51 | - 55 to 150 | |||||||||
| SUPER MAGN-A-PAK | Two diodes doubler circuit | 1600 - 2500 | 460 | 82 | 13 000 | 13 800 | 2.20 | 2.0 | - 40 to 150 | ||||||
| INT-A-Pak | Two Diodes Doubler Circuit | 1200 | 110 | 100 °C | 800 | 2.5 | 150 | - 40 to 150 |















