MOSFETs - 1.2 V rated on-resistance
Latest Press Release
-
- Vishay Siliconix MICRO FOOT® N-Channel and P-Channel Power MOSFETs are Industry’s First to Feature On-Resistance Ratings Down to 1.2 V in Industry’s Smallest Chipscale Package October 20, 2011
- Vishay Siliconix 8 V P-Channel TrenchFET® Power MOSFET Offers Industry’s Lowest On-Resistance Down to 34 mΩ at 4.5 V in the 1.6 mm by 1.6 mm Footprint Area With Sub-0.8-mm Profile August 15, 2011
All MOSFETs press releases
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
rDS(on) @ 1.2 V
(Ohms) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICRO FOOT 0.8 x 0.8 | SINGLE | P | -8 | 5 | 0.068 | 0.088 | 0.155 | 0.29 | 6.7 | 0.7 | 1.8 | 3.1 | 0.9 | 0.35 | 10.0 | ||
| MICRO FOOT 0.8 x 0.8 | SINGLE | N | 8 | 5 | 0.054 | 0.06 | 0.068 | 0.086 | 0.135 | 4.3 | 0.44 | 0.72 | 3.5 | 0.9 | 0.35 | 3.5 | |
| MICRO FOOT 1 x 1 | SINGLE | P | -8 | 5 | 0.064 | 0.076 | 0.115 | 0.18 | 11.0 | 0.85 | 2.5 | 4.6 | 1.8 | 0.35 | 6.0 | ||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -8 | 5 | 0.035 | 0.042 | 0.052 | 0.069 | 0.098 | 21.0 | 1.8 | 3.7 | 11.7 | 6.25 | 0.35 | 22.0 | |
| MICRO FOOT 1.6 x 1.6 | SINGLE | N | 8 | 5 | 0.031 | 0.033 | 0.035 | 0.043 | 0.077 | 20.0 | 3.5 | 1.8 | 12.2 | 6.25 | 0.35 | 13.0 | |
| PowerPAK SC-70 | DUAL | N | 8 | 5 | 0.027 | 0.031 | 0.036 | 0.047 | 0.11 | 4.8 | 0.63 | 0.6 | 4.5 | 7.8 | 0.35 | 4.0 | |
| PowerPAK SC-70 | SINGLE | P | -20 | 5 | 0.03 | 0.039 | 0.051 | 0.066 | 0.113 | 17.5 | 2.1 | 5.2 | 12.0 | 19.0 | 0.35 | 9.0 | |
| PowerPAK SC-70 | SINGLE | P | -8 | 5 | 0.016 | 0.0215 | 0.026 | 0.032 | 0.095 | 30.0 | 3.0 | 6.6 | 12.0 | 19.0 | 0.35 | 9.0 | |
| PowerPAK SC-70 | SINGLE | N | 8 | 5 | 0.011 | 0.013 | 0.016 | 0.022 | 0.041 | 19.0 | 2.5 | 6.5 | 12.0 | 19.0 | 0.35 | 2.5 | |
| PowerPAK SC-75 | DUAL | N | 8 | 5 | 0.113 | 0.138 | 0.19 | 0.28 | 0.48 | 1.5 | 0.25 | 0.25 | 1.5 | 3.1 | 0.35 | 3.5 | |
| PowerPAK SC-75 | SINGLE | N | 12 | 5 | 0.019 | 0.022 | 0.026 | 0.065 | 9.6 | 0.9 | 1.7 | 9.0 | 13.0 | 0.35 | 3.2 | ||
| SC70-6 | SINGLE | P | -8 | 5 | 0.048 | 0.059 | 0.073 | 0.097 | 0.19 | 10.5 | 1.5 | 3.3 | 2.0 | 2.8 | 0.35 | 400.0 | |
| SOT-23 | SINGLE | P | -8 | 5 | 0.03 | 0.036 | 0.048 | 0.068 | 0.12 | 19.3 | 1.7 | 6.2 | 6.0 | 2.5 | 0.35 | 4.2 | |
| SOT-23 | SINGLE | N | 8 | 5 | 0.017 | 0.02 | 0.022 | 0.03 | 0.075 | 10.5 | 1.6 | 1.0 | 6.0 | 2.5 | 0.35 | 12.0 | |
| Thin PowerPAK SC-75 | SINGLE | P | -8 | 5 | 0.034 | 0.063 | 0.084 | 0.18 | 10.5 | 1.5 | 3.3 | 9.0 | 13.0 | 0.35 | 400.0 |






