MOSFETs - Automotive - TO-263 package
Related Information
|
Series
|
Configuration
|
Package
|
Channel
|
VDS
(V) |
VGS
(V) |
ID Max.
(A) |
PD Max.
(W) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
AEC-Q101
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | TO-263 | N | 40 | 20 | 100.0 | 157.0 | 0.0035 | 95.5 | 25.5 | 14.7 | Yes | |||
| Single | TO-263 | N | 100 | 20 | 100.0 | 375.0 | 0.0105 | 0.012 | 122.0 | 23.0 | 28.0 | Yes | ||
| Single | TO-263 | N | 55 | 20 | 110.0 | 157.0 | 0.0060 | 0.01 | 73.0 | 14.5 | 16.8 | Yes | ||
| Single | TO-263 | N | 20 | 20 | 120.0 | 375.0 | 0.0013 | 0.0017 | 192.0 | 27.0 | 31.0 | Yes | ||
| Single | TO-263 | N | 30 | 20 | 120.0 | 375.0 | 0.0015 | 0.0020 | 179.0 | 34.0 | 21.0 | Yes | ||
| Single | TO-263 | N | 40 | 20 | 120.0 | 375.0 | 0.0023 | 0.0041 | 165.0 | 31.0 | 41.0 | Yes | ||
| Single | TO-263 | N | 40 | 20 | 120.0 | 375.0 | 0.0028 | 168.0 | 40.7 | 47.1 | Yes | |||
| Single | TO-263 | N | 40 | 20 | 120.0 | 230.0 | 0.0035 | 0.0053 | 93.0 | 14.6 | 19.2 | Yes | ||
| Single | TO-263 | N | 40 | 20 | 120.0 | 241.0 | 0.0035 | 138.0 | 36.8 | 37.1 | Yes | |||
| Single | TO-263 | N | 40 | 20 | 120.0 | 375.0 | 0.0017 | 206.0 | 50.0 | 44.0 | Yes | |||
| Single | TO-263 | N | 40 | 20 | 120.0 | 375.0 | 0.0017 | 0.0020 | 190.0 | 29.0 | 27.0 | Yes | ||
| Single | TO-263 | N | 40 | 20 | 120.0 | 375.0 | 0.0018 | 206.0 | 50.0 | 44.0 | Yes | |||
| Single | TO-263 | N | 40 | 20 | 120.0 | 300.0 | 0.0019 | 180.0 | 44.0 | 40.0 | Yes | |||
| Single | TO-263 | N | 40 | 20 | 120.0 | 300.0 | 0.0021 | 180.0 | 44.0 | 40.0 | Yes | |||
| Single | TO-263 | N | 60 | 20 | 120.0 | 375.0 | 0.0035 | 0.0050 | 184.0 | 24.7 | 50.4 | Yes | ||
| Single | TO-263 | N | 60 | 20 | 120.0 | 230.0 | 0.0060 | 96.5 | 24.6 | 27.2 | Yes | |||
| Single | TO-263 | N | 75 | 20 | 120.0 | 375.0 | 0.0048 | 141.0 | 32.6 | 39.1 | Yes | |||
| Single | TO-263 | N | 100 | 20 | 120.0 | 375.0 | 0.0095 | 120.0 | 30.0 | 28.5 | Yes | |||
| Single | TO-263 | P | -40 | 20 | -120.0 | 375.0 | 0.0040 | 0.0060 | 220.0 | 34.0 | 56.0 | Yes | ||
| Single | TO-263 | P | -60 | 20 | -120.0 | 375.0 | 0.0067 | 0.0088 | 180.0 | 31.0 | 43.0 | Yes | ||
| Single | TO-263 | N | 330 | 30 | 31.0 | 375.0 | 0.16 | 71.0 | 18.0 | 22.0 | Yes | |||
| Single | TO-263 | N | 150 | 20 | 25.0 | 107.0 | 0.052 | 34.0 | 14.5 | 5.4 | Yes | |||
| Single | TO-263 | N | 100 | 20 | 40.0 | 107.0 | 0.03 | 0.034 | 41.0 | 11.0 | 11.0 | Yes | ||
| Single | TO-263 | N | 150 | 20 | 40.0 | 166.0 | 0.038 | 0.04 | 46.0 | 20.0 | 11.0 | Yes | ||
| Single | TO-263 | P | -100 | 20 | -40.0 | 150.0 | 0.04 | 0.048 | 89.0 | 11.6 | 19.6 | Yes | ||
| Single | TO-263 | N | 100 | 20 | 47.0 | 136.0 | 0.024 | 0.027 | 48.0 | 10.0 | 10.0 | Yes | ||
| Single | TO-263 | N | 40 | 20 | 50.0 | 150.0 | 0.0040 | 0.0055 | 85.0 | 14.0 | 14.0 | Yes | ||
| Single | TO-263 | N | 40 | 20 | 50.0 | 150.0 | 0.0041 | 70.0 | 16.0 | 12.6 | Yes | |||
| Single | TO-263 | N | 40 | 20 | 50.0 | 150.0 | 0.0050 | 70.0 | 16.0 | 12.6 | Yes | |||
| Single | TO-263 | P | -30 | 20 | -50.0 | 150.0 | 0.0070 | 0.011 | 103.5 | 14.3 | 26.9 | Yes | ||
| Single | TO-263 | P | -40 | 20 | -50.0 | 150.0 | 0.0094 | 0.017 | 96.5 | 21.4 | 16.6 | Yes | ||
| Single | TO-263 | P | -60 | 20 | -50.0 | 150.0 | 0.015 | 0.022 | 103.0 | 16.6 | 26.6 | Yes | ||
| Single | TO-263 | P | -80 | 20 | -50.0 | 150.0 | 0.025 | 8.2 | 24.0 | Yes | ||||
| Single | TO-263 | N | 60 | 20 | 56.0 | 107.0 | 0.015 | 33.0 | 8.9 | 7.4 | Yes | |||
| Single | TO-263 | N | 30 | 20 | 60.0 | 100.0 | 0.0060 | 0.0085 | 47.0 | 7.9 | 8.2 | Yes | ||
| Single | TO-263 | N | 150 | 20 | 85.0 | 375.0 | 0.019 | 80.0 | 33.0 | 12.0 | Yes |






